Player Detail: Asdrubal Cabrera
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 110 | 309 | 34 | 71 | 21 | 0 | 36 | 78 | 7 | 42 | 1 | 0 | 3 | 4 | 8 | 0.230 | 0.313 | 0.366 | 0.678 | 9 | 0 | 17.0 | 0.0000 | 114 |
| ARZ | 90 | 283 | 34 | 69 | 21 | 0 | 33 | 75 | 7 | 40 | 1 | 0 | 2 | 3 | 6 | 0.244 | 0.324 | 0.392 | 0.716 | 8 | 0 | 14.0 | 0.0000 | 112 | |
| CIN | 20 | 26 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0.077 | 0.194 | 0.077 | 0.271 | 1 | 0 | 3.0 | 0.0000 | 2 | |
| 2018 | (multiple) | 147 | 545 | 68 | 143 | 36 | 1 | 41 | 116 | 23 | 75 | 0 | 0 | 3 | 2 | 0 | 0.262 | 0.316 | 0.459 | 0.775 | 6 | 0 | 6.0 | 0.7451 | 250 |
| NYM | 98 | 374 | 48 | 104 | 23 | 1 | 29 | 78 | 18 | 58 | 0 | 0 | 1 | 2 | 0 | 0.278 | 0.330 | 0.489 | 0.819 | 5 | 0 | 5.0 | 0.0000 | 183 | |
| PHI | 49 | 171 | 20 | 39 | 13 | 0 | 12 | 38 | 5 | 17 | 0 | 0 | 2 | 0 | 0 | 0.228 | 0.287 | 0.392 | 0.678 | 1 | 0 | 1.0 | 0.0000 | 67 | |
| 2017 | NYM | 135 | 479 | 66 | 134 | 32 | 0 | 50 | 114 | 14 | 59 | 3 | 2 | 5 | 5 | 0 | 0.280 | 0.351 | 0.434 | 0.785 | 17 | 0 | 18.0 | 0.7012 | 211 |
| 2016 | NYM | 141 | 521 | 65 | 146 | 30 | 1 | 38 | 101 | 23 | 62 | 5 | 1 | 7 | 2 | 0 | 0.280 | 0.336 | 0.474 | 0.810 | 7 | 0 | 7.5 | 0.7825 | 252 |
| 2013 | CLE | 136 | 508 | 66 | 123 | 35 | 2 | 35 | 111 | 14 | 64 | 9 | 3 | 8 | 5 | 6 | 0.242 | 0.299 | 0.402 | 0.700 | 8 | 0 | 15.5 | 0.6404 | 213 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.75 | 0.0 | 0.000 | 0.000 | 114 |
| ARZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.75 | 0.0 | 0.000 | 0.000 | 112 | |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 2 |
Games by Position
Transaction History
| No Transactions |
Log & Notes
No Entries

