Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2025
logo
JT's $0.40 0 July Draft Active waivers
1B
2024
logo
Tim's $1.00 0 Franchise Active waivers
1B, 3B
2023
logo
Tim's $0.60 0 Draft Active
protect 1B, 2B, 3B bonus Top Third Baseman
2022
logo
Brandon's $0.40 0 Draft Active
1B, 2B, 3B
2021
logo
Jim's $0.40 0 Draft Active
1B, 2B, 3B
2019 Tim's $0.80 0 Draft Active
1B, 2B
2018 Herold's $1.00 0 Franchise Active waivers
1B, 2B, 3B
2017 Herold's $0.70 0 Draft Active
protect 1B, 2B, 3B
2016 Nate's $0.70 0 Draft Released
1B, 2B, 3B, SS
2015 Jim's $0.50 0 Franchise Active waivers
protect 2B, SS
2014 Jim's $0.10 0 Draft Active waivers
protect 2B, 3B, SS
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2025 SF 125 419 44 101 10 0 34 54 16 71 1 0 7 3 14 0.241 0.307 0.380 0.686 0 0 14.0 0.6186 160
2024 SF 71 214 19 44 12 0 20 44 4 26 0 0 3 5 5 0.206 0.277 0.318 0.595 3 0 8.0 0.0000 68
2023 SF 126 405 51 115 22 0 41 85 23 60 0 0 5 3 13 0.284 0.355 0.509 0.863 9 0 22.0 0.7533 206
2022 SF 151 525 72 120 28 1 59 118 19 71 0 0 11 7 7 0.229 0.316 0.394 0.710 7 0 14.0 0.6399 207
2021 SF 139 389 57 102 16 1 41 76 18 53 1 0 3 3 11 0.262 0.335 0.447 0.782 10 0 21.0 0.0000 175
2019 ARZ 89 265 31 84 18 0 15 51 9 37 0 0 1 1 0 0.317 0.355 0.487 0.841 6 0 6.0 0.0000 129
2018 NYM 126 386 43 103 25 0 29 79 11 51 0 0 4 9 0 0.267 0.318 0.417 0.735 6 0 6.0 0.0000 161
2017 NYM 110 336 42 91 17 1 17 54 18 52 1 1 3 6 0 0.271 0.307 0.488 0.795 9 0 9.5 0.0000 165
2016 NYM 103 307 38 82 14 0 23 51 16 49 1 1 2 3 0 0.267 0.319 0.469 0.789 10 0 10.5 0.0000 145
2015 NYM 137 483 55 128 19 0 19 57 16 59 0 1 4 2 0 0.265 0.297 0.404 0.701 14 0 14.5 0.6285 195
2014 NYM 78 259 28 64 13 1 12 41 6 29 1 0 1 1 0 0.247 0.282 0.375 0.657 4 0 4.0 0.0000 98
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2025 SF 0 30 0 2 0 0
2024 SF 0 56 0 2 0 0
2023 SF 0 61 6 22 0 0
2022 SF 0 45 61 34 0 0
2021 SF 0 34 30 58 0 0
Transaction History
7/26/24 00:00 Fantasy Bust Pile removed Wilmer Flores ($1.00) from Derby roster.
7/18/16 14:58 Nate released Wilmer Flores ($0.70).
6/23/16 07:10 Nate traded Justin Bour ($1.60), Brandon Moss ($0.80), Alexei Ramirez ($1.00) and Wilson Ramos ($1.40) to The Balking Dead for Lucas Duda ($1.90), Wilmer Flores ($0.70), Lucas Giolito ($0.20), Jeff Mathis ($0.10), Hunter Pence ($1.70), Trea Turner ($0.40) and 2nd July Draft Pick ($0.40). Note
7/28/14 11:02 Wilmer Flores ($0.10) cleared waivers for Leaders.
Log & Notes
6/7/21 09:07
3B position eligibility added.