Player Detail: Will Smith
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 185 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | (multiple) | 65 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 16 | 59.0 | 26 | 65 | 25 | 58 | 0 | 0 | 2 | 3.97 | 1.41 | 7.0 | 0.000 | 9.987 | 105 |
| ATL | 41 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 10 | 37.0 | 18 | 41 | 21 | 35 | 0 | 0 | 2 | 4.38 | 1.51 | 5.0 | 0.000 | 9.086 | 75 | |
| HOU | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 22.0 | 8 | 24 | 4 | 23 | 0 | 0 | 0 | 3.27 | 1.23 | 2.0 | 0.000 | 0.000 | 30 | |
| 2021 | ATL | 71 | 0 | 3 | 7 | 0 | 0 | 37 | 6 | 0 | 68.0 | 26 | 87 | 28 | 49 | 0 | 0 | 5 | 3.44 | 1.13 | 15.5 | 0.000 | 8.593 | 185 |
| 2020 | ATL | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 16.0 | 8 | 18 | 4 | 11 | 0 | 0 | 0 | 4.50 | 0.94 | 3.0 | 0.000 | 0.000 | 30 |
| 2019 | SF | 63 | 0 | 6 | 0 | 0 | 0 | 34 | 4 | 0 | 65.3 | 20 | 96 | 21 | 45 | 0 | 0 | 0 | 2.76 | 1.01 | 4.0 | 0.000 | 11.905 | 170 |
| 2016 | (multiple) | 53 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 23 | 40.3 | 15 | 48 | 18 | 31 | 0 | 0 | 0 | 3.35 | 1.21 | 9.0 | 0.000 | 9.161 | 115 |
| MLW | 27 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 12 | 22.0 | 9 | 22 | 9 | 18 | 0 | 0 | 0 | 3.68 | 1.23 | 7.0 | 0.000 | 0.000 | 60 | |
| SF | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 18.3 | 6 | 26 | 9 | 13 | 0 | 0 | 0 | 2.95 | 1.20 | 2.0 | 0.000 | 0.000 | 55 | |
| 2015 | MLW | 76 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 20 | 63.3 | 20 | 91 | 24 | 52 | 0 | 0 | 0 | 2.84 | 1.20 | 6.0 | 0.000 | 11.056 | 100 |
| 2014 | MLW | 78 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 30 | 65.7 | 27 | 86 | 31 | 62 | 0 | 0 | 3 | 3.70 | 1.42 | 9.5 | 0.000 | 8.312 | 155 |
Transaction History
| 7/29/19 00:00 | Leaders added Will Smith ($1.30) to Derby roster. | |
Log & Notes
No Entries

