Player Detail: Jonathan Gray
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | COL | 30 | 47 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.106 | 0.106 | 0.106 | 0.213 | 2 | 0 | 2.0 | 0.0000 | 115 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | COL | 29 | 29 | 8 | 12 | 11 | 0 | 0 | 0 | 0 | 149.0 | 76 | 157 | 58 | 140 | 0 | 0 | 8 | 4.59 | 1.33 | 16.0 | 23.165 | 0.000 | 115 |
| 2020 | COL | 8 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 39.0 | 29 | 22 | 11 | 45 | 0 | 0 | 2 | 6.69 | 1.44 | 5.0 | 0.000 | 0.000 | 30 |
| 2019 | COL | 26 | 25 | 11 | 8 | 13 | 0 | 0 | 0 | 0 | 150.0 | 64 | 150 | 56 | 146 | 0 | 0 | 2 | 3.84 | 1.35 | 9.0 | 25.655 | 0.000 | 130 |
| 2018 | COL | 31 | 31 | 12 | 9 | 13 | 0 | 0 | 0 | 0 | 172.3 | 97 | 183 | 52 | 180 | 0 | 0 | 6 | 5.07 | 1.35 | 12.0 | 24.821 | 0.000 | 130 |
| 2017 | COL | 20 | 20 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 110.3 | 45 | 112 | 30 | 113 | 0 | 0 | 2 | 3.67 | 1.30 | 5.0 | 22.993 | 0.000 | 100 |
| 2016 | COL | 29 | 29 | 10 | 10 | 16 | 1 | 0 | 0 | 0 | 168.0 | 87 | 185 | 59 | 154 | 0 | 0 | 0 | 4.66 | 1.27 | 10.0 | 28.352 | 0.000 | 185 |
| 2015 | COL | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 40.7 | 25 | 40 | 14 | 52 | 0 | 0 | 0 | 5.53 | 1.62 | 2.0 | 0.000 | 0.000 | 10 |
Transaction History
| 7/13/17 11:45 | Billable Hours traded Johnny Cueto ($2.50) and Jose Quintana ($0.10) to Andrea's Problem for Jonathan Gray ($1.50), John Lackey ($1.40), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20). | |
Log & Notes
No Entries

