Player Detail: Tyson Ross
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Tim's | $0.40 | 0 | July Draft | Active |
|
SP | |||||||
| 2016 | Herold's | $1.50 | 0 | Franchise | Active |
|
SP | |||||||
| 2015 | Herold's | $1.00 | 0 | Franchise | Active |
|
|
SP | ||||||
| 2014 | Herold's | $0.70 | 0 | Draft | Active |
|
|
SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | (multiple) | 31 | 23 | 8 | 9 | 12 | 0 | 0 | 0 | 0 | 149.7 | 70 | 122 | 62 | 133 | 0 | 0 | 7 | 4.21 | 1.30 | 12.5 | 24.524 | 0.000 | 120 |
| SD | 22 | 22 | 6 | 9 | 11 | 0 | 0 | 0 | 0 | 123.3 | 62 | 107 | 52 | 113 | 0 | 0 | 7 | 4.52 | 1.34 | 12.5 | 23.175 | 0.000 | 110 | |
| STL | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 26.3 | 8 | 15 | 10 | 20 | 0 | 0 | 0 | 2.73 | 1.14 | 0.0 | 0.000 | 0.000 | 10 | |
| 2016 | SD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | 7 | 5 | 1 | 9 | 0 | 0 | 0 | 11.81 | 1.88 | 1.0 | 0.000 | 0.000 | 0 |
| 2015 | SD | 33 | 33 | 10 | 12 | 21 | 0 | 0 | 0 | 0 | 196.0 | 72 | 212 | 84 | 173 | 0 | 0 | 0 | 3.31 | 1.31 | 12.0 | 34.298 | 0.000 | 210 |
| 2014 | SD | 31 | 31 | 13 | 14 | 22 | 1 | 0 | 0 | 0 | 195.7 | 61 | 195 | 72 | 165 | 0 | 0 | 10 | 2.81 | 1.21 | 19.0 | 36.300 | 0.000 | 245 |
Transaction History
| No Transactions |
Log & Notes
No Entries
