Statistics by Category
Reflecting roster moves since Official Statistics by Category were last compiled
Batting AB R H 23B HR RBI SB AVG DohB Updated
Baseball ⚾️ Bashers 3,538 471 906 751 128 459 79 0.256 142.5 7/15
Horton Hears Your Excuses 4,413 634 1,122 1,006 188 629 118 0.254 139.5 7/16
Jason T 4,309 597 1,102 910 154 572 126 0.256 123.5 7/15
Kodiak Killers 4,054 564 1,001 834 165 555 76 0.247 148.5 7/15
Lead Balloons 3,906 564 1,015 860 145 530 40 0.260 153.5 7/15
Poe's Law 4,556 671 1,159 961 189 637 86 0.254 180.0 7/16
Tim 3,023 423 721 681 89 398 77 0.239 112.0 7/15
Tofu Turkeys 4,158 640 1,095 936 147 594 89 0.263 135.0 7/16
Victor Von Doom 4,495 686 1,187 939 186 676 99 0.264 174.5 7/16
Pitching W SV HO IP SO ERA WHIP DohP Updated
Baseball ⚾️ Bashers 52 30 58 779.3 707 4.32 1.27 91.0 7/15
Horton Hears Your Excuses 49 49 23 785.7 695 3.68 1.21 88.0 7/16
Jason T 69 11 31 833.7 840 2.80 1.12 67.0 7/15
Kodiak Killers 48 33 41 775.7 745 4.01 1.28 68.5 7/15
Lead Balloons 47 21 40 735.3 713 3.72 1.25 85.5 7/15
Poe's Law 67 28 55 779.3 853 2.94 1.10 87.0 7/16
Tim 46 12 28 757.7 679 4.62 1.39 89.0 7/15
Tofu Turkeys 49 26 42 737.7 643 3.86 1.24 73.5 7/16
Victor Von Doom 58 41 31 790.7 918 3.61 1.22 91.5 7/16
Official Statistics by Category
For games thru 07/12/2026 (compiled 7/13/2026 8:50am)
Batting AB R H 23B HR RBI SB AVG DohB
Baseball ⚾️ Bashers 3,614 505 920 776 114 431 86 0.255 136.5
Horton Hears Your Excuses 4,295 619 1,093 981 177 601 115 0.255 138.5
Jason T 4,171 558 1,052 868 134 516 131 0.252 123.0
Kodiak Killers 3,984 557 986 816 153 530 94 0.248 147.0
Lead Balloons 3,948 547 1,024 860 139 518 41 0.259 149.5
Poe's Law 4,336 641 1,085 918 182 600 81 0.250 160.5
Tim 3,055 389 737 653 88 395 80 0.241 122.0
Tofu Turkeys 3,802 580 985 863 134 570 65 0.259 132.5
Victor Von Doom 4,495 686 1,187 939 186 676 99 0.264 175.5
Pitching W SV HO IP SO ERA WHIP DohP
Baseball ⚾️ Bashers 32 30 59 627.0 593 4.52 1.29 80.0
Horton Hears Your Excuses 44 44 18 754.7 666 3.76 1.16 88.0
Jason T 63 4 13 768.7 762 2.93 1.12 57.5
Kodiak Killers 48 33 41 775.7 745 4.01 1.28 68.5
Lead Balloons 40 20 38 718.0 646 4.36 1.34 91.5
Poe's Law 58 27 50 713.3 806 3.34 1.16 80.5
Tim 26 3 29 550.3 506 5.00 1.41 68.5
Tofu Turkeys 49 35 26 689.3 609 3.97 1.27 76.5
Victor Von Doom 55 40 14 749.7 896 3.69 1.24 88.5