Overall Leaders
Team Draft $ Current $ Derby Points Rank
$32.70 $35.10 derby 67.4 1
$27.70 $29.10 derby 60.2 2
$32.80 $34.10 derby 49 3
$28.00 $28.80 derby 41.6 4
$28.00 $26.90 derby 37.1 5
$23.50 $23.70 derby 24.7 6
$27.50 $28.80 derby 23 7
$27.10 $28.40 derby 22.9 8
logo
 Tim
$25.10 $26.50 derby -2.5 9
Statistics by Category
Batting $ AB R H 23B HR RBI SB AVG DohB
Baseball ⚾️ Bashers $10.80 5,520 749 1,398 1,155 182 711 146 0.2533 205.0
Horton Hears Your Excuses $20.60 7,382 1,063 1,900 1,657 320 1,055 199 0.2574 250.5
Jason T $17.00 7,011 948 1,766 1,418 239 910 192 0.2519 258.0
Kodiak Killers $14.10 6,588 896 1,638 1,432 242 889 128 0.2486 239.5
Lead Balloons $15.30 6,480 927 1,638 1,412 260 893 74 0.2528 230.0
Poe's Law $26.80 7,688 1,131 1,977 1,663 329 1,083 125 0.2572 284.0
Tim $10.90 4,845 663 1,177 1,007 125 579 124 0.2429 201.0
Tofu Turkeys $18.20 7,086 1,035 1,821 1,647 229 975 131 0.2570 229.0
Victor Von Doom $16.40 7,226 1,075 1,876 1,465 298 1,037 185 0.2596 279.5
Pitching $ W SV HO IP SO ERA WHIP DohP
Baseball ⚾️ Bashers $5.60 88 42 81 1,131.3 1,001 3.699 1.189 116.5
Horton Hears Your Excuses $8.50 73 70 29 1,206.3 1,104 3.902 1.220 134.0
Jason T $7.20 97 17 45 1,225.0 1,236 3.358 1.187 110.0
Kodiak Killers $8.40 75 52 72 1,247.3 1,225 4.077 1.299 116.5
Lead Balloons $6.00 72 39 60 1,047.0 1,006 3.473 1.194 104.0
Poe's Law $8.20 85 44 97 1,131.7 1,246 3.006 1.100 124.5
Tim $6.70 88 37 28 1,336.0 1,174 4.513 1.356 148.5
Tofu Turkeys $5.80 73 46 73 1,067.3 958 3.668 1.234 116.0
Victor Von Doom $9.00 93 63 51 1,295.7 1,481 3.404 1.194 146.0
Rank by Category Show Points by Category
Batting $ AB R H 23B HR RBI SB AVG DohB
Baseball ⚾️ Bashers $10.80 8th 8th 8th 8th 8th 8th 4th 5th 8th
Horton Hears Your Excuses $20.60 2nd 3rd 2nd 2nd 2nd 2nd 1st 2nd 4th
Jason T $17.00 5th 5th 5th 6th 6th 5th 2nd 7th 3rd
Kodiak Killers $14.10 6th 7th 6th 5th 5th 7th 6th 8th 5th
Lead Balloons $15.30 7th 6th 6th 7th 4th 6th 9th 6th 6th
Poe's Law $26.80 1st 1st 1st 1st 1st 1st 7th 3rd 1st
Tim $10.90 9th 9th 9th 9th 9th 9th 8th 9th 9th
Tofu Turkeys $18.20 4th 4th 4th 3rd 7th 4th 5th 4th 7th
Victor Von Doom $16.40 3rd 2nd 3rd 4th 3rd 3rd 3rd 1st 2nd
Pitching $ W SV HO IP SO ERA WHIP DohP
Baseball ⚾️ Bashers $5.60 3rd 6th 2nd 7th 8th 6th 3rd 5th
Horton Hears Your Excuses $8.50 7th 1st 8th 5th 6th 7th 6th 3rd
Jason T $7.20 1st 9th 7th 4th 3rd 2nd 2nd 8th
Kodiak Killers $8.40 6th 3rd 4th 3rd 4th 8th 8th 5th
Lead Balloons $6.00 9th 7th 5th 9th 7th 4th 4th 9th
Poe's Law $8.20 5th 5th 1st 6th 2nd 1st 1st 4th
Tim $6.70 3rd 8th 9th 1st 5th 9th 9th 1st
Tofu Turkeys $5.80 7th 4th 3rd 8th 9th 5th 7th 7th
Victor Von Doom $9.00 2nd 2nd 6th 2nd 1st 3rd 5th 2nd
Team April May June July August Bonus Points
Baseball ⚾️ Bashers 7th 7th 8th 6th 6th -
Horton Hears Your Excuses 1st 2nd 3rd 5th 4th 1.8
Jason T 2nd 3rd 4th 3rd 3rd 1.6
Kodiak Killers 6th 5th 5th 7th 7th 0.2
Lead Balloons 8th 8th 7th 8th 8th -
Poe's Law 5th 1st 2nd 1st 1st 2.7
Tim 9th 9th 9th 9th 9th -
Tofu Turkeys 3rd 6th 6th 4th 5th 0.6
Victor Von Doom 4th 4th 1st 2nd 2nd 2.1
Bonus
Team Bonus Possible Earned
Horton Hears Your Excuses team_penalty  Luxury Tax Penalty -4 -4
Poe's Law team_penalty  Luxury Tax Penalty -4 -4
Baseball ⚾️ Bashers team_bonus  Thrifty Draft Bonus 1 0
Horton Hears Your Excuses team_bonus  All-Star Bonus 1 1
Poe's Law team_bonus  All-Star Bonus 1 1
Horton Hears Your Excuses team_bonus  Monthly Standings Bonus 1.8 1.8
Jason T team_bonus  Monthly Standings Bonus 1.6 1.6
Kodiak Killers team_bonus  Monthly Standings Bonus 0.2 0.2
Poe's Law team_bonus  Monthly Standings Bonus 2.7 2.7
Tofu Turkeys team_bonus  Monthly Standings Bonus 0.6 0.6
Victor Von Doom team_bonus  Monthly Standings Bonus 2.1 2.1
Horton Hears Your Excuses bonus  Top Catcher : Gabriel Moreno 0.5 0.5
Tim bonus  Top First Baseman : Jake Bauers 0.5 0.5
Tofu Turkeys bonus  Top Second Baseman : Brice Turang 0.5 0.5
Kodiak Killers bonus  Top Third Baseman : Max Muncy 0.5 0.5
Horton Hears Your Excuses bonus  Top Shortstop : Elly De La Cruz 0.5 0.5
Horton Hears Your Excuses bonus  Top Outfielder #1 : Pete Crow-Armstrong 0.5 0.5
Jason T bonus  Top Outfielder #2 : Juan Soto 0.5 0.5
Victor Von Doom bonus  Top Outfielder #3 : James Wood 0.5 0.5
Horton Hears Your Excuses bonus  Top Starting Pitcher #1 : Yoshinobu Yamamoto 0.7 0.7
Jason T bonus  Top Starting Pitcher #2 : Jacob Misiorowski 0.5 0.5
Victor Von Doom bonus  Top Starting Pitcher #3 : Cristopher Sanchez 0.3 0.3
Poe's Law bonus  Top Starting Pitcher #4 : Chris Sale 0.2 0.2
Baseball ⚾️ Bashers bonus  Top Relief Pitcher #1 : Robert Suarez 0.7 0.7
Poe's Law bonus  Top Relief Pitcher #2 : Jhoan Duran 0.5 0.5
Victor Von Doom bonus  Top Relief Pitcher #3 : Mason Miller 0.3 0.3
Kodiak Killers bonus  Top Relief Pitcher #4 : Abner Uribe 0.2 0.2
Poe's Law team_bonus  Derby Winner 0 0
Victor Von Doom team_bonus  Derby Runner Up 0 0
Victor Von Doom team_bonus  Revenue Sharing 50% 0 0
Jason T team_bonus  Revenue Sharing 30% 0 0
Tofu Turkeys team_bonus  Revenue Sharing 20% 0 0