Nonbillable Hours Franchise History
View and access franchise history.
View and access franchise history.
Teams for Franchise: Brad's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2026 | Poe's Law | Brad Adamsky | 5 | 44 | 63 | $32.70 | $23.50 | $29.60 |
| 2025 | Luxurious Taxation | Brad Adamsky | 3 | 58.6 | 70 | $29.80 | $9.00 | $31.20 |
| 2024 | Luxurious Taxation | Brad Adamsky | 4 | 44.4 | 54.3 | $29.50 | $7.50 | $30.90 |
| 2023 | Luxurious Taxation | Brad Adamsky | 2 | 61.1 | 63.1 | $33.70 | $28.50 | $34.00 |
| 2022 | Driftwood Splinters | Brad Adamsky | 2 | 60 | 65 | $30.70 | $13.50 | $31.40 |
| 2021 | Indians* | Brad Adamsky | 1 | 56.5 | 56.5 | $30.40 | $12.00 | $30.10 |
| 2020 | Nonbillable Hours | Brad Adamsky | 6 | -4 | 28.5 | $31.40 | $17.00 | $31.40 |
| 2019 | Nonbillable Hours | Busty Posers | 3 | 61.8 | 100.8 | $30.70 | $18.50 | $29.00 |
| 2018 | Nonbillable Hours | Brad Adamsky | 9 | 6 | 81 | $31.90 | $24.50 | $26.10 |
| 2017 | Billable Hours | Brad Adamsky | 5 | 48 | 82 | $31.70 | $23.50 | $33.80 |
| 2016 | Billable Hours | Brad Adamsky | 3 | 67 | 87 | $31.10 | $20.50 | $32.50 |
| 2015 | Nonbillable Hours | Brad Adamsky | 5 | 53 | 83 | $30.10 | $15.50 | $28.40 |
| 2014 | Nonbillable Hours | Brad Adamsky | 9 | 6 | 69 | $28.30 | $6.50 | $27.70 |
| 2013 | Nonbillable Hours | Brad Adamsky | 4 | 46 | 80 | $27.00 | - | $26.50 |
| 2012 | Nonbillable Hours | Brad Adamsky | 6 | 40 | 58 | $27.60 | $3.00 | $28.20 |
| 2011 | Nonbillable Hours | Brad Adamsky | 5 | 22 | 71 | $27.00 | - | $27.60 |
| 2010 | Nonbillable Hours | Brad Adamsky | 3 | 31 | 51 | $26.60 | - | $27.20 |
| 2009 | Stars and Turds | Brad Adamsky | 1 | 53 | 53 | $28.30 | $6.50 | $31.10 |
| 2008 | Nonbillable Hours | Brad Adamsky | 3 | 40 | 44 | $29.30 | $11.50 | $32.90 |
| 2007 | Nonbillable Hours | Brad Adamsky | 1 | 47 | 47 | $26.40 | - | $27.10 |
| 2006 | $28 of Crap | Brad Adamsky | 2 | 26 | 43 | $28.00 | - | $26.60 |
| 2005 | Nolo Contendere | Brad Adamsky | 2 | 19 | 31 | - | - | $27.70 |
| 2004 | Brad Adamsky's Team | Brad Adamsky | 9 | -8 | 31 | - | - | $7.60 |
