Teams for Franchise: Chad's
Season Name Owner Rank Points Points
(1st Place Team)
Draft $ Tax $ Final $
2026
logo
 Victor Von Doom
Chad Dye 4 45 63 $27.70 - $27.70
2025
logo
 The Devil of Hells Kitchen
Chad Dye 2 66.5 70 $28.00 - $29.40
2024
logo
 The Balking Dead
Chad Dye 1 54.3 54.3 $27.40 - $29.20
2023
logo
 The Balking Dead
Chad Dye 7 15.5 63.1 $24.30 - $24.20
2022
logo
 The Balking Dead
Chad Dye 3 37.4 65 $27.80 - $29.20
2021
logo
 The Balking Dead
Chad Dye 7 13.3 56.5 $21.60 - $23.00
2020  The Balking Dead Chad Dye 1 28.5 28.5 $33.00 $25.00 $33.00
2019  The Balking Dead Chad Dye 1 100.8 100.8 $27.50 $2.50 $30.30
2018  The Balking Dead Chad Dye 3 74 81 $33.60 $33.00 $37.00
2017  The Balking Dead Chad Dye 10 -28 82 $27.00 - $12.20
2016  The Balking Dead Chad Dye 1 87 87 $36.40 $47.00 $37.20
2015  The Balking Dead Chad Dye 1 83 83 $33.10 $30.50 $33.50
2014  The Intentional Walking Dead Chad Dye 2 65 69 $33.00 $30.00 $32.70
2013  The Intentional Walking Dead Chad Dye 1 80 80 $32.30 $26.50 $34.30
2012  The Intentional Walking Dead Chad Dye 9 -9 58 $23.50 $47.30 $18.10
2011  Chad's Fantastic Team Chad Dye 1 71 71 $29.10 $12.50 $39.00
2010  Chad's Optimistic Team Chad Dye 1 51 51 $27.70 $3.50 $24.70
2009  Chad's Optimistic Team Chad Dye 7 -10 53 $20.00 - $13.10
2008  Chad's Optimistic Team Chad Dye 1 44 44 $29.70 $13.50 $31.20
2007  Chad's Incredible Team Chad Dye 4 26 47 $31.50 $5.00 $32.00
2006  Chad's Incredibly Dominant Team Chad Dye 8 -9 43 $27.90 - $27.90
2005  Chad's Slightly Below Average Team Chad Dye 1 31 31 - - $29.20
2004  Chad's Slightly Below Average Team Chad Dye 5 17 31 - - $28.70
2003  Chad's Above Average Team Chad Dye 7 1 28 - - $24.70