Leaders Franchise History
View and access franchise history.
View and access franchise history.
Teams for Franchise: Jim's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2026 | Lead Balloons | James Nickras | 8 | -3 | 63 | $27.50 | - | $26.60 |
| 2025 | Leaders | James Nickras | 6 | 31 | 70 | $27.00 | - | $28.60 |
| 2024 | Leaders | James Nickras | 3 | 44.6 | 54.3 | $25.60 | - | $27.00 |
| 2023 | Leaders | James Nickras | 5 | 27.4 | 63.1 | $24.20 | - | $24.80 |
| 2022 | Leaders | James Nickras | 4 | 34.6 | 65 | $25.20 | - | $26.60 |
| 2021 | Leaders | James Nickras | 4 | 30.9 | 56.5 | $26.40 | - | $28.90 |
| 2020 | Leaders | James Nickras | 4 | 20.5 | 28.5 | $27.70 | - | $27.70 |
| 2019 | Leaders | James Nickras | 4 | 57.8 | 100.8 | $26.90 | - | $29.10 |
| 2018 | Leaders | James Nickras | 5 | 47 | 81 | $24.80 | - | $26.40 |
| 2017 | Leaders | James Nickras | 6 | 44 | 82 | $25.10 | - | $26.70 |
| 2016 | Leaders | James Nickras | 5 | 57 | 87 | $26.00 | - | $28.30 |
| 2015 | Leaders | James Nickras | 2 | 68 | 83 | $25.50 | - | $26.80 |
| 2014 | Leaders | James Nickras | 3 | 60 | 69 | $25.70 | - | $27.10 |
| 2013 | Leaders | James 'Cadillac' Nickras | 6 | 30 | 80 | $24.60 | - | $26.60 |
| 2012 | Leaders | James Nickras | 5 | 44 | 58 | $24.80 | - | $26.40 |
| 2011 | Leaders | James Nickras | 2 | 49 | 71 | $25.30 | - | $26.60 |
| 2010 | Leaders | James Nickras | 4 | 26 | 51 | $24.60 | - | $25.30 |
| 2009 | Leaders | James Nickras | 3 | 38 | 53 | $25.10 | - | $25.60 |
| 2008 | Leaders | James Nickras | 6 | 12 | 44 | $25.60 | - | $26.70 |
| 2007 | Leaders | James Nickras | 5 | 20 | 47 | $24.00 | - | $24.70 |
| 2006 | Leaders | James Nickras | 7 | 1 | 43 | $26.50 | - | $29.40 |
| 2005 | Leaders | James Nickras | 9 | -2 | 31 | - | - | $12.30 |
| 2004 | Leaders | James Nickras | 4 | 18 | 31 | - | - | $27.70 |
| 2003 | Leaders | James Nickras | 5 | 4 | 28 | - | - | $26.80 |
