Redux Franchise History
View and access franchise history.
View and access franchise history.
Teams for Franchise: Mike's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tofu Turkeys | Michael Nickras | 3 | 48 | 63 | $28.00 | - | $26.60 |
| 2025 | Tofu Turkeys | Michael Nickras | 5 | 31.7 | 70 | $28.00 | - | $29.00 |
| 2024 | Tofu Turkeys | Michael Nickras | 5 | 38.6 | 54.3 | $28.00 | - | $29.40 |
| 2023 | Reflux | Michael Nickras | 4 | 28.5 | 63.1 | $28.00 | - | $29.40 |
| 2022 | Redux | Michael Nickras | 5 | 33.6 | 65 | $26.00 | - | $27.60 |
| 2021 | Redux | Michael Nickras | 5 | 30.9 | 56.5 | $27.80 | - | $29.20 |
| 2020 | Redux | Michael Nickras | 2 | 26.3 | 28.5 | $28.00 | - | $28.00 |
| 2019 | Redux | Michael Nickras | 8 | 34.5 | 100.8 | $26.90 | - | $24.40 |
| 2018 | Nick Redux | Michael Nickras | 6 | 46 | 81 | $26.50 | - | $28.30 |
| 2017 | Nick Redux | Michael Nickras | 3 | 69 | 82 | $26.60 | - | $26.10 |
| 2016 | Nick Redux | Michael Nickras | 2 | 71 | 87 | $26.70 | - | $28.10 |
| 2015 | Nick Redux | Michael Nickras | 6 | 40 | 83 | $26.80 | - | $28.20 |
| 2014 | Nick Redux | Michael Nickras | 5 | 41 | 69 | $28.50 | $7.50 | $29.90 |
| 2013 | Nick Redux | Michael Nickras | 2 | 53 | 80 | $29.10 | $10.50 | $30.30 |
| 2012 | Nick Redux | Michael Nickras | 8 | 28 | 58 | $24.60 | - | $26.10 |
| 2011 | Nick Redux | Michael Nickras | 3 | 43 | 71 | $25.60 | - | $27.40 |
| 2010 | Nick Redux | Michael Nickras | 6 | 6 | 51 | $26.70 | - | $30.50 |
| 2009 | Knicks Redux | Michael Nickras | 4 | 30 | 53 | $28.30 | $6.70 | $29.40 |
| 2008 | Knicks Redux | Michael Nickras | 5 | 14 | 44 | $28.10 | $5.90 | $31.60 |
| 2007 | Knicks Redux | Michael Nickras | 6 | 18 | 47 | $26.10 | - | $26.80 |
| 2006 | Knicks Redux | Michael Nickras | 4 | 14 | 43 | $28.00 | - | $27.80 |
| 2005 | Knicks Redux | Michael Nickras | 5 | 10 | 31 | - | - | $30.30 |
| 2004 | Knicks Redux | Michael Nickras | 6 | 10 | 31 | - | - | $26.60 |
| 2003 | Knicks Redux | Michael Nickras | 4 | 4 | 28 | - | - | $27.70 |
