Heroes Franchise History
View and access franchise history.
View and access franchise history.
Teams for Franchise: Herold's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2019 | I Maybin in Yo-enis | Herold Lutz | 9 | 25.7 | 100.8 | $32.20 | $26.00 | $32.20 |
| 2018 | Ghastly Monsters | Herold Lutz | 4 | 50 | 81 | $28.90 | $9.50 | $30.30 |
| 2017 | Ghastly Monsters | Herold Lutz | 8 | 22 | 82 | $29.80 | $14.00 | $31.20 |
| 2016 | Heroes | Herold Lutz | 7 | 20 | 87 | $26.20 | - | $27.50 |
| 2015 | Heroes | Herold Lutz | 7 | 30 | 83 | $24.20 | - | $26.10 |
| 2014 | Heroes | Herold Lutz | 8 | 11 | 69 | $23.90 | - | $23.60 |
| 2013 | Heroes | Herold Lutz | 5 | 38 | 80 | $26.70 | - | $28.10 |
| 2012 | Heroes | Herold Lutz | 7 | 32 | 58 | $26.90 | - | $28.30 |
| 2005 | Heroes | Herold Lutz | 7 | 7 | 31 | - | - | $27.20 |
