The Only Team That Matters Franchise History
View and access franchise history.
View and access franchise history.
Teams for Franchise: Nate's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2019 | Hardcore for the Hardcap | Nate Chipley | 2 | 74.5 | 100.8 | $30.90 | $19.50 | $29.50 |
| 2018 | Hardcore for the Hardcap | Nate Chipley | 1 | 81 | 81 | $27.90 | $4.50 | $30.40 |
| 2017 | Hardcore for the Hardcap | Nate Chipley | 2 | 77 | 82 | $32.10 | $25.50 | $30.10 |
| 2016 | Nate | Nate Chipley | 9 | 14 | 87 | $26.90 | - | $25.40 |
| 2015 | Team GOAT | Nate Chipley | 3 | 63 | 83 | $37.80 | $54.00 | $38.20 |
| 2014 | Jobu's Juggernauts | Nate Chipley | 4 | 59 | 69 | $26.90 | - | $29.60 |
| 2013 | Team Jesus | Nate Chipley | 7 | 25 | 80 | $25.30 | - | $24.40 |
| 2012 | Team Jesus | Nate Chipley | 3 | 56 | 58 | $40.50 | - | $41.60 |
| 2011 | Divided | Nate Chipley | 7 | -19 | 71 | $26.00 | - | $17.70 |
| 2010 | Resurrection | Nate Chipley | 5 | 19 | 51 | $31.50 | $22.50 | $31.50 |
| 2009 | Uncontrolled Chaos | Nate Chipley | 5 | 12 | 53 | $13.20 | - | $13.90 |
| 2008 | The Only Team That Matters | Nate Chipley | 2 | 41 | 44 | $30.00 | $15.00 | $30.70 |
| 2007 | The Only Team That Matters | Nate Chipley | 2 | 44 | 47 | $26.90 | $17.00 | $27.60 |
| 2006 | The Only Team That Matters | Nate Chipley | 1 | 43 | 43 | $26.70 | - | $30.90 |
| 2005 | The Only Team That Matters | Nate Chipley | 6 | 9 | 31 | - | - | $25.90 |
| 2004 | The Only Team That Matters | Nate Chipley | 1 | 31 | 31 | - | - | $27.30 |
| 2003 | The Only Team That Matters | Nate Chipley | 1 | 28 | 28 | - | - | $28.80 |
