Fantasy Bust Pile Franchise History
View and access franchise history.
View and access franchise history.
Teams for Franchise: Tim's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tim | Tim Davis | 9 | -4 | 63 | $25.10 | - | $25.10 |
| 2025 | Fantasy Bust Pile | Tim Davis | 8 | 11.5 | 70 | $28.00 | - | $28.90 |
| 2024 | Fantasy Bust Pile | Tim Davis | 8 | -3 | 54.3 | $27.10 | - | $28.50 |
| 2023 | Fantasy Bust Pile | Tim Davis | 6 | 17.2 | 63.1 | $27.70 | - | $29.80 |
| 2022 | Fantasy Bust Pile | Tim Davis | 8 | -9.8 | 65 | $27.20 | - | $29.20 |
| 2021 | Fantasy Bust Pile | Tim Davis | 3 | 42.3 | 56.5 | $27.80 | - | $29.20 |
| 2020 | Fantasy Bust Pile | Tim Davis | 5 | 17.2 | 28.5 | $28.00 | - | $28.00 |
| 2019 | Fantasy Bust Pile | Tim Davis | 10 | 19 | 100.8 | $26.80 | - | $28.20 |
| 2018 | Fantasy Bust Pile | Tim Davis | 7 | 28 | 81 | $27.00 | - | $26.80 |
| 2017 | Fantasy Bust Pile | Tim Davis | 9 | 19 | 82 | $26.20 | - | $30.80 |
| 2016 | Fantasy Bust Pile | Tim Davis | 6 | 35 | 87 | $27.00 | - | $26.70 |
| 2015 | Fantasy Bust Pile | Tim Davis | 8 | 28 | 83 | $26.70 | - | $24.30 |
| 2014 | Fantasy Bust Pile | Tim Davis | 7 | 13 | 69 | $27.60 | $3.00 | $28.90 |
| 2013 | Fantasy Bust Pile | Tim Davis | 8 | 18 | 80 | $27.00 | - | $28.00 |
| 2012 | Fantasy Bust Pile | Tim Davis | 2 | 56 | 58 | $28.80 | - | $30.70 |
| 2011 | Fantasy Bust Pile | Tim Davis | 6 | 3 | 71 | $26.90 | - | $25.80 |
| 2010 | Next to Last | Tim Davis | 7 | 1 | 51 | $26.30 | - | $27.00 |
| 2009 | Team Community | Tim Davis | 6 | 5 | 53 | $25.90 | - | $27.20 |
| 2008 | Team Community | Tim Davis | 4 | 30 | 44 | $25.40 | - | $26.10 |
| 2007 | Kickin Wing | Tim Davis | 7 | -10 | 47 | $20.20 | - | $23.10 |
| 2006 | Kickin Wing | Tim Davis | 6 | 4 | 43 | $27.20 | - | $27.90 |
| 2005 | Bastards | Tim Davis | 8 | 5 | 31 | - | - | $27.70 |
| 2004 | Bastards | Tim Davis | 3 | 20 | 31 | - | - | $27.70 |
| 2003 | T-Money | Tim Davis | 6 | 1 | 28 | - | - | $27.70 |
