DEAD
The Balking Dead
Owner: Chad Dye
Draft Day Cost: $33.00 (+ $25.00 Luxury Tax)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Stephen Vogt | C | $0.10 | $0.10 | ||||||||||
| 1B | Eric Hosmer | 1B | $0.70 | $0.18 | ||||||||||
| 2B |
Ozzie Albies
|
2B | $1.50 | $0.31 | 583 | 84 | 143 | 102 | 22 | 71 | 4 | 0.245 | 16.0 | |
| 3B | Nolan Arenado | 3B | $2.90 | $0.97 | 498 | 71 | 121 | 99 | 26 | 74 | 4 | 0.243 | 19.0 | |
| SS | Trea Turner | SS | $2.20 | $0.95 | 608 | 97 | 145 | 101 | 19 | 57 | 20 | 0.239 | 34.0 | |
| OF1 |
Christian Yelich
![]() |
OF | $3.90 | $1.61 | 418 | 66 | 100 | 98 | 11 | 56 | 11 | 0.239 | 7.5 | |
| OF2 |
Ronald Acuna
![]() |
OF | $1.50 | $0.51 | 382 | 58 | 98 | 89 | 18 | 49 | 20 | 0.257 | 11.0 | |
| OF3 |
Victor Robles
|
OF | $1.00 | $0.31 | ||||||||||
| Bench | ||||||||||||||
| B1 |
Mike Moustakas
|
2B/3B+ | $1.00 | $0.27 | ||||||||||
| B2 |
Cody Bellinger
|
1B/OF | $2.20 | $0.89 | ||||||||||
| B3 |
Mookie Betts
|
OF | $3.30 | $1.35 | 444 | 64 | 111 | 81 | 20 | 62 | 2 | 0.250 | 23.5 | |
| B4 | Trevor Story | SS | $2.50 | $1.08 | ||||||||||
| B5 | Kole Calhoun | OF | $0.30 | $0.11 | ||||||||||
| B6 | Victor Caratini | C/1B | $0.10 | $0.10 | ||||||||||
| Flex | ||||||||||||||
| Flex | Zac Gallen | + | $0.30 | $0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | |
| Totals | 2,933 | 440 | 718 | 570 | 116 | 369 | 61 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Trevor Bauer
![]() |
SP | $0.50 | $0.18 | ||||||||||
| P2 | German Marquez | SP | $0.20 | $0.10 | 4 | 1 | 0 | 53.0 | 37 | 5.26 | 1.49 | 4.0 | ||
| P3 |
Max Scherzer
|
SP | $2.20 | $0.74 | ||||||||||
| P4 |
Jacob deGrom
|
SP | $1.60 | $0.54 | ||||||||||
| P5 |
Jack Flaherty
|
SP | $1.00 | $0.20 | ||||||||||
| P6 | Dustin May | SP | $0.30 | $0.10 | 7 | 0 | 0 | 138.3 | 133 | 4.49 | 1.29 | 18.0 | ||
| P7 | Kirby Yates | RP | $1.50 | $0.15 | 2 | 0 | 1 | 12.3 | 11 | 2.19 | 1.30 | 0.0 | ||
| P8 | Archie Bradley | RP | $0.60 | $0.15 | ||||||||||
| P9 | Will Harris | RP | $0.10 | $0.10 | ||||||||||
| P10 | Shane Greene | RP | $0.10 | $0.10 | ||||||||||
| P11 | Pedro Strop | RP | $0.10 | $0.10 | ||||||||||
| Flex | ||||||||||||||
| Flex | Zac Gallen | + | $0.30 | $0.11 | 3 | 0 | 0 | 101.3 | 62 | 6.22 | 1.57 | 11.5 | ||
| Totals | 16 | 1 | 1 | 305.0 | 243 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Shogo Akiyama | OF | $0.10 | $0.10 | ||||||||||
| MB2 | (none) | |||||||||||||
| MB3 | (none) | |||||||||||||
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | (none) | |||||||||||||
| MP2 | Chris Paddack | SP | $1.20 | $0.35 | 0 | 0 | 0 | 53.0 | 39 | 6.96 | 1.66 | 11.0 | ||
| MP3 | (none) | |||||||||||||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: August 28, 2020 1:17pm

