| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Will Smith
|
C | $0.60 | $0.50 | 104 | 12 | 28 | 17 | 3 | 16 | 0 | 0.269 | 6.0 | |
| 1B | Brad Miller | 3B/OF+ | $0.30 | $0.19 | ||||||||||
| 2B |
Adam Frazier
|
2B/OF | $1.00 | $1.06 | ||||||||||
| 3B |
Kris Bryant
![]() |
3B/OF+ | $2.30 | $2.25 | ||||||||||
| SS | Didi Gregorius | SS | $0.60 | $0.41 | ||||||||||
| OF1 |
Mike Yastrzemski
|
OF | $1.60 | $1.42 | 110 | 14 | 23 | 19 | 0 | 6 | 1 | 0.209 | 3.0 | |
| OF2 |
Mookie Betts
![]() |
OF | $3.00 | $2.75 | 28 | 7 | 5 | 5 | 2 | 7 | 0 | 0.179 | 2.0 | |
| OF3 |
Jesse Winker
![]() ![]() |
OF | $1.00 | $0.81 | ||||||||||
| Bench | ||||||||||||||
| B1 | Carson Kelly | C | $0.60 | $0.36 | 90 | 14 | 28 | 21 | 2 | 13 | 0 | 0.311 | 5.5 | |
| B2 | Jeff McNeil | OF/3B+ | $1.00 | $0.71 | ||||||||||
| B3 | Nick Ahmed | SS | $1.70 | $1.33 | ||||||||||
| B4 |
Brandon Nimmo
|
OF | $0.90 | $0.58 | ||||||||||
| B5 | Wilmer Flores | 1B/2B+ | $0.40 | $0.29 | ||||||||||
| B6 |
Kolten Wong
|
2B | $0.60 | $0.49 | ||||||||||
| Flex | ||||||||||||||
| Flex |
Ranger Suarez
|
RP | $0.40 | $0.57 | ||||||||||
| Totals | 332 | 47 | 84 | 62 | 7 | 42 | 1 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Kevin Gausman
![]() ![]() |
SP | $1.00 | $0.96 | ||||||||||
| P2 |
Wade Miley
![]() |
SP | $0.50 | $0.41 | ||||||||||
| P3 |
Sonny Gray
|
SP | $0.80 | $0.54 | ||||||||||
| P4 |
German Marquez
![]() ![]() |
SP | $0.70 | $0.63 | 3 | 0 | 0 | 29.7 | 19 | 5.76 | 1.45 | 3.5 | ||
| P5 |
Charlie Morton
|
SP | $1.10 | $1.02 | ||||||||||
| P6 |
Corbin Burnes
![]() |
SP | $1.20 | $1.00 | ||||||||||
| P7 | Miguel Castro | RP | $0.30 | $0.28 | ||||||||||
| P8 | Mychal Givens | RP | $0.20 | $0.14 | ||||||||||
| P9 | Dylan Floro | RP | $0.20 | $0.17 | ||||||||||
| P10 | Hector Neris | RP | $0.40 | $0.40 | ||||||||||
| P11 | Tejay Antone | RP | $0.20 | $0.10 | 0 | 0 | 0 | 1.0 | 2 | 0.00 | 0.00 | 0.0 | ||
| Flex | ||||||||||||||
| Flex |
Ranger Suarez
|
RP | $0.40 | $0.57 | ||||||||||
| Totals | 3 | 0 | 0 | 30.7 | 21 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Josh Fuentes | 1B/3B+ | $0.20 | $0.10 | ||||||||||
| MB2 | Scott Kingery | 3B/SS+ | $0.40 | $0.10 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.250 | 2.0 | |
| MB3 | Cristian Pache | OF | $0.70 | $0.10 | ||||||||||
| MB4 | J.D. Davis | 3B/OF | $1.00 | $0.35 | ||||||||||
| MB5 | Victor Caratini | C/1B | $0.30 | $0.18 | ||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Joakim Soria | RP | $0.30 | $0.12 | ||||||||||
| MP2 | Mitch Keller | SP | $0.80 | $0.40 | 4 | 0 | 0 | 47.0 | 35 | 2.87 | 1.04 | 2.5 | ||
| MP3 | Luke Weaver | SP | $0.40 | $0.13 | 2 | 0 | 4 | 15.3 | 15 | 4.70 | 1.04 | 3.0 | ||
| MP4 |
Amir Garrett
|
RP | $0.70 | $0.45 | ||||||||||
| MP5 | Patrick Corbin | SP | $1.50 | $1.29 | ||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 5, 2021 8:33am


