| Majors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | |||||||||||||
| C |
Will Smith
|
C | $0.60 | 235 | 35 | 61 | 52 | 10 | 34 | 0 | 0.2596 | 9.5 | |
| 1B | Brad Miller | 3B/OF+ | $0.30 | ||||||||||
| 2B |
Adam Frazier
|
2B/OF | $1.00 | ||||||||||
| 3B |
Kris Bryant
![]() |
3B/OF+ | $2.30 | ||||||||||
| SS | Didi Gregorius | SS | $0.60 | ||||||||||
| OF1 |
Mike Yastrzemski
|
OF | $1.60 | 361 | 51 | 81 | 80 | 12 | 41 | 1 | 0.2244 | 8.0 | |
| OF2 |
Mookie Betts
![]() |
OF | $3.00 | 478 | 71 | 123 | 97 | 23 | 69 | 2 | 0.2573 | 24.5 | |
| OF3 |
Jesse Winker
![]() ![]() |
OF | $1.00 | ||||||||||
| Bench | |||||||||||||
| B1 | Carson Kelly | C | $0.60 | 380 | 57 | 98 | 70 | 10 | 58 | 0 | 0.2579 | 20.5 | |
| B2 | Jeff McNeil | OF/3B+ | $1.00 | ||||||||||
| B3 | Nick Ahmed | SS | $1.70 | ||||||||||
| B4 |
Brandon Nimmo
|
OF | $0.90 | ||||||||||
| B5 | Wilmer Flores | 1B/2B+ | $0.40 | ||||||||||
| B6 |
Kolten Wong
|
2B | $0.60 | ||||||||||
| Pitching Staff | |||||||||||||
| P11 | Tejay Antone | RP | $0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 1.0 | |
| Flex | |||||||||||||
| Flex |
Ranger Suarez
|
RP | $0.40 | ||||||||||
| Totals | 1,454 | 214 | 363 | 299 | 55 | 202 | 3 | 0.0000 | 9,999.0 | ||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Bench | |||||||||||||
| B1 | Carson Kelly | C | $0.60 | 0 | 0 | 0 | 3.0 | 0 | 6.000 | 1.333 | 0.0 | ||
| Pitching Staff | |||||||||||||
| P1 |
Kevin Gausman
![]() ![]() |
SP | $1.00 | 4 | 0 | 0 | 50.3 | 57 | 4.828 | 1.232 | 2.5 | ||
| P2 |
Wade Miley
![]() |
SP | $0.50 | ||||||||||
| P3 |
Sonny Gray
|
SP | $0.80 | ||||||||||
| P4 |
German Marquez
![]() ![]() |
SP | $0.70 | 4 | 1 | 0 | 53.0 | 37 | 5.264 | 1.491 | 4.0 | ||
| P5 |
Charlie Morton
|
SP | $1.10 | ||||||||||
| P6 |
Corbin Burnes
![]() |
SP | $1.20 | 0 | 0 | 0 | 10.3 | 8 | 7.839 | 1.548 | 0.5 | ||
| P7 | Miguel Castro | RP | $0.30 | ||||||||||
| P8 | Mychal Givens | RP | $0.20 | ||||||||||
| P9 | Dylan Floro | RP | $0.20 | ||||||||||
| P10 | Hector Neris | RP | $0.40 | ||||||||||
| P11 | Tejay Antone | RP | $0.20 | 3 | 1 | 11 | 55.0 | 57 | 3.109 | 1.091 | 8.5 | ||
| Flex | |||||||||||||
| Flex |
Ranger Suarez
|
RP | $0.40 | ||||||||||
| Totals | 11 | 2 | 11 | 171.7 | 159 | 99.990 | 99.990 | 9,999.0 | |||||
| Minors | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Josh Fuentes | 1B/3B+ | $0.20 | ||||||||||
| MB2 | Scott Kingery | 3B/SS+ | $0.40 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.2500 | 2.0 | |
| MB3 | Cristian Pache | OF | $0.70 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0.1250 | 1.0 | |
| MB4 | J.D. Davis | 3B/OF | $1.00 | ||||||||||
| MB5 | Victor Caratini | C/1B | $0.30 | ||||||||||
| MB6 | (none) | ||||||||||||
| MB7 | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Joakim Soria | RP | $0.30 | ||||||||||
| MP2 | Mitch Keller | SP | $0.80 | 6 | 0 | 0 | 115.7 | 89 | 5.291 | 1.375 | 14.5 | ||
| MP3 | Luke Weaver | SP | $0.40 | 4 | 1 | 24 | 60.3 | 65 | 2.685 | 0.961 | 6.5 | ||
| MP4 |
Amir Garrett
|
RP | $0.70 | ||||||||||
| MP5 | Patrick Corbin | SP | $1.50 | ||||||||||
| MP6 | (none) | ||||||||||||
| MP7 | (none) | ||||||||||||
| Needs Adjustment | |||||||||||||
| Batting | POS | $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | ||||||||||||
| Pitching | POS | $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | ||||||||||||
Last Updated: November 5, 2021 8:33am


