| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Omar Narvaez
|
C | $0.20 | $0.15 | ||||||||||
| 1B |
Freddie Freeman
![]() |
1B | $4.40 | $5.10 | 229 | 31 | 62 | 63 | 9 | 34 | 2 | 0.271 | 10.0 | |
| 2B |
Ozzie Albies
![]() ![]() |
2B | $1.50 | $1.72 | 244 | 40 | 68 | 41 | 10 | 34 | 0 | 0.279 | 5.5 | |
| 3B | Nolan Gorman | 3B | $0.20 | $0.10 | 191 | 18 | 39 | 31 | 7 | 26 | 0 | 0.204 | 4.5 | |
| SS |
Trevor Story
|
SS | $3.80 | $3.77 | ||||||||||
| OF1 | Christian Yelich | OF | $3.90 | $3.09 | 121 | 25 | 35 | 30 | 4 | 20 | 4 | 0.289 | 0.0 | |
| OF2 |
Ronald Acuna
![]() |
OF | $1.50 | $0.90 | 181 | 29 | 45 | 57 | 7 | 21 | 14 | 0.249 | 3.5 | |
| OF3 |
Tyler O'Neil
![]() |
OF | $0.20 | $0.18 | ||||||||||
| Bench | ||||||||||||||
| B1 | Steven Duggar | OF | $0.20 | $0.10 | ||||||||||
| B2 |
Jazz Chisholm
|
2B/SS | $0.20 | $0.17 | ||||||||||
| B3 | Edwin Rios | 3B/1B | $0.20 | $0.10 | ||||||||||
| B4 | Jorge Alfaro | C/OF | $0.20 | $0.10 | ||||||||||
| B5 |
Tyler Stephenson
|
C/1B | $0.50 | $0.34 | 150 | 11 | 28 | 34 | 4 | 17 | 0 | 0.187 | 5.5 | |
| B6 | Pavin Smith | 1B/OF | $0.20 | $0.18 | 13 | 1 | 1 | 3 | 0 | 2 | 0 | 0.077 | 0.0 | |
| Pitching Staff | ||||||||||||||
| P5 |
Taijuan Walker
![]() |
SP | $0.20 | $0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Garrett Hampson | 2B/SS+ | $0.20 | $0.16 | ||||||||||
| Totals | 1,129 | 155 | 278 | 259 | 41 | 154 | 20 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Trevor Bauer
![]() |
SP | $0.50 | $0.27 | ||||||||||
| P2 |
Jack Flaherty
![]() |
SP | $1.00 | $0.39 | ||||||||||
| P3 | Caleb Smith | RP | $0.20 | $0.30 | ||||||||||
| P4 |
Trevor Rogers
![]() ![]() |
SP | $0.20 | $0.13 | ||||||||||
| P5 |
Taijuan Walker
![]() |
SP | $0.20 | $0.16 | 1 | 0 | 0 | 22.7 | 17 | 9.13 | 2.07 | 4.5 | ||
| P6 | Josiah Gray | SP | $0.20 | $0.10 | ||||||||||
| P7 | Edward Cabrera | SP | $0.20 | $0.10 | 3 | 0 | 0 | 54.0 | 47 | 4.00 | 1.35 | 2.5 | ||
| P8 | Lucas Sims | RP | $0.20 | $0.13 | ||||||||||
| P9 | Tanner Rainey | RP | $0.20 | $0.10 | ||||||||||
| P10 | AJ Minter | RP | $0.40 | $0.28 | 0 | 0 | 0 | 3.3 | 6 | 0.00 | 1.20 | 1.0 | ||
| P11 | Kevin Ginkel | RP | $0.20 | $0.10 | 1 | 0 | 4 | 24.3 | 29 | 2.96 | 1.03 | 3.0 | ||
| Flex | ||||||||||||||
| Flex | Garrett Hampson | 2B/SS+ | $0.20 | $0.16 | ||||||||||
| Totals | 5 | 0 | 4 | 104.3 | 99 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Jose Ramirez
|
3B | $0.20 | $0.10 | ||||||||||
| MB2 |
Carlos Correa
|
SS | $0.20 | $0.10 | ||||||||||
| MB3 | Corbin Carroll | OF | $0.20 | $0.10 | 219 | 39 | 64 | 84 | 9 | 30 | 7 | 0.292 | 4.5 | |
| MB4 |
Joey Bart
|
C | $0.20 | $0.10 | 58 | 9 | 15 | 4 | 2 | 6 | 0 | 0.259 | 1.0 | |
| MB5 | Joey Gallo | OF | $0.20 | $0.10 | ||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | Jackie Bradley | OF | $0.20 | $0.14 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Spencer Howard | SP | $0.20 | $0.10 | ||||||||||
| MP2 | (none) | |||||||||||||
| MP3 | (none) | |||||||||||||
| MP4 | Mackenzie Gore | $0.20 | $0.10 | |||||||||||
| MP5 | Hunter Greene | $0.30 | $0.10 | |||||||||||
| MP6 | Drew Rasmussen | RP | $0.20 | $0.10 | ||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 30, 2021 1:52pm


