KEVI
Kevin's Team
Owner: Kevin Adamsky
Draft Day Cost: $14.30
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Austin Barnes | C | $0.90 | $0.34 | ||||||||||
| 1B |
Joey Votto
![]() |
1B | $1.20 | $1.07 | ||||||||||
| 2B | Keston Hiura | 2B/1B | $0.50 | $0.16 | ||||||||||
| 3B | Matt Carpenter | 3B/2B+ | $0.20 | $0.10 | ||||||||||
| SS |
Chris Taylor
![]() ![]() |
2B/SS+ | $0.20 | $0.19 | ||||||||||
| OF1 |
Austin Riley
![]() |
OF/3B+ | $1.00 | $1.10 | 247 | 31 | 51 | 45 | 8 | 34 | 4 | 0.207 | 12.5 | |
| OF2 | Kole Calhoun | OF | $0.20 | $0.10 | ||||||||||
| OF3 | Gregory Polanco | OF | $0.20 | $0.13 | ||||||||||
| Bench | ||||||||||||||
| B1 | Tommy La Stella | 2B/3B | $0.20 | $0.10 | ||||||||||
| B2 |
Jonathan India
![]() |
3B/2B | $0.20 | $0.21 | ||||||||||
| B3 | Asdrubal Cabrera | 1B/2B+ | $0.20 | $0.12 | ||||||||||
| B4 |
Daulton Varsho
|
OF/C | $0.20 | $0.11 | ||||||||||
| B5 | Jacob Stallings | C | $0.20 | $0.14 | ||||||||||
| B6 | Daniel Robertson | SS/3B+ | $0.20 | $0.10 | ||||||||||
| Flex | ||||||||||||||
| Flex | Josh Rojas | OF/SS+ | $0.20 | $0.18 | ||||||||||
| Totals | 247 | 31 | 51 | 45 | 8 | 34 | 4 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Jacob deGrom
![]() |
SP | $3.20 | $1.47 | ||||||||||
| P2 |
Ian Anderson
|
SP | $0.50 | $0.32 | ||||||||||
| P3 | Brett Anderson | SP | $0.20 | $0.10 | ||||||||||
| P4 |
Sandy Alcantara
![]() |
SP | $0.50 | $0.51 | 5 | 0 | 0 | 89.3 | 64 | 4.33 | 1.26 | 7.5 | ||
| P5 | Chris Paddack | SP | $0.60 | $0.33 | 0 | 0 | 0 | 47.7 | 37 | 7.17 | 1.70 | 11.0 | ||
| P6 |
Victor Gonzalez
|
RP | $0.20 | $0.10 | ||||||||||
| P7 | Kwang-Hyun Kim | SP | $0.20 | $0.11 | ||||||||||
| P8 | Sal Romano | RP | $0.20 | $0.10 | ||||||||||
| P9 |
Andrew Chafin
|
RP | $0.20 | $0.11 | ||||||||||
| P10 | Keone Kela | RP | $0.20 | $0.10 | ||||||||||
| P11 | Yimi Garcia | RP | $0.20 | $0.10 | ||||||||||
| Flex | ||||||||||||||
| Flex | Josh Rojas | OF/SS+ | $0.20 | $0.18 | ||||||||||
| Totals | 5 | 0 | 0 | 137.0 | 101 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Sam Hilliard | OF | $0.20 | $0.10 | ||||||||||
| MB2 | Elias Diaz | C | $0.60 | $0.37 | ||||||||||
| MB3 |
Ke'Bryan Hayes
|
3B | $0.50 | $0.33 | 120 | 10 | 17 | 15 | 2 | 5 | 1 | 0.142 | 7.0 | |
| MB4 |
Garrett Cooper
|
1B/OF | $0.80 | $0.33 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | Aristides Aquino | OF | $0.20 | $0.10 | ||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Adrian Morejon | SP | $0.20 | $0.10 | 5 | 1 | 11 | 34.3 | 41 | 4.19 | 1.08 | 5.5 | ||
| MP2 |
Mike Clevinger
|
$0.30 | $0.10 | |||||||||||
| MP3 | Chase Anderson | SP | $0.20 | $0.10 | ||||||||||
| MP4 |
Sixto Sanchez
|
$0.50 | $0.10 | |||||||||||
| MP5 | Dustin May | SP | $0.40 | $0.10 | 4 | 0 | 0 | 72.7 | 66 | 4.21 | 1.25 | 11.0 | ||
| MP6 |
Noah Syndergaard
|
SP | $0.40 | $0.10 | ||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 23, 2021 5:58pm


