Mortem vectigalibus
October 10, 2023 10:57am
Luxurious Taxation
Overpriced, Overpaid, Overwhelmingly handsome
Owner: Brad Adamsky
Draft Day Cost: $33.70 (+ $28.50 Luxury Tax)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Willson Contreras | C | $1.80 | $1.48 | ||||||||||
| 1B |
Freddie Freeman
![]() |
1B | $3.00 | $3.65 | 140 | 13 | 39 | 36 | 3 | 19 | 0 | 0.279 | 6.0 | |
| 2B |
Christopher Morel
|
2B/OF | $0.40 | $0.29 | 21 | 1 | 4 | 2 | 0 | 0 | 0 | 0.191 | 1.0 | |
| 3B | Manny Machado | 3B | $3.00 | $3.01 | 124 | 21 | 25 | 29 | 5 | 18 | 1 | 0.202 | 5.5 | |
| SS |
Francisco Lindor
![]() |
SS | $2.10 | $2.41 | 93 | 14 | 21 | 21 | 2 | 5 | 2 | 0.226 | 3.5 | |
| OF1 |
Brandon Marsh
|
OF | $0.20 | $0.16 | 123 | 18 | 41 | 22 | 4 | 19 | 3 | 0.333 | 4.0 | |
| OF2 | Christian Yelich | OF | $1.50 | $1.58 | 51 | 10 | 16 | 12 | 1 | 10 | 3 | 0.314 | 0.0 | |
| OF3 |
Juan Soto
![]() |
OF | $2.30 | $2.71 | 81 | 10 | 24 | 24 | 4 | 10 | 1 | 0.296 | 1.5 | |
| Bench | ||||||||||||||
| B1 | Ryan McMahon | 3B/2B | $1.20 | $1.25 | ||||||||||
| B2 |
Yan Gomes
|
C | $0.30 | $0.21 | ||||||||||
| B3 |
Fernando Tatis
|
SS/OF | $2.50 | $2.64 | 135 | 14 | 34 | 27 | 0 | 13 | 9 | 0.252 | 4.5 | |
| B4 |
Jake McCarthy
|
OF | $0.40 | $0.21 | 69 | 8 | 19 | 25 | 2 | 14 | 6 | 0.275 | 3.0 | |
| B5 |
Joey Meneses
|
1B/OF | $0.80 | $0.88 | ||||||||||
| B6 |
J.D. Martinez
![]() |
OF | $0.40 | $0.32 | ||||||||||
| Flex | ||||||||||||||
| Flex | Mike Yastrzemski | OF | $1.00 | $0.63 | 110 | 14 | 23 | 19 | 0 | 6 | 1 | 0.209 | 3.0 | |
| Totals | 947 | 123 | 246 | 217 | 21 | 114 | 26 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Blake Snell
![]() |
SP | $1.00 | $0.90 | ||||||||||
| P2 |
Corbin Burnes
![]() |
SP | $2.40 | $2.32 | ||||||||||
| P3 |
Alex Cobb
|
SP | $1.00 | $0.76 | ||||||||||
| P4 | Adam Ottavino | RP | $0.50 | $0.41 | ||||||||||
| P5 |
Michael Wacha
|
SP | $0.50 | $0.34 | ||||||||||
| P6 | Joe Musgrove | SP | $2.30 | $1.12 | ||||||||||
| P7 | Nick Anderson | RP | $0.20 | $0.10 | ||||||||||
| P8 |
Mark Leiter
|
RP | $0.20 | $0.17 | ||||||||||
| P9 | A.J. Puk | RP | $0.30 | $0.23 | ||||||||||
| P10 | Andrew Nardi | RP | $0.30 | $0.23 | 2 | 0 | 5 | 14.0 | 15 | 6.43 | 1.79 | 2.5 | ||
| P11 | Scott McGough | RP | $0.10 | $0.10 | ||||||||||
| Flex | ||||||||||||||
| Flex | Mike Yastrzemski | OF | $1.00 | $0.63 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 2 | 0 | 5 | 14.0 | 15 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Jean Segura | 2B/3B | $1.00 | $0.54 | ||||||||||
| MB2 | Josh Rojas | 2B/3B+ | $0.20 | $0.10 | ||||||||||
| MB3 | (none) | |||||||||||||
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Eric Lauer | SP | $0.80 | $0.19 | ||||||||||
| MP2 | Patrick Corbin | SP | $0.90 | $0.81 | ||||||||||
| MP3 |
Shohei Ohtani
|
OF | $0.20 | $0.10 | 2 | 0 | 0 | 37.0 | 42 | 0.97 | 0.81 | 3.5 | ||
| MP4 | Anthony DeSclafani | SP | $0.70 | $0.35 | ||||||||||
| MP5 | Andrew Chafin | RP | $0.50 | $0.34 | ||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 1, 2023 6:05pm


