| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Patrick Bailey
|
C | $0.60 | $0.45 | 82 | 5 | 12 | 7 | 1 | 5 | 2 | 0.146 | 6.0 | |
| 1B |
Matt Olson
|
1B | $3.00 | $3.43 | 592 | 96 | 148 | 129 | 39 | 86 | 4 | 0.250 | 19.0 | |
| 2B |
Nico Hoerner
|
2B/SS | $1.00 | $1.07 | 596 | 60 | 157 | 100 | 8 | 69 | 22 | 0.263 | 23.0 | |
| 3B | Matt Chapman | 3B | $1.20 | $1.29 | 307 | 35 | 72 | 76 | 7 | 42 | 0 | 0.235 | 16.0 | |
| SS | Xander Bogaerts | SS/2B | $1.70 | $1.31 | 500 | 61 | 113 | 109 | 12 | 56 | 21 | 0.226 | 23.5 | |
| OF1 | Brandon Nimmo | OF | $1.60 | $1.77 | ||||||||||
| OF2 |
Brenton Doyle
![]() ![]() |
OF | $0.50 | $0.50 | 117 | 22 | 25 | 22 | 1 | 5 | 9 | 0.214 | 1.0 | |
| OF3 |
Lars Nootbaar
![]() |
OF | $0.60 | $0.40 | 256 | 31 | 61 | 71 | 7 | 31 | 2 | 0.238 | 8.5 | |
| Bench | ||||||||||||||
| B1 |
Ryan McMahon
![]() |
2B/3B | $0.80 | $0.86 | ||||||||||
| B2 |
Francisco Alvarez
|
C | $0.60 | $0.34 | 350 | 33 | 79 | 62 | 15 | 37 | 0 | 0.226 | 26.0 | |
| B3 |
Jackson Merrill
![]() ![]() |
SS/OF | $0.60 | $0.59 | 583 | 80 | 149 | 104 | 25 | 85 | 26 | 0.256 | 13.0 | |
| B4 |
Pete Alonso
![]() |
1B | $2.50 | $2.90 | ||||||||||
| B5 |
Michael Toglia
![]() |
1B/OF | $0.20 | $0.15 | 26 | 2 | 3 | 6 | 0 | 1 | 0 | 0.115 | 2.0 | |
| B6 |
Teoscar Hernandez
![]() ![]() |
OF | $0.70 | $0.76 | 407 | 61 | 107 | 82 | 15 | 62 | 5 | 0.263 | 14.5 | |
| Pitching Staff | ||||||||||||||
| P8 | Pierce Johnson | RP | $0.20 | $0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Ian Happ | OF | $1.00 | $1.10 | 515 | 84 | 113 | 136 | 23 | 65 | 4 | 0.219 | 12.5 | |
| Totals | 4,331 | 570 | 1,039 | 904 | 153 | 544 | 95 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Kyle Harrison
|
SP | $0.50 | $0.31 | 10 | 0 | 0 | 112.3 | 136 | 4.25 | 1.34 | 9.5 | ||
| P2 |
Luis Severino
![]() |
SP | $0.40 | $0.36 | ||||||||||
| P3 |
Reynaldo López
![]() ![]() |
SP | $0.50 | $0.34 | 4 | 0 | 1 | 79.3 | 73 | 4.54 | 1.44 | 8.0 | ||
| P4 |
Ranger Suarez
![]() ![]() |
SP | $0.50 | $0.38 | ||||||||||
| P5 |
Frankie Montas
|
SP | $0.50 | $0.38 | ||||||||||
| P6 |
Nick Martinez
|
RP | $0.10 | $0.19 | ||||||||||
| P7 | Joe Musgrove | SP | $1.60 | $0.80 | ||||||||||
| P8 | Pierce Johnson | RP | $0.20 | $0.15 | 2 | 1 | 8 | 45.7 | 37 | 4.73 | 1.36 | 3.0 | ||
| P9 |
Daniel Hudson
|
RP | $0.30 | $0.25 | ||||||||||
| P10 |
Robert Suarez
![]() ![]() |
RP | $0.80 | $0.69 | 4 | 4 | 12 | 32.0 | 26 | 0.56 | 0.84 | 1.5 | ||
| P11 |
Alexis Diaz
![]() |
RP | $1.00 | $0.75 | ||||||||||
| Flex | ||||||||||||||
| Flex | Ian Happ | OF | $1.00 | $1.10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 20 | 5 | 21 | 269.3 | 272 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Jung Hoo Lee
|
OF | $0.60 | $0.16 | 529 | 64 | 145 | 100 | 9 | 55 | 12 | 0.274 | 9.5 | |
| MB2 | Dylan Carlson | OF | $0.20 | $0.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | |
| MB3 | Jon Berti | 2B/3B+ | $0.50 | $0.10 | ||||||||||
| MB4 | Nick Senzel | 3B/OF | $0.50 | $0.20 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Wade Miley | SP | $0.40 | $0.10 | ||||||||||
| MP2 | Julian Merryweather | RP | $0.20 | $0.10 | ||||||||||
| MP3 | DL Hall | SP | $0.40 | $0.10 | 3 | 0 | 5 | 54.0 | 57 | 2.17 | 1.09 | 4.0 | ||
| MP4 |
Gregory Soto
|
RP | $0.30 | $0.14 | 6 | 14 | 13 | 63.3 | 74 | 3.84 | 1.17 | 19.0 | ||
| MP5 | Graham Ashcraft | SP | $0.50 | $0.19 | 1 | 1 | 11 | 31.3 | 37 | 4.60 | 1.50 | 4.0 | ||
| MP6 | Justin Lawrence | RP | $0.40 | $0.32 | 0 | 1 | 2 | 28.3 | 31 | 5.08 | 1.69 | 5.5 | ||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: October 29, 2024 7:24pm



