| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Iván Herrera
|
C | $0.40 | $0.17 | 132 | 21 | 32 | 48 | 4 | 17 | 1 | 0.242 | 3.0 | |
| 1B | Tyler Black | 3B/1B | $0.20 | $0.10 | 25 | 2 | 9 | 9 | 0 | 7 | 0 | 0.360 | 1.0 | |
| 2B | Brendan Rodgers | 2B | $0.30 | $0.27 | ||||||||||
| 3B | Ke'Bryan Hayes | 3B | $2.30 | $1.52 | 95 | 7 | 13 | 12 | 2 | 3 | 0 | 0.137 | 3.0 | |
| SS |
Dansby Swanson
|
SS | $2.70 | $2.67 | 124 | 26 | 25 | 29 | 6 | 25 | 2 | 0.202 | 5.0 | |
| OF1 | Harrison Bader | OF | $0.10 | $0.10 | 52 | 4 | 6 | 4 | 1 | 3 | 0 | 0.115 | 2.0 | |
| OF2 |
Marcell Ozuna
![]() ![]() |
OF | $0.80 | $0.92 | 118 | 10 | 22 | 16 | 3 | 13 | 0 | 0.186 | 3.0 | |
| OF3 |
Starling Marte
|
OF | $1.00 | $0.61 | ||||||||||
| Bench | ||||||||||||||
| B1 |
Austin Riley
|
3B | $3.00 | $2.35 | 143 | 19 | 29 | 25 | 5 | 22 | 3 | 0.203 | 8.0 | |
| B2 |
Joc Pederson
|
OF | $0.40 | $0.30 | ||||||||||
| B3 | Elias Diaz | C | $0.90 | $0.53 | ||||||||||
| B4 |
Bryson Stott
|
2B/SS | $1.00 | $0.95 | 110 | 9 | 23 | 18 | 3 | 13 | 6 | 0.209 | 3.0 | |
| B5 | Connor Joe | 1B/OF | $0.20 | $0.14 | ||||||||||
| B6 | Nasim Nunez | SS | $0.30 | $0.10 | 107 | 16 | 23 | 20 | 0 | 14 | 14 | 0.215 | 4.0 | |
| Flex | ||||||||||||||
| Flex | Adam Duvall | OF | $0.20 | $0.11 | ||||||||||
| Totals | 906 | 114 | 182 | 181 | 24 | 117 | 26 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Mackenzie Gore
![]() |
SP | $1.00 | $0.83 | ||||||||||
| P2 |
Kyle Freeland
|
SP | $0.70 | $0.40 | 1 | 0 | 0 | 25.0 | 24 | 5.04 | 1.36 | 5.5 | ||
| P3 | Walker Buehler | SP | $0.40 | $0.15 | 2 | 0 | 0 | 30.3 | 29 | 5.64 | 1.52 | 3.0 | ||
| P4 | Jordan Wicks | SP | $0.20 | $0.10 | ||||||||||
| P5 | Steven Matz | SP | $0.40 | $0.10 | ||||||||||
| P6 |
Kevin Ginkel
|
RP | $0.30 | $0.28 | 1 | 0 | 2 | 15.7 | 18 | 3.45 | 1.09 | 1.5 | ||
| P7 |
Enyel De Los Santos
|
RP | $0.20 | $0.11 | ||||||||||
| P8 | Adam Ottavino | RP | $0.30 | $0.22 | ||||||||||
| P9 | Reed Garrett | RP | $0.40 | $0.31 | ||||||||||
| P10 | Andrew Nardi | RP | $0.30 | $0.20 | 2 | 0 | 5 | 14.0 | 15 | 6.43 | 1.79 | 2.5 | ||
| P11 |
Ryan Walker
|
RP | $0.50 | $0.53 | 0 | 3 | 2 | 14.7 | 13 | 5.52 | 1.70 | 5.0 | ||
| Flex | ||||||||||||||
| Flex | Adam Duvall | OF | $0.20 | $0.11 | ||||||||||
| Totals | 6 | 3 | 9 | 99.7 | 99 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Trey Mancini | 1B | $0.10 | $0.10 | ||||||||||
| MB2 | Steven Kwan | OF | $0.20 | $0.10 | ||||||||||
| MB3 | Patrick Wisdom | 3B/1B+ | $0.30 | $0.10 | ||||||||||
| MB4 | Jeferson Quero | C | $0.20 | $0.10 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 |
Juan Soto
|
OF | $0.30 | $0.10 | 81 | 10 | 24 | 24 | 4 | 10 | 1 | 0.296 | 1.5 | |
| MB7 |
Ethan Salas
|
C | $0.30 | $0.10 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Madison Bumgarner | $0.20 | $0.10 | |||||||||||
| MP2 | Shane Bieber | $0.40 | $0.10 | |||||||||||
| MP3 | Cade Horton | $0.20 | $0.10 | 1 | 0 | 0 | 7.3 | 4 | 2.45 | 0.82 | 0.0 | |||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB |
Nolan Jones
|
OF | $0.80 | $0.40 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP |
Eduardo Rodriguez
|
SP | $0.20 | $0.10 | 3 | 0 | 0 | 39.7 | 29 | 2.50 | 1.29 | 0.0 | ||
| NAP | Tanner Rainey | RP | $0.20 | $0.14 | ||||||||||
Last Updated: November 30, 2024 6:42pm


