| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Iván Herrera
![]() |
C | $0.40 | $0.17 | 570 | 93 | 138 | 127 | 16 | 65 | 8 | 0.242 | 19.5 | |
| 1B | Tyler Black | 3B/1B | $0.20 | $0.10 | 27 | 2 | 9 | 9 | 0 | 7 | 0 | 0.333 | 1.0 | |
| 2B | Brendan Rodgers | 2B | $0.30 | $0.27 | ||||||||||
| 3B |
Ke'Bryan Hayes
|
3B | $2.30 | $1.52 | 215 | 19 | 31 | 20 | 5 | 8 | 1 | 0.144 | 11.0 | |
| SS |
Dansby Swanson
![]() |
SS | $2.70 | $2.67 | 403 | 78 | 87 | 89 | 18 | 66 | 17 | 0.216 | 11.5 | |
| OF1 | Harrison Bader | OF | $0.10 | $0.10 | 106 | 10 | 18 | 14 | 5 | 14 | 0 | 0.170 | 3.0 | |
| OF2 |
Marcell Ozuna
![]() ![]() ![]() |
OF | $0.80 | $0.92 | 251 | 22 | 51 | 41 | 8 | 29 | 0 | 0.203 | 5.0 | |
| OF3 |
Starling Marte
|
OF | $1.00 | $0.61 | ||||||||||
| Bench | ||||||||||||||
| B1 |
Austin Riley
![]() |
3B | $3.00 | $2.35 | 537 | 61 | 119 | 94 | 17 | 69 | 9 | 0.222 | 23.0 | |
| B2 |
Joc Pederson
|
OF | $0.40 | $0.30 | ||||||||||
| B3 | Elias Diaz | C | $0.90 | $0.53 | ||||||||||
| B4 |
Bryson Stott
![]() |
2B/SS | $1.00 | $0.95 | 505 | 66 | 126 | 132 | 10 | 64 | 25 | 0.250 | 18.0 | |
| B5 | Connor Joe | 1B/OF | $0.20 | $0.14 | ||||||||||
| B6 | Nasim Nunez | SS | $0.30 | $0.10 | 412 | 52 | 87 | 66 | 1 | 35 | 46 | 0.211 | 27.0 | |
| Pitching Staff | ||||||||||||||
| P2 |
Kyle Freeland
|
SP | $0.70 | $0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | |
| P3 | Walker Buehler | SP | $0.40 | $0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Adam Duvall | OF | $0.20 | $0.11 | ||||||||||
| Totals | 3,026 | 403 | 666 | 592 | 80 | 357 | 106 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Mackenzie Gore
![]() ![]() |
SP | $1.00 | $0.83 | ||||||||||
| P2 |
Kyle Freeland
|
SP | $0.70 | $0.40 | 4 | 0 | 0 | 128.3 | 104 | 6.38 | 1.47 | 14.5 | ||
| P3 | Walker Buehler | SP | $0.40 | $0.15 | 8 | 0 | 0 | 143.3 | 122 | 4.58 | 1.37 | 10.5 | ||
| P4 | Jordan Wicks | SP | $0.20 | $0.10 | 0 | 2 | 0 | 10.3 | 8 | 10.45 | 1.94 | 2.5 | ||
| P5 | Steven Matz | SP | $0.40 | $0.10 | ||||||||||
| P6 |
Kevin Ginkel
|
RP | $0.30 | $0.28 | 6 | 3 | 11 | 63.7 | 66 | 4.10 | 1.10 | 8.0 | ||
| P7 |
Enyel De Los Santos
|
RP | $0.20 | $0.11 | ||||||||||
| P8 | Adam Ottavino | RP | $0.30 | $0.22 | ||||||||||
| P9 |
Reed Garrett
|
RP | $0.40 | $0.31 | ||||||||||
| P10 | Andrew Nardi | RP | $0.30 | $0.20 | 3 | 0 | 8 | 22.7 | 27 | 5.16 | 1.41 | 5.0 | ||
| P11 |
Ryan Walker
![]() |
RP | $0.50 | $0.53 | 0 | 3 | 5 | 32.7 | 23 | 7.16 | 1.81 | 6.5 | ||
| Flex | ||||||||||||||
| Flex | Adam Duvall | OF | $0.20 | $0.11 | ||||||||||
| Totals | 21 | 8 | 24 | 401.0 | 350 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Trey Mancini | 1B | $0.10 | $0.10 | ||||||||||
| MB2 |
Steven Kwan
|
OF | $0.20 | $0.10 | ||||||||||
| MB3 | Patrick Wisdom | 3B/1B+ | $0.30 | $0.10 | ||||||||||
| MB4 | Jeferson Quero | C | $0.20 | $0.10 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 |
Juan Soto
![]() |
OF | $0.30 | $0.10 | 363 | 58 | 98 | 99 | 25 | 61 | 9 | 0.270 | 10.5 | |
| MB7 |
Ethan Salas
![]() |
C | $0.30 | $0.10 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Madison Bumgarner | $0.20 | $0.10 | |||||||||||
| MP2 | Shane Bieber | $0.40 | $0.10 | |||||||||||
| MP3 | Cade Horton | $0.20 | $0.10 | 1 | 0 | 0 | 7.3 | 4 | 2.45 | 0.82 | 0.0 | |||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB |
Nolan Jones
![]() |
OF | $0.80 | $0.40 | ||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP |
Eduardo Rodriguez
|
SP | $0.20 | $0.10 | 15 | 0 | 0 | 178.3 | 135 | 2.62 | 1.22 | 7.0 | ||
| NAP | Tanner Rainey | RP | $0.20 | $0.14 | ||||||||||
Last Updated: November 30, 2024 6:42pm




