| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Gabriel Moreno
|
C | $0.50 | $0.29 | 57 | 8 | 14 | 15 | 1 | 8 | 0 | 0.246 | 1.0 | |
| 1B |
Rhys Hoskins
|
1B | $0.50 | $0.43 | ||||||||||
| 2B | Jake Cronenworth | 1B/2B | $0.70 | $0.76 | 97 | 13 | 14 | 18 | 1 | 4 | 1 | 0.144 | 1.0 | |
| 3B |
Mark Vientos
|
3B | $0.10 | $0.10 | 96 | 10 | 22 | 15 | 4 | 14 | 0 | 0.229 | 4.0 | |
| SS |
C.J. Abrams
![]() |
SS | $0.80 | $0.80 | 131 | 21 | 38 | 29 | 9 | 33 | 7 | 0.290 | 8.0 | |
| OF1 |
Heliot Ramos
![]() |
OF | $0.50 | $0.43 | 134 | 12 | 34 | 26 | 3 | 15 | 0 | 0.254 | 1.0 | |
| OF2 |
Jackson Chourio
|
OF | $0.20 | $0.19 | 9 | 1 | 6 | 7 | 0 | 1 | 0 | 0.667 | 0.0 | |
| OF3 | Michael Harris | OF | $1.40 | $1.10 | 115 | 13 | 34 | 14 | 7 | 22 | 2 | 0.296 | 1.0 | |
| Bench | ||||||||||||||
| B1 | Willson Contreras | C | $1.20 | $0.72 | ||||||||||
| B2 |
Andy Pages
|
OF | $0.40 | $0.30 | 137 | 22 | 46 | 25 | 8 | 33 | 6 | 0.336 | 2.5 | |
| B3 | Jonathan India | 2B | $0.60 | $0.64 | ||||||||||
| B4 |
Ezequiel Tovar
![]() |
SS | $0.70 | $0.80 | 129 | 10 | 24 | 23 | 1 | 9 | 2 | 0.186 | 4.0 | |
| B5 |
Jake Burger
|
3B/1B | $1.40 | $1.35 | ||||||||||
| B6 | Jazz Chisholm | OF/3B | $1.70 | $1.22 | ||||||||||
| Flex | ||||||||||||||
| Flex |
Freddie Freeman
![]() |
1B | $2.80 | $2.98 | 140 | 13 | 39 | 36 | 3 | 19 | 0 | 0.279 | 6.0 | |
| Totals | 1,045 | 123 | 271 | 208 | 37 | 158 | 18 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Cristopher Sanchez
![]() |
SP | $0.10 | $0.10 | 3 | 0 | 0 | 48.3 | 60 | 2.42 | 1.34 | 2.5 | ||
| P2 | Fernando Cruz | RP | $0.20 | $0.18 | ||||||||||
| P3 |
Shota Imanaga
![]() ![]() |
SP | $1.00 | $0.87 | 4 | 0 | 0 | 47.3 | 53 | 2.28 | 0.93 | 3.5 | ||
| P4 |
Jeff Hoffman
|
RP | $0.10 | $0.10 | ||||||||||
| P5 |
Dylan Cease
|
SP | $1.80 | $1.70 | ||||||||||
| P6 |
Chris Sale
![]() |
SP | $1.60 | $1.42 | 6 | 0 | 0 | 42.0 | 49 | 2.14 | 0.90 | 3.0 | ||
| P7 | Charlie Morton | SP | $0.70 | $0.58 | ||||||||||
| P8 | Sonny Gray | SP | $1.20 | $1.00 | ||||||||||
| P9 | Paul Sewald | RP | $1.00 | $0.53 | 0 | 7 | 0 | 12.7 | 15 | 3.55 | 0.79 | 3.5 | ||
| P10 | Ryan Thompson | RP | $0.40 | $0.35 | 2 | 0 | 4 | 14.3 | 9 | 3.14 | 1.05 | 2.5 | ||
| P11 |
Matt Strahm
|
RP | $0.20 | $0.17 | ||||||||||
| Flex | ||||||||||||||
| Flex |
Freddie Freeman
![]() |
1B | $2.80 | $2.98 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 15 | 7 | 4 | 164.7 | 186 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Ronald Acuna
|
OF | $3.80 | $1.41 | 127 | 17 | 32 | 39 | 2 | 9 | 7 | 0.252 | 2.0 | |
| MB2 | (none) | |||||||||||||
| MB3 | Santiago Espinal | 2B/3B+ | $0.40 | $0.26 | 27 | 3 | 5 | 4 | 0 | 2 | 0 | 0.185 | 3.0 | |
| MB4 | Christian Encarnacion-Strand | 1B | $0.60 | $0.12 | ||||||||||
| MB5 |
Jake Fraley
|
OF | $0.40 | $0.26 | ||||||||||
| MB6 | (none) | |||||||||||||
| MB7 |
James Wood
|
OF | $0.30 | $0.17 | 144 | 33 | 35 | 52 | 10 | 27 | 7 | 0.243 | 2.5 | |
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Taylor Rogers | RP | $0.30 | $0.24 | ||||||||||
| MP2 | Adbert Alzolay | RP | $0.70 | $0.16 | ||||||||||
| MP3 | Max Meyer | SP | $0.10 | $0.10 | 2 | 0 | 0 | 42.0 | 45 | 2.79 | 1.10 | 2.0 | ||
| MP4 | (none) | |||||||||||||
| MP5 | Bobby Miller | SP | $0.50 | $0.14 | ||||||||||
| MP6 | Jeremiah Estrada | RP | $0.20 | $0.16 | 1 | 0 | 4 | 9.7 | 13 | 4.66 | 1.14 | 2.5 | ||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | Henry Davis | OF/C | $0.10 | $0.10 | 77 | 10 | 12 | 14 | 2 | 7 | 1 | 0.156 | 5.0 | |
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 21, 2024 3:19pm



