| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Luis Torrens | C+ | $0.20 | $0.10 | 39 | 4 | 7 | 7 | 0 | 6 | 0 | 0.180 | 0.0 | |
| 1B |
Spencer Steer
![]() |
1B/OF | $1.50 | $1.42 | 122 | 14 | 31 | 24 | 6 | 12 | 1 | 0.254 | 5.0 | |
| 2B | Gavin Lux | 2B/OF | $0.90 | $0.76 | ||||||||||
| 3B | Ryan McMahon | 3B | $1.00 | $0.67 | ||||||||||
| SS |
Willy Adames
![]() |
SS | $2.00 | $2.28 | 144 | 13 | 28 | 28 | 3 | 6 | 1 | 0.194 | 7.0 | |
| OF1 |
Max Kepler
|
OF | $0.60 | $0.47 | ||||||||||
| OF2 |
TJ Friedl
![]() |
OF | $0.60 | $0.68 | 129 | 14 | 25 | 23 | 2 | 7 | 4 | 0.194 | 2.0 | |
| OF3 | Jurickson Profar | OF | $1.00 | $0.62 | ||||||||||
| Bench | ||||||||||||||
| B1 |
Brendan Donovan
|
2B/OF | $1.00 | $0.86 | ||||||||||
| B2 | Nolan Gorman | 2B/3B | $0.60 | $0.40 | 122 | 14 | 27 | 21 | 5 | 21 | 0 | 0.221 | 1.0 | |
| B3 |
Dansby Swanson
![]() |
SS | $1.90 | $2.04 | 124 | 26 | 25 | 29 | 6 | 25 | 2 | 0.202 | 5.0 | |
| B4 | J.T. Realmuto | C | $1.60 | $1.46 | 68 | 7 | 18 | 11 | 1 | 7 | 0 | 0.265 | 3.0 | |
| B5 |
Michael Busch
|
1B | $0.80 | $0.79 | 138 | 16 | 32 | 38 | 3 | 20 | 0 | 0.232 | 3.0 | |
| B6 | Tommy Pham | OF | $0.40 | $0.30 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | |
| Flex | ||||||||||||||
| Flex | Bailey Falter | SP | $0.20 | $0.11 | ||||||||||
| Totals | 899 | 109 | 193 | 182 | 26 | 104 | 8 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Nick Lodolo
![]() |
SP | $1.00 | $0.78 | ||||||||||
| P2 | Hunter Greene | SP | $1.30 | $0.70 | ||||||||||
| P3 |
Nick Martinez
![]() |
SP | $0.70 | $0.58 | ||||||||||
| P4 | Justin Verlander | SP | $1.00 | $0.76 | ||||||||||
| P5 | Grant Holmes | SP | $0.70 | $0.40 | 2 | 0 | 0 | 37.3 | 29 | 4.34 | 1.31 | 2.0 | ||
| P6 | Mitch Keller | SP | $1.00 | $0.88 | 4 | 0 | 0 | 47.0 | 35 | 2.87 | 1.04 | 2.5 | ||
| P7 | Alexis Diaz | RP | $1.00 | $0.24 | ||||||||||
| P8 | Raisel Iglesias | RP | $1.50 | $1.35 | 0 | 6 | 0 | 9.7 | 13 | 0.00 | 0.72 | 0.0 | ||
| P9 | Jared Koenig | RP | $0.50 | $0.44 | 0 | 0 | 1 | 2.3 | 4 | 0.00 | 2.14 | 0.5 | ||
| P10 |
Tanner Scott
|
RP | $1.40 | $1.06 | 0 | 2 | 4 | 15.3 | 15 | 1.76 | 0.65 | 1.0 | ||
| P11 | Kyle Harrison | RP/SP | $0.50 | $0.16 | 3 | 0 | 0 | 29.7 | 35 | 2.12 | 1.11 | 3.5 | ||
| Flex | ||||||||||||||
| Flex | Bailey Falter | SP | $0.20 | $0.11 | ||||||||||
| Totals | 9 | 8 | 5 | 141.3 | 131 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 |
Pavin Smith
|
1B/OF | $0.80 | $0.38 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0.167 | 0.0 | |
| MB2 | Jarred Kelenic | OF | $0.20 | $0.10 | ||||||||||
| MB3 | Jacob Stallings | C+ | $0.70 | $0.11 | ||||||||||
| MB4 | Derek Hill | OF | $0.20 | $0.10 | ||||||||||
| MB5 | Jake Fraley | OF | $0.70 | $0.25 | ||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 |
Yu Darvish
|
SP | $1.00 | $0.36 | ||||||||||
| MP2 | Matt Waldron | SP | $0.20 | $0.10 | 1 | 0 | 0 | 18.7 | 15 | 7.71 | 1.55 | 2.5 | ||
| MP3 | DJ Herz | $0.20 | $0.10 | |||||||||||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: November 22, 2025 10:29am


