Putting our hopes and dreams on the back of Kyle Freeland... Uh oh. The injury gremlin is striking...
April 13, 2026 10:02am
Tofu Turkeys
This Bird is a Fantasy Baseball Turd
Owner: Michael Nickras
Draft Day Cost: $28.00
Total Points: 48 (Overall Rank: 3)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | William Contreras | C | $2.30 | $0.57 | 133 | 21 | 38 | 28 | 3 | 23 | 0 | 0.286 | 4.5 | |
| 1B |
Bryce Harper
|
1B | $2.70 | $0.72 | 138 | 23 | 38 | 42 | 9 | 23 | 2 | 0.275 | 5.5 | |
| 2B |
Brice Turang
|
2B | $1.50 | $0.37 | 118 | 29 | 36 | 48 | 5 | 22 | 7 | 0.305 | 6.0 | |
| 3B | Brady House | 3B | $0.50 | $0.11 | 126 | 16 | 30 | 21 | 5 | 18 | 1 | 0.238 | 10.0 | |
| SS | Dansby Swanson | SS | $1.70 | $0.43 | 124 | 26 | 25 | 29 | 6 | 25 | 2 | 0.202 | 5.0 | |
| OF1 |
Andy Pages
|
OF | $1.00 | $0.25 | 137 | 22 | 46 | 25 | 8 | 33 | 6 | 0.336 | 2.5 | |
| OF2 | Christian Yelich | OF | $1.40 | $0.14 | 51 | 10 | 16 | 12 | 1 | 10 | 3 | 0.314 | 0.0 | |
| OF3 |
Michael Harris
|
OF | $1.70 | $0.35 | 115 | 13 | 34 | 14 | 7 | 22 | 2 | 0.296 | 1.0 | |
| Bench | ||||||||||||||
| B1 | Carson Kelly | C | $0.50 | $0.10 | 90 | 14 | 28 | 21 | 2 | 13 | 0 | 0.311 | 5.5 | |
| B2 | Mike Yastrzemski | OF+ | $0.30 | $0.10 | 110 | 14 | 23 | 19 | 0 | 6 | 1 | 0.209 | 3.0 | |
| B3 | Troy Johnston | 1B/OF | $0.40 | $0.10 | 114 | 11 | 37 | 29 | 2 | 17 | 1 | 0.325 | 5.5 | |
| B4 | Thomas Saggese | 2B/SS+ | $0.70 | $0.10 | 53 | 5 | 9 | 8 | 0 | 2 | 0 | 0.170 | 2.5 | |
| B5 | Luis Rengifo | 2B/3B | $0.80 | $0.15 | 101 | 9 | 19 | 24 | 0 | 11 | 1 | 0.188 | 2.0 | |
| B6 | Jorge Polanco | 2B | $1.40 | $0.14 | 56 | 3 | 10 | 11 | 1 | 2 | 0 | 0.179 | 0.0 | |
| Flex | ||||||||||||||
| Flex | Spencer Horwitz | 1B | $0.40 | $0.10 | 102 | 11 | 25 | 28 | 3 | 14 | 0 | 0.245 | 6.0 | |
| Totals | 1,568 | 227 | 414 | 359 | 52 | 241 | 26 | 0.264 | 59.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 | Grant Holmes | SP | $0.60 | $0.11 | 2 | 0 | 0 | 37.3 | 29 | 4.34 | 1.31 | 2.0 | ||
| P2 |
Robbie Ray
|
SP | $1.20 | $0.24 | 2 | 0 | 0 | 39.7 | 40 | 2.95 | 1.06 | 4.0 | ||
| P3 | Kyle Freeland | SP | $0.50 | $0.10 | 1 | 0 | 0 | 25.0 | 24 | 5.04 | 1.36 | 5.5 | ||
| P4 | Reynaldo López | SP | $0.70 | $0.10 | 2 | 0 | 1 | 24.7 | 23 | 3.28 | 1.34 | 2.0 | ||
| P5 | Shota Imanaga | SP | $1.00 | $0.24 | 4 | 0 | 0 | 47.3 | 53 | 2.28 | 0.93 | 3.5 | ||
| P6 | Randy Vásquez | SP | $0.20 | $0.10 | 3 | 0 | 0 | 39.3 | 36 | 3.20 | 1.17 | 2.0 | ||
| P7 | Tanner Scott | RP | $0.30 | $0.10 | 0 | 2 | 4 | 15.3 | 15 | 1.76 | 0.65 | 1.0 | ||
| P8 | Gregory Soto | RP | $0.20 | $0.10 | 3 | 3 | 6 | 19.0 | 25 | 1.42 | 0.68 | 2.5 | ||
| P9 | Brooks Raley | RP | $0.30 | $0.10 | 0 | 0 | 5 | 14.0 | 18 | 1.29 | 0.86 | 1.5 | ||
| P10 |
Daniel Palencia
|
RP | $0.80 | $0.10 | 1 | 2 | 0 | 6.3 | 6 | 0.00 | 0.95 | 0.0 | ||
| P11 |
Emilio Pagan
|
RP | $1.00 | $0.19 | 2 | 6 | 0 | 14.0 | 11 | 6.43 | 1.43 | 5.5 | ||
| Flex | ||||||||||||||
| Flex | Spencer Horwitz | 1B | $0.40 | $0.10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 20 | 13 | 16 | 282.0 | 280 | 3.13 | 1.10 | 29.5 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Harrison Bader | OF | $0.90 | $0.10 | 52 | 4 | 6 | 4 | 1 | 3 | 0 | 0.115 | 2.0 | |
| MB2 | Lars Nootbaar | OF | $0.60 | $0.10 | ||||||||||
| MB3 | Ke'Bryan Hayes | 3B | $0.80 | $0.14 | 95 | 7 | 13 | 12 | 2 | 3 | 0 | 0.137 | 3.0 | |
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Merrill Kelly | SP | $1.00 | $0.10 | 1 | 0 | 0 | 19.0 | 14 | 9.95 | 2.32 | 3.0 | ||
| MP2 | Chris Paddack | SP | $0.40 | $0.10 | 0 | 0 | 0 | 30.7 | 27 | 7.63 | 1.66 | 6.5 | ||
| MP3 | Seth Halvorsen | RP | $0.20 | $0.10 | 0 | 0 | 2 | 2.0 | 2 | 0.00 | 1.00 | 0.0 | ||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: April 17, 2026 9:38am

