This team is the reason mercy rules exist!!
March 22, 2026 7:08pm
Baseball ⚾️ Bashers
Lowering expectations since day one.
Owner: Jason Davis
Draft Day Cost: $23.50
Total Points: 13 (Overall Rank: 7)
Team Bonus:
team_bonus Thrifty Draft Bonus (1 point, not earned)
Majors
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
Starting Lineup
C Pedro Pagés C $0.10 $0.10 146 13 31 18 4 11 2 0.212 11.5
1B Bryce Eldridge 1B $0.20 $0.10 188 28 51 54 8 20 0 0.271 0.0
2B Matt McLain waivers 2B/SS $1.50 $0.77 268 32 51 62 8 25 11 0.190 7.0
3B Brady House 3B $0.50 $0.15 163 22 37 27 7 25 1 0.227 12.0
SS Geraldo Perdomo derbywaivers SS $1.00 $0.65 323 46 78 90 6 34 15 0.242 17.0
OF1 Heliot Ramos waivers OF $1.00 $0.39 222 31 61 47 8 28 0 0.275 2.0
OF2 Jordan Walker allstar OF $0.60 $0.40 357 62 105 70 22 74 13 0.294 14.5
OF3 Daylen Lile OF $0.70 $0.47 370 49 91 75 10 44 9 0.246 9.5
Bench
B1 Francisco Alvarez C $1.00 $0.38 209 19 53 31 9 22 0 0.254 20.5
B2 TJ Rumfield 1B $0.60 $0.38 335 42 99 86 12 47 0 0.296 5.0
B3 Otto López derbyallstarwaivers 2B/SS $0.60 $0.41 380 61 127 90 9 45 17 0.334 22.5
B4 Noelvi Marte waivers 3B/OF $0.60 $0.14 128 15 25 19 6 13 4 0.195 3.5
B5 Adolis García OF $0.90 $0.39 231 21 45 40 7 21 3 0.195 6.0
B6 Owen Caissie OF $0.50 $0.21 218 30 52 42 12 50 4 0.239 2.5
Pitching Staff
P1 Ryne Nelson SP $0.30 $0.13 0 0 0 0 0 0 0 0.000 1.0
P2 Kyle Freeland SP $0.50 $0.22 0 0 0 0 0 0 0 0.000 1.0
P3 Adrian Houser SP $0.40 $0.16 0 0 0 0 0 0 0 0.000 1.0
P4 Bryce Elder waivers SP $0.50 $0.26 0 0 0 0 0 0 0 0.000 2.0
P6 Braxton Ashcraft derbyallstar SP $0.40 $0.23 0 0 0 0 0 0 0 0.000 2.0
P10 Antonio Senzatela waivers RP $0.20 $0.13 0 0 0 0 0 0 0 0.000 1.0
P11 Clayton Beeter RP $0.70 $0.26 0 0 0 0 0 0 0 0.000 1.0
Flex
Flex Pete Fairbanks RP $1.00 $0.39 0 0 0 0 0 0 0 0.000 0.0
Totals 3,538 471 906 751 128 459 79 0.256 142.5
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
Pitching Staff
P1 Ryne Nelson SP $0.30 $0.13 3 0 0 83.3 62 4.97 1.24 8.5
P2 Kyle Freeland SP $0.50 $0.22 2 0 0 88.0 79 7.36 1.57 11.5
P3 Adrian Houser SP $0.40 $0.16 2 0 1 80.0 55 4.95 1.40 9.0
P4 Bryce Elder waivers SP $0.50 $0.26 5 0 0 102.7 86 4.12 1.25 7.5
P5 Andre Pallante waivers SP $0.40 $0.20 10 0 0 100.0 72 3.96 1.26 11.0
P6 Braxton Ashcraft derbyallstar SP $0.40 $0.23 9 0 0 113.3 128 3.49 1.11 6.5
P7 JoJo Romero derby RP $0.60 $0.34 1 0 21 43.0 43 3.35 1.30 7.0
P8 Robert Suarez derby RP $0.80 $0.34 4 4 12 32.0 26 0.56 0.84 1.5
P9 Alex Vesia RP $0.50 $0.21 1 3 15 31.7 45 2.27 1.14 2.5
P10 Antonio Senzatela waivers RP $0.20 $0.13 9 3 2 49.0 42 3.31 1.22 6.5
P11 Clayton Beeter RP $0.70 $0.26 3 7 5 27.3 31 3.62 1.32 11.5
Flex
Flex Pete Fairbanks RP $1.00 $0.39 3 13 2 29.0 38 6.83 1.41 8.0
Totals 52 30 58 779.3 707 4.32 1.27 91.0
Minors
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
MB1 Thomas Saggese 2B/SS+ $0.70 $0.10 76 9 14 13 1 4 1 0.184 3.0
MB2 Freddy Fermin C $1.20 $0.32 138 15 21 31 3 11 0 0.152 7.5
MB3 Andrés Chaparro 1B $0.30 $0.10 54 9 9 16 1 7 0 0.167 2.0
MB4 Christopher Morel OF/1B $0.50 $0.10 68 3 11 10 0 1 1 0.162 1.0
MB5 Agustín Ramírez waivers C $1.00 $0.22 113 14 26 26 2 14 3 0.230 11.0
MB6 Harry Ford C $0.10 $0.10
MB7 Charlie Condon 1B $0.20 $0.10
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
MP1 Logan Henderson SP $0.30 $0.10 3 0 0 28.3 34 3.18 0.99 2.0
MP2 Thomas White $0.10 $0.10
MP3 Andrew Painter SP $0.40 $0.13 1 0 0 65.0 53 7.06 1.66 10.5
MP4 Brandon Pfaadt RP $0.80 $0.57 3 0 2 53.7 41 4.70 1.32 4.0
MP5 Ryan Walker RP $0.90 $0.32 0 3 3 26.3 19 7.52 1.82 6.5
MP6 Jameson Taillon SP $0.50 $0.17 2 0 0 67.7 59 5.19 1.30 6.5
MP7 Spencer Strider SP $1.10 $0.22 4 0 0 39.0 46 5.31 1.36 3.5
Needs Adjustment
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
NAB (none)
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
NAP (none)
Last Updated: July 15, 2026 10:07pm