| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Sean Murphy | C | $0.60 | $0.10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 | 1.0 | |
| 1B |
Michael Busch
|
1B | $1.00 | $0.27 | 138 | 16 | 32 | 38 | 3 | 20 | 0 | 0.232 | 3.0 | |
| 2B | Jake Cronenworth | 2B | $1.10 | $0.21 | 97 | 13 | 14 | 18 | 1 | 4 | 1 | 0.144 | 1.0 | |
| 3B | Nolan Arenado | 3B | $1.10 | $0.23 | 114 | 17 | 31 | 14 | 5 | 17 | 0 | 0.272 | 6.0 | |
| SS | Joey Ortiz | SS | $1.00 | $0.14 | 76 | 12 | 14 | 8 | 0 | 8 | 4 | 0.184 | 4.0 | |
| OF1 |
TJ Friedl
|
OF | $1.00 | $0.24 | 129 | 14 | 25 | 23 | 2 | 7 | 4 | 0.194 | 2.0 | |
| OF2 | Nicholas Castellanos | OF | $0.40 | $0.10 | 71 | 4 | 13 | 12 | 1 | 11 | 1 | 0.183 | 1.0 | |
| OF3 |
Jordan Walker
|
OF | $0.60 | $0.15 | 136 | 29 | 42 | 32 | 10 | 27 | 7 | 0.309 | 3.5 | |
| Bench | ||||||||||||||
| B1 | Tommy Edman | 2B/OF | $1.00 | $0.10 | ||||||||||
| B2 |
Francisco Lindor
|
SS | $2.80 | $0.49 | 93 | 14 | 21 | 21 | 2 | 5 | 2 | 0.226 | 3.5 | |
| B3 | Keibert Ruiz | C | $1.00 | $0.12 | 70 | 7 | 15 | 15 | 2 | 13 | 0 | 0.214 | 6.5 | |
| B4 | Jake McCarthy | OF | $0.50 | $0.10 | 69 | 8 | 19 | 25 | 2 | 14 | 6 | 0.275 | 3.0 | |
| B5 | Miguel Andujar | OF/3B | $0.70 | $0.12 | 95 | 9 | 29 | 23 | 2 | 10 | 1 | 0.305 | 2.5 | |
| B6 | Pavin Smith | 1B | $0.70 | $0.10 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0.167 | 0.0 | |
| Pitching Staff | ||||||||||||||
| P9 | Jose Alvarado | RP | $0.50 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Jakob Marsee | OF | $0.90 | $0.25 | 142 | 20 | 25 | 35 | 1 | 10 | 10 | 0.176 | 2.0 | |
| Totals | 1,242 | 164 | 282 | 266 | 31 | 147 | 36 | 0.227 | 40.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 | Kodai Senga | SP | $1.10 | $0.11 | 0 | 0 | 0 | 20.0 | 23 | 9.00 | 1.95 | 4.5 | ||
| P2 |
Nick Pivetta
|
SP | $1.50 | $0.15 | 1 | 0 | 0 | 16.0 | 24 | 4.50 | 1.13 | 2.0 | ||
| P3 | Michael Lorenzen | SP | $0.40 | $0.10 | 2 | 0 | 0 | 39.0 | 26 | 6.92 | 1.90 | 6.5 | ||
| P4 | Tyler Glasnow | SP | $1.40 | $0.28 | 3 | 0 | 0 | 39.7 | 49 | 2.72 | 0.83 | 0.0 | ||
| P5 | Mitch Keller | SP | $0.90 | $0.21 | 4 | 0 | 0 | 47.0 | 35 | 2.87 | 1.04 | 2.5 | ||
| P6 | Roki Sasaki | SP | $0.50 | $0.10 | 1 | 0 | 0 | 28.7 | 26 | 5.97 | 1.67 | 6.0 | ||
| P7 | JT Brubaker | RP | $0.20 | $0.10 | 0 | 0 | 0 | 17.0 | 13 | 2.65 | 1.59 | 1.0 | ||
| P8 |
Graham Ashcraft
|
RP | $0.40 | $0.10 | 1 | 1 | 7 | 18.7 | 20 | 1.93 | 1.34 | 3.0 | ||
| P9 | Jose Alvarado | RP | $0.50 | $0.10 | 0 | 0 | 5 | 12.3 | 16 | 5.84 | 2.11 | 4.0 | ||
| P10 | Cionel Pérez | RP | $0.30 | $0.10 | 2 | 0 | 4 | 16.0 | 9 | 6.19 | 1.69 | 4.0 | ||
| P11 | Joel Payamps | RP | $0.30 | $0.10 | 0 | 0 | 2 | 7.7 | 9 | 8.22 | 1.70 | 3.0 | ||
| Flex | ||||||||||||||
| Flex | Jakob Marsee | OF | $0.90 | $0.25 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 14 | 1 | 18 | 262.0 | 250 | 4.77 | 1.45 | 36.5 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Jesse Winker | DH | $0.10 | $0.10 | ||||||||||
| MB2 | Jordan Lawlar | 3B | $0.50 | $0.10 | 18 | 3 | 6 | 3 | 1 | 2 | 1 | 0.333 | 0.0 | |
| MB3 | Ha-Seong Kim | SS | $0.40 | $0.10 | ||||||||||
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Griffin Canning | SP | $0.50 | $0.10 | 0 | 0 | 0 | 5.0 | 7 | 1.80 | 1.20 | 0.0 | ||
| MP2 | A.J. Puk | RP | $0.20 | $0.10 | ||||||||||
| MP3 |
Nick Lodolo
|
SP | $1.50 | $0.15 | ||||||||||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: April 26, 2026 1:28pm

