Tim
Owner: Tim Davis
Draft Day Cost: $25.10
Total Points: -5 (Overall Rank: 9)
Majors
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
Starting Lineup
C Gary Sanchez waivers C+ $0.30 $0.13 212 34 44 68 11 35 0 0.208 12.0
1B Spencer Horwitz waivers 1B $0.40 $0.28 364 41 89 77 10 44 1 0.245 18.0
2B Jake Cronenworth 2B $1.10 $0.71 347 40 76 60 5 30 7 0.219 11.0
3B Ke'Bryan Hayes 3B $0.80 $0.31 215 19 31 20 5 8 1 0.144 11.0
SS Jared Triolo 1B/SS+ $1.00 $0.58 315 33 76 52 3 29 13 0.241 18.5
OF1 TJ Friedl derbywaivers OF $1.00 $0.45 239 20 41 37 4 13 5 0.172 4.5
OF2 Jakob Marsee OF $0.90 $0.87 489 78 111 130 11 39 23 0.227 10.0
OF3 Brenton Doyle OF $0.60 $0.13 117 22 25 22 1 5 9 0.214 1.0
Bench
B1 Ildemaro Vargas waivers 1B/2B+ $0.20 $0.16 440 59 111 78 9 67 3 0.252 10.5
B2 Tyler Freeman waivers 2B/OF $0.60 $0.28 255 29 63 26 3 23 6 0.247 18.0
B3 Keibert Ruiz C $1.00 $0.56 313 44 90 64 10 47 2 0.288 14.0
B4 Jake McCarthy derby OF $0.50 $0.46 511 76 151 122 15 80 30 0.296 14.5
B5 Joey Ortiz waivers SS/3B $1.00 $0.65 349 47 94 70 9 46 9 0.269 23.5
B6 Jake Bauers derbywaivers 1B/OF $0.50 $0.45 449 88 121 136 26 83 11 0.270 16.5
Pitching Staff
P1 David Peterson waivers SP $0.80 $0.55 0 0 0 0 0 0 0 0.000 3.0
P2 Justin Wrobleski allstarwaivers SP $0.50 $0.34 0 0 0 0 0 0 0 0.000 2.0
P3 Merrill Kelly waivers SP $1.00 $0.78 0 0 0 0 0 0 0 0.000 1.0
P4 Landen Roupp waivers SP $0.40 $0.31 0 0 0 0 0 0 0 0.000 1.0
P6 Roki Sasaki SP $0.50 $0.30 0 0 0 0 0 0 0 0.000 2.0
P8 Griffin Canning RP $0.50 $0.55 0 0 0 0 0 0 0 0.000 1.0
P9 Jose Alvarado RP $0.50 $0.37 0 0 0 0 0 0 0 0.000 2.0
Flex
Flex Matthew Boyd waivers SP $1.00 $0.57 0 0 0 0 0 0 0 0.000 0.0
Totals 4,615 630 1,123 962 122 549 120 0.243 195.0
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
Starting Lineup
C Gary Sanchez waivers C+ $0.30 $0.13 0 0 0 2.0 0 0.00 2.00 0.0
Bench
B1 Ildemaro Vargas waivers 1B/2B+ $0.20 $0.16 0 0 0 3.7 0 4.91 1.64 0.5
Pitching Staff
P1 David Peterson waivers SP $0.80 $0.55 8 1 0 137.3 124 5.11 1.55 12.5
P2 Justin Wrobleski allstarwaivers SP $0.50 $0.34 11 0 0 136.3 114 3.70 1.13 8.5
P3 Merrill Kelly waivers SP $1.00 $0.78 9 0 0 156.7 111 5.00 1.47 17.0
P4 Landen Roupp waivers SP $0.40 $0.31 9 0 0 155.0 143 4.01 1.30 17.5
P5 Mitch Keller derby SP $0.90 $0.52 6 0 0 115.7 89 5.29 1.37 14.5
P6 Roki Sasaki SP $0.50 $0.30 5 0 0 119.3 117 4.60 1.33 11.5
P7 Caleb Kilian waivers RP $0.30 $0.19 4 8 4 47.7 56 4.91 1.36 11.0
P8 Griffin Canning RP $0.50 $0.55 4 0 1 82.7 82 5.66 1.50 12.5
P9 Jose Alvarado RP $0.50 $0.37 4 1 16 55.3 68 5.20 1.55 12.5
P10 Emilio Pagan waivers RP $1.00 $0.53 5 23 0 39.7 42 3.63 1.03 7.5
P11 Carmen Mlodzinski waivers RP $0.30 $0.47 7 2 5 117.7 91 3.90 1.38 10.5
Flex
Flex Matthew Boyd waivers SP $1.00 $0.57 8 0 0 114.7 89 4.16 1.24 9.5
Totals 80 35 26 1,283.7 1,126 4.56 1.36 145.5
Minors
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
MB1 Pavin Smith 1B $0.70 $0.12 90 7 15 14 2 8 2 0.167 2.0
MB2 Jordan Lawlar 3B/OF $0.50 $0.10 106 15 28 13 5 13 5 0.264 1.5
MB3 Ha-Seong Kim SS $0.40 $0.10 114 8 14 15 0 9 2 0.123 4.0
MB4 Tommy Edman 2B/OF $1.00 $0.50 264 40 65 48 6 35 6 0.246 8.5
MB5 Sean Murphy C $0.60 $0.10 89 10 17 15 3 10 0 0.191 3.0
MB6 Nicholas Castellanos OF $0.40 $0.10 115 9 22 15 4 20 2 0.191 1.0
MB7 (none)
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
MP1 Cionel Pérez RP $0.30 $0.17 4 0 5 41.7 41 4.97 1.44 5.5
MP2 Nick Lodolo derbywaivers SP $1.50 $0.73 3 0 0 96.7 79 5.12 1.49 13.5
MP3 Kodai Senga RP $1.10 $0.88 0 7 0 60.0 73 7.05 1.60 12.0
MP4 Tyler Glasnow SP $1.40 $0.43 4 0 0 61.7 77 3.50 0.97 3.0
MP5 Michael Lorenzen SP $0.40 $0.23 3 0 0 115.7 82 7.08 1.88 16.0
MP6 JT Brubaker RP $0.20 $0.16 0 2 3 60.3 39 3.58 1.24 6.0
MP7 Graham Ashcraft derby RP $0.40 $0.17 1 1 11 31.3 37 4.60 1.50 4.0
Needs Adjustment
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
NAB (none)
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
NAP (none)
Last Updated: September 11, 2026 8:44am