Tim
Owner: Tim Davis
Draft Day Cost: $25.10
Total Points: -7 (Overall Rank: 9)
Batting Roster Requirement:
NOT MET
Bench Requirement - 3B:
NOT MET
Majors
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
Starting Lineup
C Gary Sanchez waivers C $0.30 $0.10 141 26 31 47 8 25 0 0.220 7.5
1B Michael Busch derbywaivers 1B $1.00 $0.71 347 40 83 103 11 49 2 0.239 7.5
2B Jake Cronenworth 2B $1.10 $0.30 143 17 28 21 3 12 3 0.196 6.0
3B Nolan Arenado 3B $1.10 $0.64 309 45 75 63 12 40 3 0.243 11.0
SS Joey Ortiz waivers SS/3B $1.00 $0.40 213 24 48 37 3 22 5 0.225 16.0
OF1 TJ Friedl derbywaivers OF $1.00 $0.35 188 18 34 31 3 11 5 0.181 3.0
OF2 Jakob Marsee OF $0.90 $0.58 325 47 64 81 5 25 19 0.197 7.0
OF3 Brenton Doyle OF $0.60 $0.12 111 21 23 19 1 4 9 0.207 1.0
Bench
B1 Ildemaro Vargas waivers 1B/2B+ $0.20 $0.10 279 40 72 48 7 47 2 0.258 5.0
B2 Jared Triolo 1B/SS+ $1.00 $0.35 193 21 45 38 1 16 6 0.233 13.5
B3 Keibert Ruiz C $1.00 $0.35 200 29 55 41 7 35 2 0.275 12.0
B4 Jake McCarthy OF $0.50 $0.25 279 39 84 72 10 53 15 0.301 7.0
B5 (none)
B6 Jake Bauers waivers 1B/OF $0.50 $0.29 295 56 79 80 18 59 6 0.268 9.5
Pitching Staff
P1 Nick Lodolo derbywaivers SP $1.50 $0.47 0 0 0 0 0 0 0 0.000 1.0
P2 Justin Wrobleski allstarwaivers SP $0.50 $0.25 0 0 0 0 0 0 0 0.000 1.0
P3 Michael Lorenzen SP $0.40 $0.19 0 0 0 0 0 0 0 0.000 1.0
P6 Roki Sasaki SP $0.50 $0.20 0 0 0 0 0 0 0 0.000 1.0
P9 Jose Alvarado RP $0.50 $0.22 0 0 0 0 0 0 0 0.000 2.0
Flex
Flex (none)
Totals 3,023 423 721 681 89 398 77 0.239 112.0
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
Bench
B1 Ildemaro Vargas waivers 1B/2B+ $0.20 $0.10 0 0 0 1.7 0 0.00 1.20 0.0
Pitching Staff
P1 Nick Lodolo derbywaivers SP $1.50 $0.47 3 0 0 62.7 50 4.60 1.47 7.0
P2 Justin Wrobleski allstarwaivers SP $0.50 $0.25 10 0 0 100.3 73 2.69 1.02 4.0
P3 Michael Lorenzen SP $0.40 $0.19 3 0 0 97.0 73 6.22 1.77 13.5
P4 Landen Roupp waivers SP $0.40 $0.19 6 0 0 97.0 104 4.27 1.31 10.0
P5 Mitch Keller derby SP $0.90 $0.47 6 0 0 103.3 77 5.14 1.33 13.0
P6 Roki Sasaki SP $0.50 $0.20 3 0 0 81.0 80 5.33 1.36 11.0
P7 Caleb Kilian waivers RP $0.30 $0.15 2 8 3 38.0 47 4.74 1.39 9.0
P8 Graham Ashcraft derby RP $0.40 $0.14 1 1 10 27.0 32 3.33 1.22 4.0
P9 Jose Alvarado RP $0.50 $0.22 3 1 9 33.0 47 6.82 1.73 8.5
P10 Cionel Pérez RP $0.30 $0.14 3 0 5 36.0 32 5.75 1.56 5.0
P11 Carmen Mlodzinski waivers RP $0.30 $0.32 6 2 1 80.7 64 3.24 1.36 4.0
Flex
Flex (none)
Totals 46 12 28 757.7 679 4.62 1.39 89.0
Minors
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
MB1 Pavin Smith 1B $0.70 $0.10 78 5 11 12 1 6 1 0.141 1.0
MB2 Jordan Lawlar 3B/OF $0.50 $0.10 38 6 12 7 1 4 4 0.316 1.0
MB3 Ha-Seong Kim SS $0.40 $0.10 73 4 5 9 0 3 1 0.069 4.0
MB4 Tommy Edman 2B/OF $1.00 $0.13 67 11 23 19 1 11 2 0.343 3.5
MB5 Sean Murphy C $0.60 $0.10 14 1 1 0 0 0 0 0.071 2.0
MB6 Nicholas Castellanos OF $0.40 $0.10 115 9 22 15 4 20 2 0.191 1.0
MB7 (none)
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
MP1 Griffin Canning SP $0.50 $0.14 1 0 0 55.7 55 6.47 1.60 9.0
MP2 Matthew Boyd waivers SP $1.00 $0.23 5 0 0 46.0 47 4.50 1.28 3.0
MP3 Kodai Senga SP $1.10 $0.22 0 0 0 39.3 47 8.69 1.75 8.0
MP4 Tyler Glasnow SP $1.40 $0.28 3 0 0 39.7 49 2.72 0.83 0.0
MP5 Joel Payamps RP $0.30 $0.10 0 0 2 7.7 9 8.22 1.70 3.0
MP6 JT Brubaker RP $0.20 $0.13 0 1 3 47.0 33 2.87 1.13 1.5
MP7 Nick Pivetta waivers SP $1.50 $0.15 1 0 0 16.0 24 4.50 1.13 2.0
Needs Adjustment
Batting POS $ Trade $ AB R H 23B HR RBI SB AVG DohB
NAB Ke'Bryan Hayes 3B $0.80 $0.18 126 10 18 15 2 5 1 0.143 7.0
Pitching POS $ Trade $ W SV HO IP SO ERA WHIP DohP
NAP Emilio Pagan waivers RP $1.00 $0.22 2 7 0 16.3 16 6.06 1.41 6.0
Last Updated: July 15, 2026 8:36pm