Pitching Role Requirement - Relief Pitcher:
NOT MET
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Will Smith | C | $1.60 | $0.31 | 104 | 12 | 28 | 17 | 3 | 16 | 0 | 0.269 | 6.0 | |
| 1B |
Matt Olson
|
1B | $2.70 | $0.77 | 146 | 35 | 44 | 52 | 13 | 33 | 0 | 0.301 | 4.0 | |
| 2B | Nico Hoerner | 2B | $2.20 | $0.63 | 149 | 20 | 43 | 38 | 4 | 28 | 7 | 0.289 | 4.0 | |
| 3B | Connor Norby | 3B/1B | $1.10 | $0.24 | 110 | 9 | 26 | 28 | 3 | 12 | 2 | 0.236 | 6.0 | |
| SS | Xander Bogaerts | SS | $1.30 | $0.32 | 130 | 17 | 36 | 20 | 7 | 23 | 4 | 0.277 | 3.0 | |
| OF1 |
Juan Soto
|
OF | $1.00 | $0.16 | 81 | 10 | 24 | 24 | 4 | 10 | 1 | 0.296 | 1.5 | |
| OF2 | Victor Scott | OF | $0.50 | $0.10 | 93 | 12 | 18 | 11 | 1 | 5 | 6 | 0.194 | 4.5 | |
| OF3 |
Jackson Merrill
|
OF | $1.80 | $0.46 | 139 | 22 | 32 | 28 | 4 | 18 | 7 | 0.230 | 4.0 | |
| Bench | ||||||||||||||
| B1 | Nasim Nunez | SS/2B | $0.10 | $0.10 | 107 | 16 | 23 | 20 | 0 | 14 | 14 | 0.215 | 4.0 | |
| B2 | Iván Herrera | DH/C | $1.00 | $0.28 | 132 | 21 | 32 | 48 | 4 | 17 | 1 | 0.242 | 3.0 | |
| B3 | Nolan Gorman | 2B/3B | $0.90 | $0.21 | 122 | 14 | 27 | 21 | 5 | 21 | 0 | 0.221 | 1.0 | |
| B4 |
Luis Arraez
|
1B/2B | $2.40 | $0.56 | 133 | 14 | 42 | 26 | 0 | 11 | 4 | 0.316 | 2.0 | |
| B5 | Mickey Moniak | OF | $0.50 | $0.10 | 110 | 20 | 35 | 25 | 11 | 21 | 1 | 0.318 | 2.0 | |
| B6 | Liam Hicks | C/1B | $0.40 | $0.10 | 113 | 20 | 36 | 16 | 9 | 34 | 1 | 0.319 | 3.0 | |
| Pitching Staff | ||||||||||||||
| P9 | Colin Rea | SP | $0.10 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Justin Crawford | OF | $0.10 | $0.10 | 109 | 9 | 29 | 28 | 0 | 8 | 3 | 0.266 | 2.0 | |
| Totals | 1,778 | 251 | 475 | 402 | 68 | 271 | 51 | 0.267 | 51.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Jacob Misiorowski
|
SP | $1.00 | $0.19 | 2 | 0 | 0 | 38.0 | 59 | 2.84 | 1.00 | 5.5 | ||
| P2 | Eduardo Rodriguez | SP | $1.00 | $0.20 | 3 | 0 | 0 | 39.7 | 29 | 2.50 | 1.29 | 0.0 | ||
| P3 | Zach Wheeler | SP | $1.70 | $0.17 | 1 | 0 | 0 | 17.3 | 18 | 3.12 | 0.98 | 0.0 | ||
| P4 |
Clay Holmes
|
SP | $1.00 | $0.21 | 4 | 0 | 0 | 42.7 | 31 | 1.69 | 0.98 | 4.0 | ||
| P5 | Orion Kerkering | RP | $0.40 | $0.10 | 1 | 0 | 1 | 13.0 | 9 | 2.08 | 1.15 | 0.5 | ||
| P6 |
Sandy Alcantara
|
SP | $1.10 | $0.28 | 3 | 0 | 0 | 51.7 | 36 | 4.01 | 1.28 | 3.0 | ||
| P7 | Brad Lord | RP | $0.30 | $0.10 | 1 | 0 | 1 | 23.7 | 16 | 3.80 | 1.23 | 2.0 | ||
| P8 | Kyle Harrison | SP | $0.10 | $0.10 | 3 | 0 | 0 | 29.7 | 35 | 2.12 | 1.11 | 3.5 | ||
| P9 | Colin Rea | SP | $0.10 | $0.10 | 4 | 1 | 0 | 38.0 | 35 | 4.03 | 1.37 | 2.0 | ||
| P10 | Tyler Phillips | RP | $0.10 | $0.10 | 0 | 2 | 0 | 21.3 | 22 | 1.27 | 1.36 | 3.0 | ||
| P11 | Hunter Barco | RP | $0.10 | $0.10 | 0 | 0 | 1 | 11.7 | 8 | 7.71 | 1.97 | 3.0 | ||
| Flex | ||||||||||||||
| Flex | Justin Crawford | OF | $0.10 | $0.10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 22 | 3 | 3 | 326.7 | 298 | 3.03 | 1.21 | 26.5 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Ezequiel Tovar | SS | $1.60 | $0.37 | 129 | 10 | 24 | 23 | 1 | 9 | 2 | 0.186 | 4.0 | |
| MB2 | Jett Williams | 2B/SS | $0.10 | $0.10 | ||||||||||
| MB3 | Marcell Ozuna | DH | $1.50 | $0.32 | 118 | 10 | 22 | 16 | 3 | 13 | 0 | 0.186 | 3.0 | |
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Jose Quintana | SP | $0.20 | $0.10 | 1 | 0 | 0 | 30.0 | 14 | 3.90 | 1.33 | 3.5 | ||
| MP2 | José Buttó | RP | $0.10 | $0.10 | 0 | 0 | 0 | 2.0 | 5 | 22.50 | 5.00 | 0.0 | ||
| MP3 | Brandon Sproat | SP | $0.10 | $0.10 | 0 | 0 | 0 | 30.7 | 30 | 5.87 | 1.53 | 2.5 | ||
| MP4 | (none) | |||||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: April 25, 2026 5:53pm

