“Be that word our sign of parting, bird or fiend!” I shrieked, upstarting—
“Get thee back into the tempest and the Night’s Plutonian shore!
Leave no black plume as a token of that lie thy soul hath spoken!
Leave my loneliness unbroken!—quit the bust above my door!
Take thy beak from out my heart, and take thy form from off my door!”
March 22, 2026 11:12am
Poe's Law
Nevermore
Owner: Brad Adamsky
Draft Day Cost: $32.70 (+ $23.50 Luxury Tax)
Total Points: 44 (Overall Rank: 5)
Team Bonus:
Luxury Tax Penalty (-4 points)
Luxury Tax Penalty (-4 points)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Hunter Goodman
|
C | $1.00 | $0.24 | 129 | 24 | 30 | 25 | 9 | 15 | 1 | 0.233 | 4.5 | |
| 1B |
Freddie Freeman
|
1B | $2.70 | $0.69 | 140 | 13 | 39 | 36 | 3 | 19 | 0 | 0.279 | 6.0 | |
| 2B | Luis Garcia | 2B/1B | $1.50 | $0.28 | 107 | 14 | 25 | 19 | 1 | 16 | 2 | 0.234 | 2.0 | |
| 3B | Eugenio Suarez | 3B | $1.50 | $0.25 | 91 | 10 | 21 | 15 | 3 | 11 | 0 | 0.231 | 2.0 | |
| SS |
Trea Turner
|
SS | $2.40 | $0.66 | 153 | 23 | 36 | 26 | 4 | 12 | 3 | 0.235 | 8.0 | |
| OF1 | Ronald Acuna | OF | $3.10 | $0.79 | 127 | 17 | 32 | 39 | 2 | 9 | 7 | 0.252 | 2.0 | |
| OF2 | Bryan Reynolds | OF | $1.40 | $0.39 | 134 | 27 | 34 | 47 | 4 | 22 | 2 | 0.254 | 3.0 | |
| OF3 | Teoscar Hernandez | OF | $1.20 | $0.27 | 121 | 17 | 28 | 21 | 4 | 17 | 1 | 0.231 | 6.0 | |
| Bench | ||||||||||||||
| B1 | Owen Caissie | OF | $0.50 | $0.10 | 99 | 11 | 20 | 19 | 2 | 16 | 2 | 0.202 | 1.0 | |
| B2 | Marcus Semien | 2B | $2.00 | $0.48 | 132 | 12 | 30 | 22 | 2 | 13 | 4 | 0.227 | 2.5 | |
| B3 | Jared Triolo | 1B/SS+ | $1.00 | $0.10 | 31 | 2 | 6 | 6 | 0 | 1 | 0 | 0.194 | 3.0 | |
| B4 | Miguel Amaya | C | $0.30 | $0.10 | 57 | 11 | 13 | 12 | 2 | 8 | 0 | 0.228 | 2.5 | |
| B5 |
Alex Bregman
|
3B | $2.20 | $0.64 | 150 | 15 | 36 | 35 | 3 | 13 | 1 | 0.240 | 10.0 | |
| B6 | Adolis García | OF | $0.90 | $0.23 | 134 | 12 | 33 | 25 | 4 | 13 | 1 | 0.246 | 2.0 | |
| Pitching Staff | ||||||||||||||
| P2 | David Peterson | SP | $0.80 | $0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P4 |
Shohei Ohtani
|
SP+ | $1.50 | $0.41 | 129 | 25 | 32 | 41 | 6 | 15 | 5 | 0.248 | 4.0 | |
| Flex | ||||||||||||||
| Flex | Tyler Freeman | 2B/OF | $0.60 | $0.10 | 69 | 7 | 20 | 7 | 1 | 11 | 3 | 0.290 | 5.5 | |
| Totals | 1,803 | 240 | 435 | 395 | 50 | 211 | 32 | 0.241 | 65.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Paul Skenes
|
SP | $1.50 | $0.32 | 5 | 0 | 0 | 42.0 | 46 | 2.36 | 0.71 | 3.5 | ||
| P2 | David Peterson | SP | $0.80 | $0.14 | 1 | 0 | 0 | 34.3 | 35 | 6.29 | 1.60 | 5.5 | ||
| P3 |
Chris Sale
|
SP | $1.80 | $0.38 | 6 | 0 | 0 | 42.0 | 49 | 2.14 | 0.90 | 3.0 | ||
| P4 |
Shohei Ohtani
|
SP+ | $1.50 | $0.41 | 2 | 0 | 0 | 37.0 | 42 | 0.97 | 0.81 | 3.5 | ||
| P5 | Max Meyer | SP | $0.40 | $0.10 | 2 | 0 | 0 | 42.0 | 45 | 2.79 | 1.10 | 2.0 | ||
| P6 | Adrian Morejon | RP | $0.10 | $0.10 | 2 | 1 | 6 | 20.0 | 25 | 5.40 | 1.30 | 5.0 | ||
| P7 | Jhoan Duran | RP | $1.60 | $0.16 | 1 | 5 | 0 | 7.7 | 10 | 2.35 | 1.17 | 1.5 | ||
| P8 | Calvin Faucher | RP | $0.30 | $0.10 | 3 | 1 | 3 | 14.0 | 16 | 3.86 | 1.57 | 5.0 | ||
| P9 | Jared Koenig | RP | $0.40 | $0.10 | 0 | 0 | 1 | 2.3 | 4 | 0.00 | 2.14 | 0.5 | ||
| P10 | Dylan Lee | RP | $0.20 | $0.10 | 1 | 0 | 5 | 17.7 | 23 | 1.02 | 0.45 | 1.0 | ||
| P11 | Spencer Strider | SP | $1.10 | $0.11 | 0 | 0 | 0 | 3.3 | 6 | 8.10 | 2.70 | 0.0 | ||
| Flex | ||||||||||||||
| Flex | Tyler Freeman | 2B/OF | $0.60 | $0.10 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 23 | 7 | 15 | 262.3 | 301 | 2.98 | 1.06 | 30.5 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | (none) | |||||||||||||
| MB2 | Charlie Condon | 1B | $0.20 | $0.10 | ||||||||||
| MB3 | Harry Ford | C | $0.10 | $0.10 | ||||||||||
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | Robby Snelling | $0.10 | $0.10 | |||||||||||
| MP2 | Quinn Priester | SP | $0.10 | $0.10 | ||||||||||
| MP3 | Thomas White | $0.10 | $0.10 | |||||||||||
| MP4 | Phil Maton | RP | $0.10 | $0.10 | 0 | 0 | 2 | 8.3 | 11 | 8.64 | 1.80 | 2.5 | ||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: April 24, 2026 3:01pm

