We Hear it all. We win anyway!
March 22, 2026 8:17am
Horton Hears Your Excuses
Keep crowing …Scoreboard don’t lie
Owner: Brandon Knight
Draft Day Cost: $32.80 (+ $24.00 Luxury Tax)
Total Points: 46 (Overall Rank: 3)
Team Bonus:
Luxury Tax Penalty (-4 points)
All-Star Bonus (1 point, not earned)
Luxury Tax Penalty (-4 points)
All-Star Bonus (1 point, not earned)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C |
Drake Baldwin
![]() |
C | $0.60 | $0.58 | 515 | 80 | 143 | 88 | 24 | 77 | 3 | 0.278 | 17.5 | |
| 1B |
Sal Stewart
|
1B/3B | $1.60 | $1.76 | 587 | 85 | 159 | 111 | 32 | 109 | 15 | 0.271 | 22.0 | |
| 2B | Ketel Marte | 2B | $2.50 | $2.44 | 527 | 71 | 132 | 114 | 22 | 74 | 4 | 0.251 | 9.0 | |
| 3B |
Manny Machado
|
3B | $2.40 | $2.55 | 554 | 79 | 122 | 118 | 28 | 84 | 5 | 0.220 | 25.0 | |
| SS |
Elly De La Cruz
![]() |
SS | $1.50 | $1.49 | 528 | 94 | 150 | 137 | 28 | 74 | 26 | 0.284 | 28.0 | |
| OF1 |
Pete Crow-Armstrong
![]() ![]() |
OF | $1.00 | $1.14 | 592 | 115 | 167 | 160 | 44 | 105 | 37 | 0.282 | 11.5 | |
| OF2 |
Corbin Carroll
![]() |
OF | $3.10 | $3.28 | 550 | 88 | 131 | 178 | 21 | 67 | 21 | 0.238 | 12.5 | |
| OF3 |
Heriberto Hernández
|
OF | $0.50 | $0.39 | 413 | 47 | 96 | 82 | 24 | 64 | 11 | 0.232 | 10.5 | |
| Bench | ||||||||||||||
| B1 | Austin Riley | 3B | $2.30 | $2.29 | 537 | 61 | 119 | 94 | 17 | 69 | 9 | 0.222 | 23.0 | |
| B2 | Xavier Edwards | 2B/SS | $1.80 | $1.75 | 511 | 61 | 144 | 119 | 6 | 52 | 21 | 0.282 | 22.5 | |
| B3 | Moisés Ballesteros | 1B/C | $0.10 | $0.10 | 156 | 16 | 36 | 29 | 6 | 23 | 1 | 0.231 | 1.5 | |
| B4 | Matt Shaw | 3B/OF+ | $0.90 | $0.27 | 155 | 25 | 38 | 44 | 5 | 23 | 4 | 0.245 | 3.5 | |
| B5 | Carson Benge | OF | $0.60 | $0.61 | 559 | 78 | 151 | 93 | 18 | 58 | 22 | 0.270 | 15.5 | |
| B6 | Gabriel Moreno | C | $0.90 | $0.77 | 443 | 65 | 136 | 124 | 15 | 75 | 6 | 0.307 | 14.0 | |
| Pitching Staff | ||||||||||||||
| P2 |
Michael McGreevy
|
SP | $0.60 | $0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P3 |
Bubba Chandler
|
SP | $0.60 | $0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | |
| P4 |
Freddy Peralta
|
SP | $1.90 | $1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P6 |
Logan Webb
![]() |
SP | $2.00 | $1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P9 | Paul Sewald | RP | $0.20 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| P10 |
Riley O'Brien
|
RP | $0.30 | $0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | |
| P11 | Erik Miller | RP | $0.20 | $0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Gavin Sheets | OF/1B | $0.80 | $0.55 | 356 | 46 | 75 | 79 | 16 | 46 | 4 | 0.211 | 12.0 | |
| Totals | 6,983 | 1,011 | 1,799 | 1,570 | 306 | 1,000 | 189 | 0.258 | 238.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Kyle Leahy
|
SP | $0.40 | $0.27 | 10 | 0 | 0 | 135.0 | 128 | 3.33 | 1.31 | 8.5 | ||
| P2 |
Michael McGreevy
|
SP | $0.60 | $0.48 | 7 | 0 | 0 | 160.0 | 112 | 3.83 | 1.24 | 10.5 | ||
| P3 |
Bubba Chandler
|
SP | $0.60 | $0.44 | 8 | 0 | 0 | 147.3 | 132 | 4.28 | 1.35 | 14.0 | ||
| P4 |
Freddy Peralta
|
SP | $1.90 | $1.08 | 5 | 0 | 0 | 113.7 | 113 | 4.99 | 1.48 | 15.0 | ||
| P5 |
Yoshinobu Yamamoto
|
SP | $2.00 | $1.79 | 14 | 0 | 0 | 179.0 | 178 | 2.51 | 0.87 | 12.0 | ||
| P6 |
Logan Webb
![]() |
SP | $2.00 | $1.61 | 8 | 0 | 0 | 160.7 | 134 | 4.31 | 1.17 | 15.0 | ||
| P7 | Gordon Graceffo | RP | $0.20 | $0.21 | 8 | 1 | 7 | 77.3 | 58 | 2.56 | 1.05 | 6.0 | ||
| P8 | Kevin Ginkel | RP | $0.10 | $0.10 | 6 | 3 | 11 | 63.7 | 66 | 4.10 | 1.10 | 8.0 | ||
| P9 | Paul Sewald | RP | $0.20 | $0.10 | 2 | 24 | 0 | 39.0 | 44 | 6.23 | 1.10 | 10.0 | ||
| P10 |
Riley O'Brien
|
RP | $0.30 | $0.25 | 3 | 37 | 1 | 62.0 | 62 | 4.21 | 1.31 | 25.5 | ||
| P11 | Erik Miller | RP | $0.20 | $0.10 | 2 | 4 | 10 | 32.7 | 45 | 2.76 | 1.38 | 3.0 | ||
| Flex | ||||||||||||||
| Flex | Gavin Sheets | OF/1B | $0.80 | $0.55 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 73 | 69 | 29 | 1,170.3 | 1,072 | 3.81 | 1.20 | 127.5 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Luis Robert | OF | $1.20 | $0.44 | 193 | 24 | 43 | 31 | 10 | 23 | 2 | 0.223 | 6.5 | |
| MB2 | Aidan Miller | SS | $0.10 | $0.10 | ||||||||||
| MB3 | Joshua Báez | OF | $0.10 | $0.10 | 100 | 18 | 23 | 18 | 7 | 18 | 2 | 0.230 | 1.5 | |
| MB4 |
James Tibbs
|
1B/OF | $0.20 | $0.10 | ||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 |
Dennis Santana
|
RP | $0.50 | $0.36 | 2 | 3 | 5 | 53.7 | 48 | 4.86 | 1.34 | 9.5 | ||
| MP2 | Justin Steele | SP | $0.30 | $0.10 | ||||||||||
| MP3 | River Ryan | $0.10 | $0.10 | |||||||||||
| MP4 |
Cade Horton
|
SP | $1.20 | $0.12 | 1 | 0 | 0 | 7.3 | 4 | 2.45 | 0.82 | 0.0 | ||
| MP5 | (none) | |||||||||||||
| MP6 |
Joe Ryan
|
$0.30 | $0.10 | |||||||||||
| MP7 |
Brandon Woodruff
|
SP | $1.00 | $0.23 | 2 | 0 | 0 | 45.3 | 47 | 2.98 | 0.84 | 2.5 | ||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: July 16, 2026 10:48am


