We Hear it all. We win anyway!
March 22, 2026 8:17am
Horton Hears Your Excuses
Keep crowing …Scoreboard don’t lie
Owner: Brandon Knight
Draft Day Cost: $32.80 (+ $24.00 Luxury Tax)
Total Points: 53 (Overall Rank: 2)
Team Bonus:
Luxury Tax Penalty (-4 points)
Luxury Tax Penalty (-4 points)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Drake Baldwin | C | $0.60 | $0.17 | 155 | 33 | 47 | 26 | 9 | 30 | 1 | 0.303 | 6.0 | |
| 1B | Sal Stewart | 1B | $1.60 | $0.44 | 143 | 22 | 35 | 32 | 10 | 30 | 7 | 0.245 | 4.0 | |
| 2B | Ketel Marte | 2B | $2.50 | $0.62 | 139 | 19 | 29 | 19 | 5 | 13 | 0 | 0.209 | 3.0 | |
| 3B |
Manny Machado
|
3B | $2.40 | $0.59 | 124 | 21 | 25 | 29 | 5 | 18 | 1 | 0.202 | 5.5 | |
| SS |
Elly De La Cruz
|
SS | $1.50 | $0.42 | 151 | 27 | 40 | 31 | 10 | 28 | 8 | 0.265 | 5.5 | |
| OF1 |
Pete Crow-Armstrong
|
OF | $1.00 | $0.26 | 141 | 24 | 35 | 25 | 4 | 16 | 8 | 0.248 | 4.5 | |
| OF2 |
Corbin Carroll
|
OF | $3.10 | $0.73 | 121 | 22 | 32 | 44 | 5 | 20 | 4 | 0.265 | 3.0 | |
| OF3 | Luis Robert | OF | $1.20 | $0.20 | 85 | 10 | 19 | 19 | 2 | 8 | 2 | 0.224 | 3.0 | |
| Bench | ||||||||||||||
| B1 | Austin Riley | 3B | $2.30 | $0.61 | 143 | 19 | 29 | 25 | 5 | 22 | 3 | 0.203 | 8.0 | |
| B2 | Xavier Edwards | 2B/SS | $1.80 | $0.47 | 137 | 24 | 45 | 41 | 2 | 12 | 4 | 0.329 | 5.5 | |
| B3 | Moisés Ballesteros | 1B | $0.10 | $0.10 | 93 | 14 | 26 | 20 | 6 | 19 | 0 | 0.280 | 0.5 | |
| B4 | Matt Shaw | 3B/OF | $0.90 | $0.13 | 81 | 10 | 23 | 17 | 3 | 10 | 2 | 0.284 | 2.5 | |
| B5 | Carson Benge | OF | $0.60 | $0.12 | 106 | 14 | 22 | 18 | 3 | 10 | 6 | 0.208 | 3.0 | |
| B6 | Gabriel Moreno | C | $0.90 | $0.10 | 57 | 8 | 14 | 15 | 1 | 8 | 0 | 0.246 | 1.0 | |
| Pitching Staff | ||||||||||||||
| P4 |
Freddy Peralta
|
SP | $1.90 | $0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | |
| Flex | ||||||||||||||
| Flex | Gavin Sheets | OF/1B | $0.80 | $0.14 | 101 | 13 | 23 | 23 | 5 | 13 | 2 | 0.228 | 4.0 | |
| Totals | 1,777 | 280 | 444 | 384 | 75 | 257 | 48 | 0.250 | 60.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 | Bubba Chandler | SP | $0.60 | $0.10 | 1 | 0 | 0 | 34.0 | 31 | 4.76 | 1.50 | 5.5 | ||
| P2 | Michael McGreevy | SP | $0.60 | $0.12 | 2 | 0 | 0 | 39.3 | 24 | 2.52 | 0.92 | 2.0 | ||
| P3 | Brandon Woodruff | SP | $1.00 | $0.15 | 2 | 0 | 0 | 30.0 | 25 | 3.60 | 1.03 | 1.5 | ||
| P4 |
Freddy Peralta
|
SP | $1.90 | $0.41 | 2 | 0 | 0 | 43.3 | 43 | 3.12 | 1.20 | 5.0 | ||
| P5 | Yoshinobu Yamamoto | SP | $2.00 | $0.44 | 3 | 0 | 0 | 43.7 | 40 | 3.09 | 1.01 | 3.0 | ||
| P6 |
Logan Webb
|
SP | $2.00 | $0.48 | 2 | 0 | 0 | 48.0 | 42 | 5.06 | 1.40 | 5.5 | ||
| P7 | Gordon Graceffo | RP | $0.20 | $0.10 | 2 | 1 | 2 | 18.7 | 10 | 1.93 | 0.96 | 1.0 | ||
| P8 | Kevin Ginkel | RP | $0.10 | $0.10 | 1 | 0 | 2 | 15.7 | 18 | 3.45 | 1.09 | 1.5 | ||
| P9 | Paul Sewald | RP | $0.20 | $0.10 | 0 | 7 | 0 | 12.7 | 15 | 3.55 | 0.79 | 3.5 | ||
| P10 | Riley O'Brien | RP | $0.30 | $0.10 | 3 | 11 | 1 | 18.0 | 20 | 2.00 | 0.89 | 5.5 | ||
| P11 | Dennis Santana | RP | $0.50 | $0.11 | 2 | 2 | 3 | 16.7 | 10 | 3.78 | 1.26 | 4.5 | ||
| Flex | ||||||||||||||
| Flex | Gavin Sheets | OF/1B | $0.80 | $0.14 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Totals | 20 | 20 | 8 | 320.0 | 278 | 3.49 | 1.13 | 38.5 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | (none) | |||||||||||||
| MB2 | Aidan Miller | SS | $0.10 | $0.10 | ||||||||||
| MB3 | Joshua Baez | OF | $0.10 | $0.10 | ||||||||||
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | (none) | |||||||||||||
| MP2 | Justin Steele | SP | $0.30 | $0.10 | ||||||||||
| MP3 | River Ryan | $0.10 | $0.10 | |||||||||||
| MP4 |
Cade Horton
|
SP | $1.20 | $0.12 | 1 | 0 | 0 | 7.3 | 4 | 2.45 | 0.82 | 0.0 | ||
| MP5 | Erik Miller | RP | $0.20 | $0.10 | 0 | 2 | 4 | 11.3 | 17 | 3.18 | 1.24 | 1.0 | ||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | (none) | |||||||||||||
Last Updated: April 11, 2026 9:41am

