Undrafted Batters: 2026
National League stats only. For games thru 06/04/2026 (data loaded 6/5/2026 12:13pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 06/04/2026 (data loaded 6/5/2026 12:13pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | AB | R | H | 2B | 3B | BB |
23B
|
HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | Arroyo, Edwin | INF* | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| ARI | Baker, Luken | INF* | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| SFG | Bericoto, Víctor | OF* | 8 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0.5 | 0.0000 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| PHI | Berroa, Steward | OF* | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| SDP | Bowen, Jase | OF* | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SFG | Brennan, Will | OF* | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.087 | 0.087 | 0.087 | 0.174 | 0 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| CHC | Carlson, Dylan | OF* | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PIT | Cook, Billy | OF | 32 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.191 | 0.191 | 0.191 | 0.381 | 0 | 0 | 0.5 | 0.0000 | 7 | 0 | 1 | 0 | 0 | 0 | 27 |
| ARI | Garcia, Aramis | INF* | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.154 | 0.154 | 0.308 | 1 | 1 | 1.5 | 0.0000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| NYM | Ibáñez, Andy | INF/OF* | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ATL | Jarvis, Jim | INF* | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 1.0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| MIL | Jones, Greg | OF* | 11 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.095 | 0.095 | 0.095 | 0.191 | 1 | 0 | 1.5 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| SFG | Kennedy, Buddy | RP | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CHC | Kingery, Scott | INF* | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 0 | 2.0 | 0.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| ATL | León, Sandy | C | 15 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 | 0.067 | 0.067 | 0.133 | 1 | 0 | 1.0 | 0.0000 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| CHC | Lopez, Nicky | INF* | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| NYM | Mauricio, Ronny | INF* | 10 | 32 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.219 | 0.219 | 0.313 | 0.531 | 1 | 0 | 2.0 | 0.0000 | 10 | 0 | 0 | 0 | 1 | 8 | 0 |
| NYM | Morabito, Nick | OF* | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 | 0 | 0 | 0.5 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SFG | Oliva, Jared | OF* | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| STL | Prieto, César | INF* | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1.0 | 0.0000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| COL | Ritter, Ryan | INF* | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| NYM | Senger, Hayden | INF* | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.133 | 0.333 | 0.467 | 1 | 0 | 1.0 | 0.0000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| SDP | Taylor, Samad | OF* | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NYM | Wagaman, Eric | INF* | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0.0 | 0.0000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHC | Alcántara, Kevin | OF* | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 | 0 | 0 | 0.5 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| NYM | Bruján, Vidal | INF* | 7 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 | 0 | 0 | 0.5 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PHI | Kemp, Otto | OF | 13 | 25 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.080 | 0.148 | 0.080 | 0.228 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| PHI | Marchán, Rafael | C | 22 | 64 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0.094 | 0.134 | 0.141 | 0.275 | 0 | 0 | 2.0 | 0.0000 | 9 | 22 | 0 | 0 | 0 | 0 | 0 |
| MIL | Matos, Luis | OF* | 9 | 20 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.238 | 0.200 | 0.438 | 0 | 0 | 1.0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| NYM | Pham, Tommy | OF* | 9 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 | 0.071 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| MIL | Quero, Jeferson | INF* | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0.0 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PHI | Stubbs, Garrett | RP | 11 | 20 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.200 | 0.292 | 0.200 | 0.492 | 1 | 1 | 1.5 | 0.0000 | 4 | 7 | 1 | 0 | 1 | 0 | 1 |
| SFG | Cox, Jonah | OF* | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 | 0.500 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| STL | Crooks, Jimmy | INF* | 3 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.444 | 0.778 | 1 | 0 | 1.0 | 0.0000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| MIA | De Los Santos, Deyvison | INF* | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 | 0 | 0 | 0.0 | 0.0000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| ATL | Farmer, Kyle | INF* | 10 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.267 | 0.357 | 0.624 | 0 | 0 | 0.0 | 0.0000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| COL | Fulford, Braxton | INF* | 14 | 20 | 5 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0.200 | 0.261 | 0.350 | 0.611 | 0 | 0 | 0.0 | 0.0000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| SFG | Koss, Christian | RP | 9 | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.071 | 0.133 | 0.143 | 0.276 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| STL | Pozo, Yohel | INF* | 18 | 33 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.242 | 0.242 | 0.273 | 0.515 | 0 | 0 | 5.0 | 0.0000 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
| PHI | Reyes, Félix | INF/OF* | 12 | 38 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.158 | 0.158 | 0.263 | 0.421 | 0 | 0 | 1.0 | 0.0000 | 10 | 0 | 4 | 0 | 1 | 0 | 8 |
| ATL | Tromp, Chadwick | C | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.192 | 0.240 | 0.432 | 2 | 1 | 2.5 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| PIT | Valdéz, Esmerlyn | OF* | 5 | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.500 | 0.722 | 0 | 0 | 0.0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
| SFG | Encarnacion, Jerar | INF/OF* | 17 | 34 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.177 | 0.200 | 0.206 | 0.406 | 1 | 0 | 2.0 | 0.0000 | 7 | 0 | 2 | 0 | 0 | 0 | 9 |
| PIT | García, Jhostynxon | OF | 11 | 32 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.219 | 0.265 | 0.250 | 0.515 | 0 | 0 | 1.0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
| PHI | Moore, Dylan | RP | 13 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 3 | 1 | 0 | 0 | 4 |
| CHC | Ramírez, Pedro | INF* | 7 | 14 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.200 | 0.214 | 0.414 | 1 | 0 | 3.0 | 0.0000 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
| SFG | Rodríguez, Jesús | INF/OF* | 14 | 39 | 3 | 9 | 0 | 0 | 3 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 0.231 | 0.302 | 0.385 | 0.687 | 2 | 1 | 4.0 | 0.0000 | 16 | 9 | 0 | 1 | 0 | 0 | 5 |
| CIN | Trevino, Jose | C | 11 | 29 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.138 | 0.167 | 0.172 | 0.339 | 2 | 0 | 2.0 | 0.0000 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| STL | Velázquez, Nelson | OF* | 5 | 13 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.462 | 0.533 | 0.769 | 1.303 | 0 | 0 | 0.0 | 0.0000 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| LAD | Ward, Ryan | INF/OF* | 5 | 14 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.333 | 0.571 | 0.905 | 0 | 0 | 0.0 | 0.0000 | 8 | 0 | 1 | 0 | 0 | 0 | 3 |
| PIT | Callihan, Tyler | INF* | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 0.667 | 1.267 | 1 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| LAD | Hernández, Kiké | INF* | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 0 | 0 | 0.0 | 0.0000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| CIN | Higgins, P.J. | RP | 9 | 21 | 1 | 6 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.333 | 0.333 | 0.667 | 4 | 0 | 4.0 | 0.0000 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| COL | Stevens, Chad | INF* | 11 | 20 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.050 | 0.200 | 0.050 | 0.250 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 9 | 2 | 2 | 0 |
| ATL | Azócar, José | OF* | 9 | 15 | 1 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.375 | 0.467 | 0.842 | 0 | 0 | 0.0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| SDP | Durán, Rodolfo | C | 14 | 24 | 2 | 2 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.083 | 0.267 | 0.208 | 0.475 | 1 | 0 | 1.0 | 0.0000 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| STL | Torres, Bryan | OF* | 8 | 28 | 2 | 7 | 0 | 1 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.323 | 0.429 | 0.751 | 0 | 0 | 0.0 | 0.0000 | 12 | 0 | 0 | 0 | 0 | 0 | 8 |
| LAD | Espinal, Santiago | 2B,3B | 30 | 45 | 5 | 10 | 3 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0.222 | 0.234 | 0.356 | 0.590 | 1 | 0 | 6.0 | 0.0000 | 16 | 0 | 3 | 12 | 14 | 0 | 0 |
| CIN | Hinds, Rece | OF | 12 | 33 | 2 | 4 | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0.121 | 0.167 | 0.212 | 0.379 | 0 | 0 | 0.0 | 0.0000 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| SDP | Johnson, Bryce | OF | 28 | 36 | 5 | 8 | 2 | 0 | 3 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0.222 | 0.282 | 0.278 | 0.560 | 0 | 0 | 1.5 | 0.0000 | 14 | 0 | 0 | 0 | 0 | 0 | 18 |
| ARI | McCann, James | C | 21 | 59 | 3 | 12 | 3 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.203 | 0.217 | 0.254 | 0.471 | 1 | 1 | 5.5 | 0.0000 | 15 | 19 | 3 | 0 | 0 | 0 | 0 |
| 2 teams | Slater, Austin | OF* | 21 | 43 | 4 | 9 | 1 | 0 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0.209 | 0.286 | 0.233 | 0.518 | 0 | 0 | 1.0 | 0.0000 | 11 | 0 | 0 | 0 | 0 | 0 | 15 |
| SDP | Song, Sung-Mun | 2B | 18 | 26 | 3 | 4 | 1 | 0 | 5 | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0.154 | 0.290 | 0.192 | 0.483 | 0 | 0 | 1.5 | 0.0000 | 7 | 0 | 0 | 13 | 1 | 3 | 0 |
| MIA | Jiménez, Leo | 3B | 22 | 56 | 5 | 12 | 1 | 0 | 6 | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0.214 | 0.308 | 0.232 | 0.540 | 3 | 0 | 6.0 | 0.0000 | 14 | 0 | 0 | 6 | 12 | 1 | 0 |
| ARI | Troy, Tommy | OF | 11 | 32 | 7 | 9 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.281 | 0.361 | 0.438 | 0.799 | 0 | 0 | 0.0 | 0.0000 | 14 | 0 | 0 | 0 | 0 | 0 | 10 |
| MIL | Black, Tyler | INF/OF* | 9 | 27 | 2 | 9 | 4 | 0 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.357 | 0.482 | 0.839 | 0 | 0 | 1.0 | 0.0000 | 13 | 0 | 1 | 0 | 0 | 0 | 1 |
| SFG | Haase, Eric | C | 14 | 39 | 7 | 11 | 3 | 0 | 3 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0.282 | 0.333 | 0.667 | 1.000 | 1 | 0 | 2.0 | 0.0000 | 26 | 12 | 0 | 0 | 0 | 0 | 1 |
| PHI | Sosa, Edmundo | 2B | 33 | 90 | 11 | 19 | 3 | 0 | 3 | 9 | 3 | 16 | 2 | 0 | 2 | 1 | 2 | 0.211 | 0.250 | 0.344 | 0.594 | 3 | 0 | 5.0 | 0.0000 | 33 | 0 | 0 | 13 | 8 | 8 | 7 |
| COL | Thompson, Sterlin | OF* | 15 | 38 | 3 | 7 | 2 | 0 | 5 | 9 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0.184 | 0.311 | 0.237 | 0.548 | 1 | 0 | 3.0 | 0.0000 | 9 | 0 | 0 | 0 | 0 | 0 | 8 |
| MIA | Mack, Joe | C | 24 | 73 | 8 | 17 | 3 | 0 | 5 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.233 | 0.282 | 0.315 | 0.597 | 3 | 2 | 5.0 | 0.0000 | 23 | 24 | 0 | 0 | 0 | 0 | 0 |
| NYM | Taylor, Tyrone | OF | 43 | 97 | 8 | 18 | 4 | 0 | 3 | 11 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0.186 | 0.210 | 0.320 | 0.530 | 1 | 0 | 1.5 | 0.0000 | 31 | 0 | 0 | 0 | 0 | 0 | 38 |
| ATL | White, Eli | OF | 34 | 70 | 11 | 15 | 2 | 1 | 4 | 11 | 2 | 11 | 2 | 0 | 1 | 1 | 1 | 0.214 | 0.263 | 0.357 | 0.620 | 0 | 0 | 1.0 | 0.0000 | 27 | 0 | 0 | 0 | 0 | 0 | 30 |
| MIA | Ruiz, Esteury | OF | 29 | 47 | 12 | 9 | 3 | 1 | 3 | 12 | 3 | 6 | 8 | 1 | 0 | 1 | 0 | 0.192 | 0.235 | 0.489 | 0.725 | 1 | 0 | 1.5 | 0.0000 | 31 | 0 | 0 | 0 | 0 | 0 | 26 |
| ARI | Tawa, Tim | OF | 29 | 59 | 6 | 10 | 2 | 0 | 8 | 12 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | 0.170 | 0.265 | 0.254 | 0.519 | 1 | 0 | 3.0 | 0.0000 | 15 | 0 | 3 | 1 | 3 | 0 | 20 |
| STL | Urías, Ramón | 3B | 25 | 57 | 9 | 9 | 3 | 0 | 6 | 12 | 2 | 5 | 0 | 1 | 4 | 1 | 1 | 0.158 | 0.279 | 0.316 | 0.595 | 4 | 0 | 5.5 | 0.0000 | 18 | 0 | 2 | 0 | 21 | 2 | 0 |
| NYM | Young, Jared | INF/OF* | 19 | 44 | 7 | 13 | 3 | 0 | 6 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0.296 | 0.373 | 0.500 | 0.873 | 0 | 0 | 0.0 | 0.0000 | 22 | 0 | 8 | 0 | 0 | 0 | 4 |
| ATL | Heim, Jonah | C | 12 | 39 | 4 | 9 | 4 | 0 | 5 | 13 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0.231 | 0.311 | 0.410 | 0.721 | 1 | 0 | 2.0 | 0.0000 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| ATL | Mateo, Jorge | SS | 39 | 83 | 22 | 25 | 4 | 0 | 5 | 13 | 4 | 11 | 7 | 1 | 0 | 0 | 2 | 0.301 | 0.341 | 0.494 | 0.835 | 1 | 0 | 3.5 | 0.0000 | 48 | 0 | 0 | 1 | 0 | 25 | 0 |
| PIT | Yorke, Nick | 3B | 27 | 76 | 6 | 15 | 3 | 0 | 7 | 13 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | 0.197 | 0.279 | 0.276 | 0.555 | 2 | 0 | 5.0 | 0.0000 | 21 | 0 | 3 | 0 | 19 | 0 | 8 |
| CIN | Dunn, Blake | OF | 22 | 76 | 11 | 21 | 3 | 1 | 5 | 14 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 0.276 | 0.329 | 0.421 | 0.750 | 0 | 0 | 1.5 | 0.0000 | 34 | 0 | 0 | 0 | 0 | 0 | 19 |
| NYM | Ewing, A.J. | OF | 22 | 75 | 10 | 19 | 1 | 1 | 9 | 14 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 0.253 | 0.333 | 0.333 | 0.667 | 0 | 0 | 1.5 | 0.0000 | 30 | 0 | 0 | 0 | 0 | 0 | 22 |
| WSN | Millas, Drew | C | 38 | 94 | 14 | 17 | 3 | 0 | 8 | 14 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0.181 | 0.252 | 0.277 | 0.529 | 0 | 4 | 2.0 | 0.0000 | 26 | 38 | 0 | 0 | 0 | 0 | 0 |
| MIL | Perkins, Blake | OF | 36 | 66 | 6 | 6 | 3 | 0 | 8 | 14 | 0 | 8 | 2 | 1 | 1 | 0 | 1 | 0.091 | 0.200 | 0.136 | 0.336 | 0 | 0 | 1.5 | 0.0000 | 11 | 0 | 0 | 0 | 0 | 0 | 31 |
| LAD | Rojas, Miguel | 2B,SS | 38 | 89 | 8 | 23 | 4 | 0 | 6 | 14 | 1 | 9 | 0 | 1 | 2 | 2 | 5 | 0.258 | 0.313 | 0.337 | 0.650 | 0 | 0 | 5.5 | 0.0000 | 30 | 0 | 1 | 15 | 4 | 19 | 0 |
| MIA | Hernández, Heriberto | OF | 38 | 106 | 9 | 23 | 0 | 1 | 12 | 15 | 5 | 23 | 5 | 2 | 1 | 1 | 0 | 0.217 | 0.300 | 0.377 | 0.677 | 1 | 0 | 2.0 | 0.0000 | 45 | 0 | 0 | 0 | 0 | 0 | 36 |
| PIT | Rodríguez, Endy | C | 13 | 35 | 7 | 9 | 2 | 0 | 12 | 16 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0.257 | 0.447 | 0.400 | 0.847 | 1 | 0 | 2.0 | 0.0000 | 16 | 11 | 0 | 0 | 0 | 0 | 0 |
| COL | Sullivan, Brett | C | 29 | 82 | 4 | 16 | 6 | 0 | 4 | 16 | 1 | 9 | 0 | 0 | 1 | 1 | 2 | 0.195 | 0.239 | 0.305 | 0.544 | 3 | 2 | 6.0 | 0.0000 | 25 | 23 | 0 | 0 | 0 | 0 | 0 |
| SFG | Susac, Daniel | C | 24 | 66 | 4 | 22 | 4 | 1 | 5 | 16 | 0 | 11 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.384 | 0.424 | 0.808 | 2 | 1 | 4.0 | 0.0000 | 28 | 20 | 0 | 0 | 1 | 0 | 0 |
| MIA | Pauley, Graham | 3B | 33 | 85 | 8 | 14 | 6 | 0 | 5 | 17 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 0.165 | 0.211 | 0.271 | 0.482 | 2 | 0 | 5.5 | 0.0000 | 24 | 0 | 6 | 0 | 30 | 0 | 0 |
