Undrafted Batters: 2026
National League stats only. For games thru 06/11/2026 (data loaded 6/12/2026 1:11pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 06/11/2026 (data loaded 6/12/2026 1:11pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | AB | R | H | 2B |
3B
|
BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | Alcántara, Kevin | OF* | 12 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.111 | 0.200 | 0.111 | 0.311 | 0 | 0 | 0.5 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| CIN | Arroyo, Edwin | INF* | 9 | 22 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.227 | 0.280 | 0.227 | 0.507 | 1 | 0 | 1.0 | 0.0000 | 5 | 0 | 0 | 7 | 0 | 2 | 0 |
| ATL | Azócar, José | OF* | 9 | 15 | 1 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.375 | 0.467 | 0.842 | 0 | 0 | 0.0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| ARI | Baker, Luken | INF* | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| MIL | Bauers, Jake | 1B,OF | 58 | 202 | 39 | 56 | 12 | 0 | 30 | 54 | 12 | 43 | 5 | 1 | 2 | 0 | 2 | 0.277 | 0.376 | 0.515 | 0.891 | 5 | 0 | 7.5 | 0.0000 | 109 | 0 | 50 | 0 | 0 | 0 | 13 |
| SFG | Bericoto, Víctor | OF | 12 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.177 | 0.177 | 0.353 | 0.529 | 1 | 0 | 1.5 | 0.0000 | 6 | 0 | 1 | 0 | 0 | 0 | 12 |
| PHI | Berroa, Steward | OF* | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| MIL | Black, Tyler | INF/OF* | 9 | 27 | 2 | 9 | 4 | 0 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.357 | 0.482 | 0.839 | 0 | 0 | 1.0 | 0.0000 | 13 | 0 | 1 | 0 | 0 | 0 | 1 |
| SDP | Bowen, Jase | OF* | 8 | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.177 | 0.222 | 0.177 | 0.399 | 0 | 0 | 0.0 | 0.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| SFG | Brennan, Will | OF* | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.087 | 0.087 | 0.087 | 0.174 | 0 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| NYM | Bruján, Vidal | INF* | 7 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 | 0 | 0 | 0.5 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| LAD | Call, Alex | OF | 38 | 79 | 14 | 21 | 5 | 0 | 13 | 23 | 0 | 13 | 0 | 1 | 2 | 1 | 1 | 0.266 | 0.379 | 0.329 | 0.708 | 1 | 0 | 2.5 | 0.0000 | 26 | 0 | 0 | 0 | 0 | 0 | 30 |
| SDP | Campusano, Luis | C | 18 | 52 | 9 | 15 | 7 | 0 | 5 | 19 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0.289 | 0.362 | 0.596 | 0.958 | 1 | 0 | 1.0 | 0.0000 | 31 | 18 | 0 | 0 | 0 | 0 | 0 |
| CHC | Carlson, Dylan | OF* | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| STL | Church, Nathan | OF | 48 | 158 | 19 | 40 | 8 | 0 | 6 | 22 | 5 | 18 | 4 | 2 | 2 | 2 | 3 | 0.253 | 0.286 | 0.399 | 0.684 | 0 | 0 | 4.0 | 0.0000 | 67 | 0 | 0 | 0 | 0 | 0 | 48 |
| CHC | Conforto, Michael | OF | 44 | 93 | 12 | 22 | 9 | 0 | 15 | 33 | 4 | 13 | 1 | 0 | 0 | 1 | 2 | 0.237 | 0.339 | 0.462 | 0.802 | 0 | 0 | 2.0 | 0.0000 | 44 | 0 | 0 | 0 | 0 | 0 | 19 |
| PIT | Cook, Billy | OF | 33 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.191 | 0.191 | 0.191 | 0.381 | 0 | 0 | 0.5 | 0.0000 | 7 | 0 | 1 | 0 | 0 | 0 | 28 |
| STL | Crooks, Jimmy | INF* | 7 | 22 | 1 | 4 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.250 | 0.364 | 0.614 | 1 | 1 | 2.5 | 0.0000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| ARI | Del Castillo, Adrian | C | 42 | 122 | 9 | 23 | 4 | 0 | 11 | 19 | 4 | 20 | 0 | 0 | 0 | 1 | 5 | 0.189 | 0.254 | 0.320 | 0.573 | 1 | 0 | 6.0 | 0.0000 | 39 | 11 | 3 | 0 | 0 | 0 | 0 |
| MIA | De Los Santos, Deyvison | INF* | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 | 0 | 0 | 0.0 | 0.0000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| SDP | Durán, Rodolfo | C | 16 | 29 | 3 | 3 | 1 | 0 | 7 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.103 | 0.297 | 0.241 | 0.539 | 1 | 0 | 1.0 | 0.0000 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
| SFG | Encarnacion, Jerar | INF/OF* | 17 | 34 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.177 | 0.200 | 0.206 | 0.406 | 1 | 0 | 2.0 | 0.0000 | 7 | 0 | 2 | 0 | 0 | 0 | 9 |
| LAD | Espinal, Santiago | 2B,3B | 34 | 52 | 5 | 13 | 3 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0.250 | 0.259 | 0.365 | 0.625 | 1 | 0 | 6.0 | 0.0000 | 19 | 0 | 3 | 12 | 17 | 0 | 0 |
| ATL | Farmer, Kyle | INF* | 10 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.267 | 0.357 | 0.624 | 0 | 0 | 0.0 | 0.0000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| STL | Fermín, José | OF | 37 | 88 | 8 | 23 | 5 | 0 | 8 | 18 | 2 | 11 | 2 | 0 | 0 | 1 | 4 | 0.261 | 0.320 | 0.386 | 0.706 | 0 | 0 | 4.0 | 0.0000 | 36 | 0 | 1 | 0 | 6 | 1 | 24 |
| ARI | Fernández, José | 1B,3B | 55 | 165 | 23 | 42 | 7 | 0 | 7 | 21 | 3 | 15 | 7 | 2 | 1 | 0 | 2 | 0.255 | 0.289 | 0.352 | 0.641 | 4 | 0 | 7.0 | 0.0000 | 65 | 0 | 17 | 0 | 12 | 5 | 0 |
| PIT | Flores, Rafael | INF* | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 2.000 | 2.800 | 0 | 1 | 0.5 | 0.0000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| LAD | Freeland, Alex | 2B | 46 | 131 | 17 | 31 | 5 | 0 | 17 | 27 | 3 | 14 | 1 | 0 | 1 | 1 | 4 | 0.237 | 0.327 | 0.344 | 0.670 | 3 | 0 | 7.0 | 0.0000 | 46 | 0 | 0 | 46 | 0 | 0 | 0 |
| COL | Fulford, Braxton | INF* | 18 | 25 | 7 | 5 | 1 | 0 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0.200 | 0.276 | 0.360 | 0.636 | 0 | 0 | 0.0 | 0.0000 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| ARI | Garcia, Aramis | INF* | 8 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.158 | 0.316 | 0.474 | 1 | 1 | 1.5 | 0.0000 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| PIT | García, Jhostynxon | OF | 13 | 35 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.243 | 0.229 | 0.472 | 0 | 0 | 1.0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| ARI | Groover, LuJames | INF* | 5 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.211 | 0.211 | 0.211 | 0.421 | 0 | 0 | 2.0 | 0.0000 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| SFG | Haase, Eric | C | 18 | 47 | 7 | 11 | 3 | 0 | 3 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0.234 | 0.280 | 0.553 | 0.833 | 1 | 2 | 3.0 | 0.0000 | 26 | 14 | 0 | 0 | 0 | 0 | 3 |
| ATL | Heim, Jonah | C | 12 | 39 | 4 | 9 | 4 | 0 | 5 | 13 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0.231 | 0.311 | 0.410 | 0.721 | 1 | 0 | 2.0 | 0.0000 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| LAD | Hernández, Kiké | INF* | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 0 | 0 | 0.0 | 0.0000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| CIN | Higgins, P.J. | C | 12 | 26 | 1 | 6 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0.231 | 0.276 | 0.269 | 0.545 | 4 | 0 | 5.0 | 0.0000 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| CIN | Hinds, Rece | OF | 12 | 33 | 2 | 4 | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0.121 | 0.167 | 0.212 | 0.379 | 0 | 0 | 0.0 | 0.0000 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| NYM | Ibáñez, Andy | INF/OF* | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ATL | Jarvis, Jim | INF* | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 1.0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| MIA | Jiménez, Leo | 3B | 25 | 64 | 6 | 13 | 1 | 0 | 6 | 8 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0.203 | 0.297 | 0.219 | 0.516 | 3 | 0 | 6.0 | 0.0000 | 15 | 0 | 0 | 7 | 13 | 1 | 0 |
| SDP | Johnson, Bryce | OF | 32 | 45 | 5 | 8 | 2 | 0 | 3 | 7 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0.178 | 0.229 | 0.222 | 0.451 | 0 | 0 | 1.5 | 0.0000 | 15 | 0 | 0 | 0 | 0 | 0 | 21 |
| MIL | Jones, Greg | OF* | 11 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.095 | 0.095 | 0.095 | 0.191 | 1 | 0 | 1.5 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| PHI | Kemp, Otto | OF | 13 | 25 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.080 | 0.148 | 0.080 | 0.228 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| SFG | Kennedy, Buddy | RP | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 | 0.125 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CHC | Kingery, Scott | INF* | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 0 | 2.0 | 0.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| SFG | Koss, Christian | RP | 9 | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.071 | 0.133 | 0.143 | 0.276 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| ATL | León, Sandy | C | 18 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.167 | 1 | 0 | 1.0 | 0.0000 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| MIL | Lockridge, Brandon | OF | 28 | 85 | 9 | 25 | 4 | 0 | 10 | 18 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0.294 | 0.368 | 0.341 | 0.710 | 0 | 0 | 0.0 | 0.0000 | 34 | 0 | 1 | 0 | 0 | 0 | 28 |
| CHC | Lopez, Nicky | INF* | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CIN | Lowe, Nathaniel | 1B | 51 | 147 | 16 | 37 | 9 | 0 | 19 | 37 | 9 | 25 | 0 | 0 | 0 | 0 | 1 | 0.252 | 0.337 | 0.497 | 0.834 | 0 | 0 | 1.0 | 0.0000 | 73 | 0 | 17 | 0 | 0 | 0 | 0 |
| MIA | Mack, Joe | C | 29 | 90 | 11 | 22 | 4 | 0 | 5 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 0.244 | 0.284 | 0.322 | 0.606 | 4 | 4 | 8.0 | 0.0000 | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
| PHI | Marchán, Rafael | C | 23 | 68 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0.103 | 0.141 | 0.191 | 0.332 | 0 | 0 | 2.0 | 0.0000 | 13 | 23 | 0 | 0 | 0 | 0 | 0 |
| ATL | Mateo, Jorge | SS | 42 | 90 | 24 | 27 | 5 | 0 | 6 | 16 | 4 | 11 | 7 | 1 | 0 | 0 | 2 | 0.300 | 0.344 | 0.489 | 0.833 | 1 | 0 | 3.5 | 0.0000 | 51 | 0 | 0 | 1 | 0 | 27 | 0 |
| MIL | Matos, Luis | OF* | 9 | 20 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.238 | 0.200 | 0.438 | 0 | 0 | 1.0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| NYM | Mauricio, Ronny | INF* | 10 | 32 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.219 | 0.219 | 0.313 | 0.531 | 1 | 0 | 2.0 | 0.0000 | 10 | 0 | 0 | 0 | 1 | 8 | 0 |
| ARI | McCann, James | C | 21 | 59 | 3 | 12 | 3 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.203 | 0.217 | 0.254 | 0.471 | 1 | 1 | 5.5 | 0.0000 | 15 | 19 | 3 | 0 | 0 | 0 | 0 |
| WSN | Mead, Curtis | 1B,3B | 54 | 165 | 31 | 40 | 10 | 0 | 24 | 44 | 10 | 29 | 3 | 2 | 3 | 0 | 3 | 0.242 | 0.349 | 0.485 | 0.834 | 4 | 0 | 8.0 | 0.0000 | 83 | 0 | 31 | 4 | 19 | 0 | 0 |
| WSN | Millas, Drew | C | 40 | 100 | 15 | 18 | 3 | 0 | 10 | 16 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0.180 | 0.268 | 0.270 | 0.538 | 0 | 4 | 2.0 | 0.0000 | 27 | 40 | 0 | 0 | 0 | 0 | 0 |
| PHI | Moore, Dylan | RP | 13 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 3 | 1 | 0 | 0 | 4 |
| NYM | Morabito, Nick | OF* | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 | 0 | 0 | 0.5 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CIN | Myers, Dane | OF | 53 | 97 | 17 | 26 | 4 | 0 | 12 | 20 | 3 | 12 | 4 | 0 | 2 | 1 | 3 | 0.268 | 0.357 | 0.402 | 0.759 | 0 | 0 | 3.0 | 0.0000 | 43 | 0 | 0 | 0 | 0 | 0 | 47 |
| SFG | Oliva, Jared | OF* | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| MIA | Pauley, Graham | 3B | 33 | 85 | 8 | 14 | 6 | 0 | 5 | 17 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 0.165 | 0.211 | 0.271 | 0.482 | 2 | 0 | 5.5 | 0.0000 | 24 | 0 | 6 | 0 | 30 | 0 | 0 |
| MIL | Perkins, Blake | OF | 41 | 71 | 10 | 8 | 3 | 0 | 9 | 15 | 0 | 8 | 3 | 1 | 1 | 0 | 1 | 0.113 | 0.222 | 0.155 | 0.377 | 0 | 0 | 1.5 | 0.0000 | 14 | 0 | 0 | 0 | 0 | 0 | 35 |
| NYM | Pham, Tommy | OF* | 9 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 | 0.071 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| STL | Pozo, Yohel | INF* | 18 | 33 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.242 | 0.242 | 0.273 | 0.515 | 0 | 0 | 5.0 | 0.0000 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
| STL | Prieto, César | INF* | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1.0 | 0.0000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| MIL | Quero, Jeferson | INF* | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0.0 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHC | Ramírez, Pedro | INF* | 11 | 23 | 2 | 5 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.217 | 0.308 | 0.261 | 0.569 | 1 | 0 | 3.0 | 0.0000 | 6 | 0 | 0 | 6 | 2 | 0 | 0 |
| PHI | Reyes, Félix | INF/OF* | 12 | 38 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.158 | 0.158 | 0.263 | 0.421 | 0 | 0 | 1.0 | 0.0000 | 10 | 0 | 4 | 0 | 1 | 0 | 8 |
| COL | Ritter, Ryan | INF* | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| PIT | Rodríguez, Endy | C | 18 | 46 | 7 | 10 | 2 | 0 | 12 | 16 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0.217 | 0.379 | 0.326 | 0.705 | 2 | 0 | 4.0 | 0.0000 | 17 | 15 | 1 | 0 | 0 | 0 | 0 |
| SFG | Rodríguez, Jesús | INF/OF* | 14 | 39 | 3 | 9 | 0 | 0 | 3 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 0.231 | 0.302 | 0.385 | 0.687 | 2 | 1 | 4.0 | 0.0000 | 16 | 9 | 0 | 1 | 0 | 0 | 5 |
| LAD | Rojas, Miguel | 2B,SS | 44 | 99 | 9 | 25 | 4 | 0 | 8 | 16 | 1 | 11 | 0 | 1 | 2 | 3 | 5 | 0.253 | 0.313 | 0.323 | 0.636 | 0 | 0 | 5.5 | 0.0000 | 32 | 0 | 3 | 17 | 4 | 20 | 0 |
| NYM | Senger, Hayden | INF* | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.133 | 0.333 | 0.467 | 1 | 0 | 1.0 | 0.0000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 teams | Slater, Austin | OF* | 21 | 43 | 4 | 9 | 1 | 0 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0.209 | 0.286 | 0.233 | 0.518 | 0 | 0 | 1.0 | 0.0000 | 11 | 0 | 0 | 0 | 0 | 0 | 15 |
| SDP | Song, Sung-Mun | 2B | 22 | 40 | 5 | 8 | 1 | 0 | 6 | 8 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0.200 | 0.304 | 0.225 | 0.529 | 0 | 0 | 2.0 | 0.0000 | 13 | 0 | 0 | 15 | 1 | 5 | 0 |
| PHI | Sosa, Edmundo | 2B | 37 | 99 | 11 | 20 | 4 | 0 | 3 | 11 | 3 | 17 | 2 | 0 | 2 | 2 | 2 | 0.202 | 0.236 | 0.333 | 0.569 | 3 | 0 | 5.0 | 0.0000 | 35 | 0 | 0 | 14 | 8 | 8 | 9 |
| COL | Stevens, Chad | 2B | 15 | 26 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.039 | 0.188 | 0.039 | 0.226 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 12 | 4 | 2 | 0 |
| PHI | Stubbs, Garrett | RP | 11 | 20 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.200 | 0.292 | 0.200 | 0.492 | 1 | 1 | 1.5 | 0.0000 | 4 | 7 | 1 | 0 | 1 | 0 | 1 |
| COL | Sullivan, Brett | C | 33 | 91 | 6 | 21 | 6 | 0 | 4 | 16 | 3 | 11 | 0 | 0 | 1 | 1 | 3 | 0.231 | 0.268 | 0.396 | 0.664 | 3 | 2 | 7.0 | 0.0000 | 36 | 25 | 1 | 0 | 0 | 0 | 0 |
| ARI | Tawa, Tim | OF | 29 | 59 | 6 | 10 | 2 | 0 | 8 | 12 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | 0.170 | 0.265 | 0.254 | 0.519 | 1 | 0 | 3.0 | 0.0000 | 15 | 0 | 3 | 1 | 3 | 0 | 20 |
| SDP | Taylor, Samad | OF* | 5 | 15 | 3 | 5 | 1 | 0 | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.444 | 0.400 | 0.844 | 0 | 0 | 0.0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
| NYM | Taylor, Tyrone | OF | 43 | 97 | 8 | 18 | 4 | 0 | 3 | 11 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0.186 | 0.210 | 0.320 | 0.530 | 1 | 0 | 1.5 | 0.0000 | 31 | 0 | 0 | 0 | 0 | 0 | 38 |
| COL | Thompson, Sterlin | OF | 20 | 48 | 4 | 11 | 2 | 0 | 5 | 9 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0.229 | 0.327 | 0.271 | 0.598 | 1 | 0 | 3.0 | 0.0000 | 13 | 0 | 0 | 0 | 0 | 0 | 11 |
| NYM | Torrens, Luis | C | 42 | 112 | 13 | 24 | 9 | 0 | 5 | 23 | 1 | 15 | 0 | 0 | 4 | 0 | 0 | 0.214 | 0.273 | 0.321 | 0.594 | 2 | 1 | 2.5 | 0.0000 | 36 | 40 | 1 | 0 | 0 | 0 | 0 |
| CIN | Trevino, Jose | C | 11 | 29 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.138 | 0.167 | 0.172 | 0.339 | 2 | 0 | 2.0 | 0.0000 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| ATL | Tromp, Chadwick | C | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.192 | 0.240 | 0.432 | 2 | 1 | 2.5 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| ARI | Troy, Tommy | OF | 17 | 50 | 10 | 12 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.240 | 0.345 | 0.340 | 0.685 | 0 | 0 | 0.0 | 0.0000 | 17 | 0 | 0 | 0 | 0 | 0 | 16 |
