Undrafted Pitchers: 2026
National League stats only. For games thru 06/11/2026 (data loaded 6/12/2026 1:11pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 06/11/2026 (data loaded 6/12/2026 1:11pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G |
GS
|
W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | Elder, Bryce | SP | 14 | 14 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 84.7 | 25 | 71 | 25 | 64 | 0 | 0 | 2 | 2.66 | 1.05 | 4.0 | 0.000 | 0.000 | 100 |
| WSN | Griffin, Foster | SP | 14 | 14 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 78.0 | 30 | 74 | 21 | 64 | 1 | 2 | 6 | 3.46 | 1.09 | 6.5 | 0.000 | 0.000 | 60 |
| SDP | Buehler, Walker | SP | 13 | 13 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 62.3 | 30 | 53 | 22 | 62 | 0 | 0 | 3 | 4.33 | 1.35 | 4.5 | 0.000 | 0.000 | 30 |
| STL | Pallante, Andre | SP | 13 | 13 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 69.7 | 30 | 56 | 25 | 63 | 0 | 3 | 5 | 3.88 | 1.26 | 8.0 | 0.000 | 0.000 | 40 |
| SFG | Roupp, Landen | SP | 13 | 13 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 69.7 | 31 | 77 | 30 | 60 | 0 | 1 | 2 | 4.00 | 1.29 | 7.5 | 0.000 | 0.000 | 50 |
| ARI | Soroka, Michael | SP | 13 | 13 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 74.0 | 27 | 72 | 17 | 68 | 0 | 1 | 4 | 3.28 | 1.15 | 5.5 | 0.000 | 0.000 | 60 |
| COL | Sugano, Tomoyuki | SP | 13 | 13 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 68.3 | 31 | 39 | 20 | 68 | 0 | 1 | 2 | 4.08 | 1.29 | 5.5 | 0.000 | 0.000 | 30 |
| STL | Leahy, Kyle | SP | 12 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 59.0 | 29 | 47 | 24 | 69 | 0 | 2 | 4 | 4.42 | 1.58 | 6.0 | 0.000 | 0.000 | 10 |
| WSN | Irvin, Jake | SP | 11 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 51.7 | 30 | 58 | 22 | 48 | 0 | 1 | 6 | 5.23 | 1.35 | 7.5 | 0.000 | 0.000 | 0 |
| LAD | Wrobleski, Justin | SP | 12 | 11 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 73.3 | 24 | 45 | 16 | 61 | 0 | 1 | 2 | 2.95 | 1.05 | 3.5 | 0.000 | 0.000 | 70 |
| WSN | Littell, Zack | SP | 13 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 64.3 | 34 | 39 | 20 | 64 | 0 | 0 | 2 | 4.76 | 1.31 | 5.0 | 0.000 | 0.000 | 10 |
| CIN | Lowder, Rhett | SP | 9 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 41.3 | 23 | 31 | 23 | 37 | 1 | 0 | 1 | 5.01 | 1.45 | 4.0 | 0.000 | 0.000 | 30 |
| PIT | Mlodzinski, Carmen | SP | 13 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 62.7 | 28 | 52 | 23 | 65 | 0 | 0 | 2 | 4.02 | 1.40 | 4.0 | 0.000 | 0.000 | 15 |
| ATL | Pérez, Martín | SP | 13 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 56.7 | 19 | 47 | 20 | 40 | 0 | 0 | 2 | 3.02 | 1.06 | 4.0 | 0.000 | 0.000 | 10 |
| NYM | Scott, Christian | SP | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40.7 | 14 | 47 | 19 | 36 | 1 | 0 | 5 | 3.10 | 1.35 | 3.0 | 0.000 | 0.000 | 0 |
| COL | Feltner, Ryan | SP | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 36.3 | 21 | 26 | 13 | 31 | 0 | 0 | 1 | 5.20 | 1.21 | 2.5 | 0.000 | 0.000 | 20 |
| SFG | McDonald, Trevor | SP | 7 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 39.0 | 18 | 37 | 12 | 34 | 0 | 2 | 5 | 4.15 | 1.18 | 6.5 | 0.000 | 0.000 | 30 |
| WSN | Poulin, PJ | RP | 25 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 24.7 | 9 | 17 | 16 | 20 | 0 | 1 | 1 | 3.28 | 1.46 | 3.0 | 0.000 | 0.000 | 30 |
| NYM | Brazobán, Huascar | RP | 28 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 33.0 | 8 | 26 | 15 | 19 | 0 | 1 | 1 | 2.18 | 1.03 | 4.0 | 0.000 | 0.000 | 25 |
| CHC | Brown, Ben | RP | 18 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 57.0 | 11 | 58 | 16 | 34 | 0 | 6 | 2 | 1.74 | 0.88 | 7.0 | 0.000 | 0.000 | 35 |
| SDP | Márquez, Germán | SP | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 29.7 | 19 | 19 | 12 | 31 | 0 | 2 | 1 | 5.76 | 1.45 | 3.5 | 0.000 | 0.000 | 0 |
| WSN | Mikolas, Miles | RP | 14 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 61.0 | 40 | 38 | 16 | 66 | 0 | 1 | 0 | 5.90 | 1.34 | 5.5 | 0.000 | 0.000 | 0 |
| CIN | Williamson, Brandon | SP | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 28.0 | 19 | 19 | 20 | 26 | 0 | 1 | 3 | 6.11 | 1.64 | 5.0 | 0.000 | 0.000 | 10 |
| SDP | Giolito, Lucas | SP | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20.7 | 10 | 14 | 18 | 18 | 0 | 2 | 1 | 4.35 | 1.74 | 2.5 | 0.000 | 0.000 | 0 |
| 2 teams | Lovelady, Richard | RP | 27 | 5 | 2 | 3 | 0 | 0 | 4 | 1 | 5 | 27.3 | 9 | 24 | 19 | 28 | 0 | 0 | 2 | 2.96 | 1.72 | 5.0 | 0.000 | 0.000 | 45 |
| MIL | Crow, Coleman | SP | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.7 | 11 | 10 | 6 | 21 | 0 | 0 | 1 | 5.30 | 1.45 | 1.5 | 0.000 | 0.000 | 0 |
| MIL | Gasser, Robert | SP | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18.3 | 13 | 19 | 9 | 20 | 0 | 0 | 3 | 6.38 | 1.58 | 4.5 | 0.000 | 0.000 | 0 |
| PIT | Montgomery, Mason | RP | 26 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 25.7 | 13 | 34 | 14 | 22 | 0 | 2 | 0 | 4.56 | 1.40 | 2.0 | 0.000 | 0.000 | 35 |
| PHI | Walker, Taijuan | SP | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 22.7 | 23 | 17 | 11 | 36 | 0 | 0 | 1 | 9.13 | 2.07 | 4.5 | 0.000 | 0.000 | 0 |
| CHC | Assad, Javier | RP | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 32.3 | 17 | 19 | 8 | 27 | 0 | 1 | 1 | 4.73 | 1.08 | 2.0 | 0.000 | 0.000 | 0 |
| COL | Dollander, Chase | RP | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 44.0 | 19 | 47 | 18 | 39 | 0 | 0 | 3 | 3.89 | 1.30 | 4.5 | 0.000 | 0.000 | 10 |
| MIL | Drohan, Shane | RP | 13 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 37.7 | 13 | 37 | 11 | 31 | 0 | 0 | 0 | 3.11 | 1.12 | 1.0 | 0.000 | 0.000 | 25 |
| COL | Herget, Jimmy | RP | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 16.0 | 9 | 17 | 4 | 18 | 0 | 2 | 1 | 5.06 | 1.38 | 3.5 | 0.000 | 0.000 | 20 |
| PIT | Jones, Jared | SP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 7 | 14 | 5 | 14 | 1 | 1 | 0 | 4.73 | 1.43 | 1.0 | 0.000 | 0.000 | 0 |
| LAD | Lauer, Eric | SP | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16.3 | 5 | 10 | 2 | 12 | 1 | 0 | 0 | 2.76 | 0.86 | 0.5 | 0.000 | 0.000 | 10 |
| SDP | Waldron, Matt | SP/RP | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23.3 | 22 | 22 | 7 | 33 | 1 | 0 | 2 | 8.49 | 1.71 | 3.5 | 0.000 | 0.000 | 0 |
| COL | Agnos, Zach | RP | 17 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 40.0 | 34 | 28 | 16 | 48 | 0 | 1 | 2 | 7.65 | 1.60 | 2.5 | 0.000 | 0.000 | 10 |
| WSN | Alvarez, Andrew | RP | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 24.3 | 10 | 26 | 11 | 24 | 0 | 1 | 0 | 3.70 | 1.44 | 0.5 | 0.000 | 0.000 | 15 |
| MIA | Bachar, Lake | RP | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36.3 | 12 | 41 | 12 | 21 | 0 | 2 | 2 | 2.97 | 0.91 | 2.0 | 0.000 | 0.000 | 5 |
| COL | Bernardino, Brennan | RP | 32 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 27.3 | 13 | 20 | 8 | 27 | 0 | 1 | 2 | 4.28 | 1.28 | 6.5 | 0.000 | 10.858 | 15 |
| STL | Dobbins, Hunter | SP/RP | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17.3 | 7 | 19 | 7 | 17 | 0 | 0 | 0 | 3.63 | 1.38 | 0.0 | 0.000 | 0.000 | 5 |
| MIA | Garrett, Braxton | SP | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 | 7 | 5 | 8 | 7 | 0 | 0 | 0 | 14.54 | 3.46 | 1.0 | 0.000 | 0.000 | 0 |
| COL | Gordon, Tanner | RP | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35.3 | 25 | 35 | 8 | 47 | 0 | 1 | 1 | 6.37 | 1.56 | 2.0 | 0.000 | 0.000 | 0 |
| MIA | Gusto, Ryan | SP/RP | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 | 6 | 9 | 2 | 11 | 0 | 0 | 0 | 6.00 | 1.44 | 1.0 | 0.000 | 0.000 | 5 |
| NYM | Myers, Tobias | RP | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 33.3 | 15 | 26 | 7 | 29 | 0 | 0 | 0 | 4.05 | 1.08 | 3.0 | 0.000 | 0.000 | 15 |
| CIN | Petty, Chase | SP | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.3 | 8 | 2 | 3 | 11 | 0 | 0 | 1 | 6.35 | 1.24 | 1.5 | 0.000 | 0.000 | 0 |
| SDP | Rodriguez, Bradgley | RP | 28 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 31.3 | 7 | 29 | 10 | 26 | 0 | 0 | 0 | 2.01 | 1.15 | 4.0 | 0.000 | 0.000 | 15 |
| NYM | Warren, Austin | RP | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 23.3 | 7 | 24 | 11 | 18 | 0 | 0 | 1 | 2.70 | 1.24 | 4.5 | 0.000 | 0.000 | 0 |
| CHC | Wicks, Jordan | SP | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 11 | 6 | 1 | 13 | 0 | 0 | 1 | 15.63 | 2.21 | 2.5 | 0.000 | 0.000 | 0 |
| PHI | Backhus, Kyle | RP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 5 | 10 | 1 | 11 | 0 | 0 | 0 | 4.66 | 1.24 | 0.0 | 0.000 | 0.000 | 0 |
| ATL | Fuentes, Didier | RP | 19 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 27.0 | 7 | 30 | 9 | 20 | 0 | 0 | 2 | 2.33 | 1.07 | 1.0 | 0.000 | 0.000 | 25 |
| MIL | Hall, DL | RP | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 31.0 | 7 | 32 | 24 | 14 | 0 | 3 | 1 | 2.03 | 1.23 | 3.0 | 0.000 | 0.000 | 15 |
| MIA | King, John | RP | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 27.3 | 7 | 20 | 8 | 10 | 0 | 0 | 4 | 2.30 | 0.66 | 3.0 | 0.000 | 0.000 | 20 |
| LAD | Klein, Will | RP | 23 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 28.0 | 7 | 32 | 10 | 26 | 0 | 1 | 1 | 2.25 | 1.29 | 4.0 | 0.000 | 0.000 | 45 |
| CHC | Martin, Riley | RP | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 2 | 10 | 2 | 5 | 0 | 0 | 0 | 2.16 | 0.84 | 0.0 | 0.000 | 0.000 | 0 |
| PHI | Mayza, Tim | RP | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 29.0 | 11 | 27 | 7 | 22 | 0 | 1 | 1 | 3.41 | 1.00 | 2.0 | 0.000 | 0.000 | 5 |
| COL | Mejia, Juan | RP | 28 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 4 | 30.3 | 21 | 35 | 18 | 35 | 0 | 1 | 2 | 6.23 | 1.75 | 7.5 | 0.000 | 0.000 | 35 |
| COL | Peralta, Sammy | SP/RP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 10.12 | 1.87 | 2.0 | 0.000 | 0.000 | 0 |
| PHI | Pop, Zach | RP | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 3 | 6 | 3 | 5 | 0 | 0 | 1 | 3.68 | 1.09 | 0.5 | 0.000 | 0.000 | 0 |
| CIN | Richardson, Lyon | SP/RP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 27.00 | 2.40 | 1.5 | 0.000 | 0.000 | 0 |
| WSN | Schultz, Paxton | RP | 20 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 25.3 | 17 | 27 | 10 | 30 | 0 | 1 | 1 | 6.04 | 1.58 | 4.0 | 0.000 | 0.000 | 5 |
| ATL | Suarez, José | RP | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16.3 | 12 | 21 | 12 | 22 | 2 | 2 | 0 | 6.61 | 2.08 | 3.0 | 0.000 | 0.000 | 5 |
| NYM | Thornton, Zach | SP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 8.31 | 1.38 | 1.0 | 0.000 | 0.000 | 0 |
| ARI | Abner, Philip | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | 17.18 | 2.18 | 0.0 | 0.000 | 0.000 | 0 |
| SDP | Adam, Jason | RP | 27 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 24.0 | 4 | 17 | 8 | 21 | 0 | 0 | 1 | 1.50 | 1.21 | 1.5 | 0.000 | 0.000 | 75 |
| MIL | Anderson, Grant | RP | 27 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 29.3 | 9 | 23 | 10 | 19 | 0 | 0 | 0 | 2.76 | 0.99 | 2.0 | 0.000 | 0.000 | 25 |
| CIN | Antone, Tejay | RP | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 14.0 | 5 | 14 | 4 | 12 | 0 | 0 | 1 | 3.21 | 1.14 | 1.5 | 0.000 | 0.000 | 10 |
| PHI | Banks, Tanner | RP | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 23.7 | 16 | 27 | 11 | 34 | 0 | 0 | 0 | 6.08 | 1.90 | 4.0 | 0.000 | 0.000 | 10 |
| 2 teams | Barnes, Charlie | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 5.40 | 1.80 | 0.5 | 0.000 | 0.000 | 0 |
| SFG | Beck, Tristan | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 | 3 | 2 | 13 | 0 | 0 | 0 | 9.00 | 1.88 | 0.0 | 0.000 | 0.000 | 0 |
| COL | Bellozo, Valente | RP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9 | 8 | 7 | 10 | 0 | 0 | 1 | 7.59 | 1.59 | 1.5 | 0.000 | 0.000 | 0 |
| MIA | Bender, Anthony | RP | 29 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 28.3 | 9 | 34 | 10 | 15 | 0 | 3 | 2 | 2.86 | 0.88 | 4.5 | 0.000 | 0.000 | 45 |
| PIT | Bidois, Brandan | RP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 6 | 16 | 11 | 11 | 0 | 2 | 0 | 4.05 | 1.65 | 1.0 | 0.000 | 0.000 | 0 |
| ATL | Bido, Osvaldo | RP | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 7 | 6 | 5 | 7 | 0 | 4 | 2 | 6.30 | 1.20 | 3.0 | 0.000 | 0.000 | 5 |
| CHC | Blach, Ty | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 0.0 | 0.000 | 0.000 | 0 |
| SFG | Borucki, Ryan | RP | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23.7 | 13 | 15 | 9 | 27 | 0 | 1 | 2 | 4.94 | 1.52 | 3.5 | 0.000 | 0.000 | 5 |
| PHI | Bowlan, Jonathan | RP | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 20.7 | 9 | 21 | 4 | 19 | 0 | 0 | 0 | 3.92 | 1.11 | 2.0 | 0.000 | 0.000 | 5 |
| STL | Bruihl, Justin | RP | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 29.7 | 15 | 21 | 13 | 30 | 0 | 1 | 6 | 4.55 | 1.45 | 4.5 | 0.000 | 11.078 | 30 |
| ATL | Bummer, Aaron | RP | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 15.3 | 13 | 13 | 10 | 18 | 0 | 0 | 1 | 7.63 | 1.83 | 1.5 | 0.000 | 0.000 | 20 |
| CIN | Burke, Brock | RP | 33 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 32.0 | 11 | 30 | 20 | 24 | 0 | 0 | 1 | 3.09 | 1.38 | 2.5 | 0.000 | 13.637 | 40 |
| PIT | Callihan, Tyler | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 | 0.0 | 0.000 | 0.000 | 16 |
| ATL | Carrasco, Carlos | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 3 | 4 | 1 | 10 | 0 | 0 | 1 | 3.00 | 1.22 | 1.5 | 0.000 | 0.000 | 0 |
| LAD | Casparius, Ben | RP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 9.64 | 2.14 | 1.0 | 0.000 | 0.000 | 0 |
| COL | Castaño, Blas | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 | 8 | 16 | 6 | 20 | 0 | 0 | 2 | 3.93 | 1.42 | 1.0 | 0.000 | 0.000 | 0 |
| ARI | Clarke, Taylor | RP | 30 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 27.7 | 7 | 14 | 5 | 17 | 0 | 0 | 2 | 2.28 | 0.80 | 3.0 | 0.000 | 16.544 | 55 |
| WSN | Cornelio, Riley | RP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 6.75 | 2.75 | 2.0 | 0.000 | 0.000 | 0 |
| COL | Criswell, Jeff | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 | 0.0 | 0.000 | 0.000 | 0 |
| ARI | Del Castillo, Adrian | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5.40 | 2.40 | 0.5 | 0.000 | 0.000 | 39 |
| PIT | Devenski, Chris | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 7.71 | 2.14 | 0.0 | 0.000 | 0.000 | 0 |
| ATL | Dodd, Dylan | RP | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14.3 | 2 | 17 | 4 | 7 | 0 | 1 | 0 | 1.26 | 0.77 | 0.5 | 0.000 | 0.000 | 10 |
| PIT | Dotel, Wilber | RP | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16.7 | 8 | 17 | 6 | 12 | 0 | 0 | 0 | 4.32 | 1.08 | 1.0 | 0.000 | 0.000 | 10 |
| LAD | Dreyer, Jack | RP | 26 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 27.7 | 9 | 30 | 6 | 20 | 0 | 1 | 1 | 2.93 | 0.94 | 3.0 | 0.000 | 0.000 | 15 |
| NYM | Duarte, Daniel | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.43 | 0.0 | 0.000 | 0.000 | 0 |
| LAD | Eder, Jake | RP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2.25 | 1.00 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Edwards Jr., Carl | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 11 | 4 | 3 | 0 | 0 | 0 | 1.50 | 1.17 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Ekness, Josh | RP | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.3 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 1.69 | 1.31 | 1.5 | 0.000 | 0.000 | 5 |
| CIN | Ferguson, Caleb | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 2.25 | 1.00 | 0.0 | 0.000 | 0.000 | 5 |
| CHC | Ferguson, Tyler | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6.75 | 2.25 | 0.0 | 0.000 | 0.000 | 0 |
| WSN | Fernández, Julian | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 2.25 | 1.25 | 0.5 | 0.000 | 0.000 | 0 |
| STL | Fernandez, Ryan | RP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.7 | 2 | 17 | 5 | 8 | 0 | 1 | 0 | 1.86 | 1.34 | 1.5 | 0.000 | 0.000 | 0 |
| MIL | Fitzpatrick, Brian | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 | 5 | 3 | 7 | 1 | 0 | 0 | 1.35 | 1.50 | 0.5 | 0.000 | 0.000 | 0 |
| CIN | Franco, Jose | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.7 | 10 | 13 | 14 | 18 | 0 | 0 | 0 | 5.40 | 1.92 | 0.0 | 0.000 | 0.000 | 5 |
| MIA | Fulton, Dax | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4.50 | 1.25 | 0.0 | 0.000 | 0.000 | 0 |
| SFG | Gage, Matt | RP | 29 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 24.0 | 7 | 19 | 13 | 18 | 0 | 0 | 0 | 2.63 | 1.29 | 2.0 | 0.000 | 0.000 | 30 |
| ARI | Garcia, Brandyn | RP | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 14.7 | 5 | 13 | 4 | 10 | 0 | 1 | 3 | 3.07 | 0.95 | 3.0 | 0.000 | 0.000 | 25 |
| NYM | García, Luis | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | 7.11 | 2.05 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Gerber, Joey | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 1.80 | 1.20 | 0.0 | 0.000 | 0.000 | 0 |
| LAD | Gervase, Paul | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 1.80 | 1.40 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Gibson, Cade | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 7 | 10 | 4 | 13 | 0 | 0 | 3 | 6.52 | 1.76 | 1.5 | 0.000 | 0.000 | 0 |
| WSN | Granillo, Andre | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 10 | 3 | 8 | 13 | 0 | 0 | 1 | 9.64 | 2.25 | 0.5 | 0.000 | 0.000 | 0 |
