Undrafted Pitchers: 2026
National League stats only. For games thru 06/04/2026 (data loaded 6/5/2026 12:13pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 06/04/2026 (data loaded 6/5/2026 12:13pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER |
SO
|
BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFG | Roupp, Landen | SP | 12 | 12 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 64.0 | 30 | 72 | 27 | 57 | 0 | 1 | 2 | 4.22 | 1.31 | 7.5 | 0.000 | 0.000 | 50 |
| ATL | Elder, Bryce | SP | 13 | 13 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 78.7 | 23 | 67 | 23 | 62 | 0 | 0 | 2 | 2.63 | 1.08 | 4.0 | 0.000 | 0.000 | 90 |
| ARI | Soroka, Michael | SP | 12 | 12 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 67.0 | 26 | 66 | 15 | 65 | 0 | 1 | 4 | 3.49 | 1.19 | 5.5 | 0.000 | 0.000 | 50 |
| WSN | Griffin, Foster | SP | 12 | 12 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 67.0 | 28 | 65 | 21 | 56 | 1 | 1 | 6 | 3.76 | 1.15 | 6.0 | 0.000 | 0.000 | 50 |
| WSN | Irvin, Jake | SP | 11 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 51.7 | 30 | 58 | 22 | 48 | 0 | 1 | 6 | 5.23 | 1.35 | 7.5 | 0.000 | 0.000 | 0 |
| CHC | Brown, Ben | RP | 17 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 51.7 | 11 | 53 | 15 | 33 | 0 | 6 | 1 | 1.92 | 0.93 | 6.5 | 0.000 | 0.000 | 35 |
| STL | Pallante, Andre | SP | 12 | 12 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 63.7 | 28 | 51 | 23 | 60 | 0 | 3 | 4 | 3.96 | 1.30 | 7.5 | 0.000 | 0.000 | 30 |
| SDP | Buehler, Walker | SP | 12 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 57.7 | 29 | 49 | 20 | 54 | 0 | 0 | 3 | 4.53 | 1.28 | 4.5 | 0.000 | 0.000 | 30 |
| PIT | Mlodzinski, Carmen | SP | 12 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 59.0 | 24 | 49 | 20 | 62 | 0 | 0 | 2 | 3.66 | 1.39 | 4.0 | 0.000 | 0.000 | 15 |
| COL | Dollander, Chase | RP | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 44.0 | 19 | 47 | 18 | 39 | 0 | 0 | 3 | 3.89 | 1.30 | 4.5 | 0.000 | 0.000 | 10 |
| STL | Leahy, Kyle | SP | 11 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 55.0 | 26 | 46 | 22 | 64 | 0 | 2 | 4 | 4.25 | 1.56 | 6.0 | 0.000 | 0.000 | 10 |
| LAD | Wrobleski, Justin | SP | 11 | 10 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 68.7 | 20 | 44 | 14 | 55 | 0 | 1 | 2 | 2.62 | 1.00 | 3.5 | 0.000 | 0.000 | 70 |
| ATL | Pérez, Martín | SP | 12 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 51.7 | 16 | 42 | 18 | 37 | 0 | 0 | 2 | 2.79 | 1.06 | 4.0 | 0.000 | 0.000 | 10 |
| PIT | Ramírez, Yohan | RP | 27 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 34.7 | 19 | 39 | 18 | 30 | 0 | 2 | 7 | 4.93 | 1.38 | 8.5 | 0.000 | 0.000 | 20 |
| NYM | Scott, Christian | SP | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30.3 | 10 | 38 | 16 | 26 | 1 | 0 | 5 | 2.97 | 1.38 | 3.0 | 0.000 | 0.000 | 0 |
| WSN | Mikolas, Miles | RP | 13 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 56.3 | 40 | 36 | 16 | 63 | 0 | 1 | 0 | 6.39 | 1.40 | 5.5 | 0.000 | 0.000 | 0 |
| COL | Sugano, Tomoyuki | SP | 12 | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 63.3 | 28 | 36 | 18 | 62 | 0 | 1 | 2 | 3.98 | 1.26 | 5.5 | 0.000 | 0.000 | 30 |
| MIA | Bachar, Lake | RP | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31.3 | 12 | 35 | 11 | 19 | 0 | 2 | 2 | 3.45 | 0.96 | 2.0 | 0.000 | 0.000 | 5 |
| COL | Gordon, Tanner | RP | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35.3 | 25 | 35 | 8 | 47 | 0 | 1 | 1 | 6.37 | 1.56 | 2.0 | 0.000 | 0.000 | 0 |
| WSN | Littell, Zack | SP | 12 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 59.3 | 33 | 35 | 19 | 62 | 0 | 0 | 1 | 5.01 | 1.37 | 4.5 | 0.000 | 0.000 | 10 |
| MIL | Drohan, Shane | RP | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 31.3 | 10 | 33 | 10 | 26 | 0 | 0 | 0 | 2.87 | 1.15 | 1.0 | 0.000 | 0.000 | 15 |
| MIL | Hall, DL | RP | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 31.0 | 7 | 32 | 24 | 14 | 0 | 3 | 1 | 2.03 | 1.23 | 3.0 | 0.000 | 0.000 | 15 |
| PIT | Montgomery, Mason | RP | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 23.7 | 13 | 32 | 11 | 21 | 0 | 2 | 0 | 4.94 | 1.35 | 2.0 | 0.000 | 0.000 | 35 |
| ARI | Morillo, Juan | RP | 27 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | 25.0 | 7 | 32 | 10 | 17 | 0 | 1 | 2 | 2.52 | 1.08 | 6.5 | 0.000 | 0.000 | 45 |
| CHC | Webb, Jacob | RP | 26 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 25.7 | 7 | 32 | 9 | 25 | 0 | 0 | 0 | 2.45 | 1.32 | 3.0 | 0.000 | 0.000 | 25 |
| SFG | McDonald, Trevor | SP | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 34.0 | 17 | 31 | 9 | 30 | 0 | 2 | 5 | 4.50 | 1.15 | 6.5 | 0.000 | 0.000 | 30 |
| COL | Mejia, Juan | RP | 25 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | 28.0 | 18 | 31 | 16 | 31 | 0 | 1 | 2 | 5.79 | 1.68 | 6.5 | 0.000 | 0.000 | 35 |
| STL | Stanek, Ryne | RP | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 24.3 | 14 | 31 | 18 | 23 | 0 | 1 | 1 | 5.18 | 1.68 | 2.0 | 0.000 | 0.000 | 60 |
| SFG | Kilian, Caleb | RP | 26 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 3 | 27.7 | 11 | 30 | 14 | 19 | 0 | 0 | 1 | 3.58 | 1.19 | 4.5 | 0.000 | 0.000 | 35 |
| PIT | Sisk, Evan | RP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25.0 | 4 | 30 | 9 | 17 | 0 | 0 | 3 | 1.44 | 1.04 | 3.5 | 0.000 | 0.000 | 15 |
| CIN | Burke, Brock | RP | 30 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 28.3 | 11 | 28 | 17 | 22 | 0 | 0 | 1 | 3.49 | 1.38 | 2.5 | 0.000 | 13.166 | 40 |
| ATL | Fuentes, Didier | RP | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 24.0 | 7 | 28 | 9 | 17 | 0 | 0 | 2 | 2.63 | 1.08 | 1.0 | 0.000 | 0.000 | 15 |
| CIN | Moll, Sam | RP | 29 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 26.3 | 7 | 28 | 13 | 15 | 0 | 0 | 4 | 2.39 | 1.06 | 7.0 | 0.000 | 0.000 | 15 |
| CIN | Phillips, Connor | RP | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 27.7 | 17 | 28 | 28 | 21 | 0 | 1 | 3 | 5.53 | 1.77 | 2.0 | 0.000 | 0.000 | 30 |
| COL | Agnos, Zach | RP | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 37.0 | 32 | 27 | 13 | 45 | 0 | 1 | 2 | 7.78 | 1.57 | 1.5 | 0.000 | 0.000 | 10 |
| LAD | Klein, Will | RP | 21 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 25.7 | 7 | 27 | 9 | 23 | 0 | 1 | 1 | 2.45 | 1.25 | 4.0 | 0.000 | 0.000 | 45 |
| CIN | Lowder, Rhett | SP | 8 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 38.3 | 23 | 27 | 18 | 36 | 1 | 0 | 0 | 5.40 | 1.41 | 3.5 | 0.000 | 0.000 | 30 |
| SDP | Marinaccio, Ron | RP | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 32.0 | 14 | 27 | 9 | 31 | 1 | 3 | 0 | 3.94 | 1.25 | 2.0 | 0.000 | 0.000 | 5 |
| MIA | Nardi, Andrew | RP | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 22.7 | 13 | 27 | 11 | 21 | 0 | 1 | 1 | 5.16 | 1.41 | 5.0 | 0.000 | 0.000 | 40 |
| MIA | Bender, Anthony | RP | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 24.3 | 9 | 26 | 9 | 13 | 0 | 3 | 2 | 3.33 | 0.90 | 4.5 | 0.000 | 0.000 | 30 |
| PHI | Mayza, Tim | RP | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 27.3 | 11 | 26 | 7 | 20 | 0 | 1 | 1 | 3.62 | 0.99 | 2.0 | 0.000 | 0.000 | 5 |
| NYM | Myers, Tobias | RP | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 33.3 | 15 | 26 | 7 | 29 | 0 | 0 | 0 | 4.05 | 1.08 | 3.0 | 0.000 | 0.000 | 15 |
| WSN | Parker, Mitchell | RP | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 30.0 | 18 | 26 | 8 | 28 | 0 | 2 | 2 | 5.40 | 1.20 | 7.0 | 0.000 | 0.000 | 20 |
| SDP | Rodriguez, Bradgley | RP | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 28.7 | 5 | 26 | 9 | 22 | 0 | 0 | 0 | 1.57 | 1.08 | 4.0 | 0.000 | 0.000 | 15 |
| COL | Senzatela, Antonio | RP | 17 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 34.7 | 5 | 26 | 10 | 21 | 0 | 0 | 1 | 1.30 | 0.89 | 1.5 | 0.000 | 0.000 | 25 |
| STL | Svanson, Matt | RP | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25.7 | 25 | 26 | 15 | 35 | 0 | 3 | 1 | 8.77 | 1.95 | 4.0 | 0.000 | 0.000 | 5 |
| PHI | Banks, Tanner | RP | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 21.3 | 16 | 25 | 11 | 33 | 0 | 0 | 0 | 6.75 | 2.06 | 4.0 | 0.000 | 0.000 | 10 |
| PIT | Lawrence, Justin | RP | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 22.0 | 13 | 25 | 12 | 22 | 0 | 1 | 4 | 5.32 | 1.55 | 5.5 | 0.000 | 0.000 | 10 |
| MIA | Petersen, Michael | RP | 22 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 23.3 | 9 | 25 | 10 | 16 | 0 | 0 | 0 | 3.47 | 1.11 | 1.0 | 0.000 | 0.000 | 40 |
| NYM | Brazobán, Huascar | RP | 26 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 30.7 | 8 | 24 | 13 | 19 | 0 | 1 | 1 | 2.35 | 1.04 | 4.0 | 0.000 | 0.000 | 20 |
| LAD | Dreyer, Jack | RP | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 23.7 | 7 | 24 | 6 | 17 | 0 | 1 | 1 | 2.66 | 0.97 | 3.0 | 0.000 | 0.000 | 15 |
| LAD | Hurt, Kyle | RP | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 19.7 | 5 | 24 | 7 | 12 | 0 | 0 | 1 | 2.29 | 0.97 | 0.5 | 0.000 | 0.000 | 30 |
| WSN | Schultz, Paxton | RP | 18 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 22.3 | 12 | 24 | 7 | 24 | 0 | 1 | 1 | 4.84 | 1.39 | 4.0 | 0.000 | 0.000 | 5 |
| COL | Hill, Jaden | RP | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 21.0 | 8 | 23 | 11 | 19 | 0 | 1 | 0 | 3.43 | 1.43 | 2.5 | 0.000 | 0.000 | 50 |
| 2 teams | Lovelady, Richard | RP | 25 | 4 | 2 | 3 | 0 | 0 | 4 | 1 | 4 | 26.0 | 9 | 23 | 19 | 26 | 0 | 0 | 2 | 3.12 | 1.73 | 5.0 | 0.000 | 0.000 | 40 |
| SFG | Winn, Keaton | RP | 26 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 27.3 | 7 | 23 | 8 | 16 | 0 | 1 | 0 | 2.30 | 0.88 | 1.5 | 0.000 | 0.000 | 60 |
| WSN | Alvarez, Andrew | RP | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 20.3 | 8 | 22 | 6 | 19 | 0 | 1 | 0 | 3.54 | 1.23 | 0.5 | 0.000 | 0.000 | 15 |
| CIN | Santillan, Tony | RP | 26 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 11 | 23.0 | 17 | 22 | 13 | 25 | 0 | 0 | 0 | 6.65 | 1.65 | 6.0 | 0.000 | 0.000 | 65 |
| STL | Soriano, George | RP | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 24.7 | 8 | 22 | 10 | 17 | 0 | 0 | 1 | 2.92 | 1.09 | 1.5 | 0.000 | 0.000 | 55 |
| SDP | Waldron, Matt | SP/RP | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23.3 | 22 | 22 | 7 | 33 | 1 | 0 | 2 | 8.49 | 1.71 | 3.5 | 0.000 | 0.000 | 0 |
| NYM | Warren, Austin | RP | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20.3 | 3 | 22 | 9 | 14 | 0 | 0 | 1 | 1.33 | 1.13 | 1.5 | 0.000 | 0.000 | 0 |
| ATL | Suarez, José | RP | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16.3 | 12 | 21 | 12 | 22 | 2 | 2 | 0 | 6.61 | 2.08 | 3.0 | 0.000 | 0.000 | 5 |
| MIA | King, John | RP | 28 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 26.7 | 7 | 20 | 8 | 10 | 0 | 0 | 3 | 2.36 | 0.68 | 2.5 | 0.000 | 0.000 | 20 |
| SDP | Peralta, Wandy | RP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29.3 | 8 | 20 | 13 | 26 | 0 | 0 | 2 | 2.45 | 1.33 | 2.0 | 0.000 | 0.000 | 10 |
| PHI | Shugart, Chase | RP | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 5 | 20 | 4 | 14 | 0 | 0 | 3 | 2.33 | 0.93 | 1.5 | 0.000 | 0.000 | 0 |
| WSN | Varland, Gus | RP | 24 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 22.7 | 11 | 20 | 11 | 26 | 0 | 2 | 0 | 4.37 | 1.63 | 4.0 | 0.000 | 0.000 | 50 |
| MIL | Woodford, Jake | RP | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23.3 | 18 | 20 | 7 | 34 | 0 | 0 | 0 | 6.94 | 1.76 | 0.0 | 0.000 | 0.000 | 5 |
| MIL | Anderson, Grant | RP | 25 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 25.7 | 9 | 19 | 8 | 19 | 0 | 0 | 0 | 3.16 | 1.05 | 2.0 | 0.000 | 0.000 | 25 |
| COL | Feltner, Ryan | SP | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26.0 | 14 | 19 | 8 | 26 | 0 | 0 | 0 | 4.85 | 1.31 | 1.0 | 0.000 | 0.000 | 10 |
| SFG | Gage, Matt | RP | 29 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 24.0 | 7 | 19 | 13 | 18 | 0 | 0 | 0 | 2.63 | 1.29 | 2.0 | 0.000 | 0.000 | 30 |
| LAD | Henriquez, Edgardo | RP | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 22.0 | 8 | 19 | 9 | 15 | 0 | 0 | 2 | 3.27 | 1.09 | 1.0 | 0.000 | 0.000 | 20 |
| SDP | Márquez, Germán | SP | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 29.7 | 19 | 19 | 12 | 31 | 0 | 2 | 1 | 5.76 | 1.45 | 3.5 | 0.000 | 0.000 | 0 |
| CHC | Rolison, Ryan | RP | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 20.7 | 6 | 19 | 10 | 16 | 0 | 2 | 0 | 2.61 | 1.26 | 3.0 | 0.000 | 0.000 | 0 |
| CIN | Williamson, Brandon | SP | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 28.0 | 19 | 19 | 20 | 26 | 0 | 1 | 3 | 6.11 | 1.64 | 5.0 | 0.000 | 0.000 | 10 |
| COL | Bernardino, Brennan | RP | 28 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 24.3 | 10 | 18 | 6 | 24 | 0 | 1 | 2 | 3.70 | 1.23 | 6.5 | 0.000 | 0.000 | 15 |
| STL | Bruihl, Justin | RP | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27.3 | 14 | 18 | 13 | 27 | 0 | 1 | 6 | 4.61 | 1.46 | 4.5 | 0.000 | 0.000 | 30 |
| SDP | Matsui, Yuki | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 1 | 18 | 9 | 7 | 0 | 0 | 1 | 0.54 | 0.96 | 0.5 | 0.000 | 0.000 | 0 |
| LAD | Treinen, Blake | RP | 23 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 18.0 | 6 | 18 | 7 | 16 | 0 | 0 | 1 | 3.00 | 1.28 | 3.5 | 0.000 | 0.000 | 35 |
| PIT | Dotel, Wilber | RP | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16.7 | 2 | 17 | 5 | 7 | 0 | 0 | 0 | 1.08 | 0.72 | 0.0 | 0.000 | 0.000 | 10 |
| STL | Fernandez, Ryan | RP | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.7 | 2 | 17 | 5 | 8 | 0 | 1 | 0 | 1.86 | 1.34 | 1.5 | 0.000 | 0.000 | 0 |
| COL | Herget, Jimmy | RP | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 16.0 | 9 | 17 | 4 | 18 | 0 | 2 | 1 | 5.06 | 1.38 | 3.5 | 0.000 | 0.000 | 20 |
| WSN | Poulin, PJ | RP | 25 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 24.7 | 9 | 17 | 16 | 20 | 0 | 1 | 1 | 3.28 | 1.46 | 3.0 | 0.000 | 0.000 | 30 |
| PHI | Walker, Taijuan | SP | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 22.7 | 23 | 17 | 11 | 36 | 0 | 0 | 1 | 9.13 | 2.07 | 4.5 | 0.000 | 0.000 | 0 |
| PHI | Bowlan, Jonathan | RP | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 17.3 | 9 | 16 | 4 | 16 | 0 | 0 | 0 | 4.67 | 1.15 | 1.0 | 0.000 | 0.000 | 5 |
| SFG | Borucki, Ryan | RP | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23.7 | 13 | 15 | 9 | 27 | 0 | 1 | 2 | 4.94 | 1.52 | 3.5 | 0.000 | 0.000 | 5 |
| NYM | Kimbrel, Craig | RP | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15.0 | 10 | 15 | 6 | 16 | 0 | 1 | 0 | 6.00 | 1.47 | 2.5 | 0.000 | 0.000 | 5 |
| ARI | Loáisiga, Jonathan | RP | 26 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 23.0 | 8 | 15 | 6 | 22 | 0 | 0 | 1 | 3.13 | 1.22 | 5.5 | 0.000 | 0.000 | 25 |
| PIT | Mattson, Isaac | RP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 19.7 | 9 | 15 | 10 | 19 | 0 | 0 | 1 | 4.12 | 1.47 | 2.5 | 0.000 | 0.000 | 35 |
| SDP | Morgan, David | RP | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 9 | 15 | 11 | 17 | 0 | 2 | 2 | 6.08 | 2.10 | 2.0 | 0.000 | 0.000 | 0 |
| CHC | Assad, Javier | RP | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26.0 | 17 | 14 | 7 | 26 | 0 | 1 | 0 | 5.88 | 1.27 | 1.5 | 0.000 | 0.000 | 0 |
| CIN | Mey, Luis | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 | 5 | 14 | 7 | 6 | 0 | 2 | 2 | 5.40 | 1.56 | 2.0 | 0.000 | 0.000 | 5 |
| CHC | Milner, Hoby | RP | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 27.7 | 7 | 14 | 6 | 20 | 0 | 0 | 2 | 2.28 | 0.94 | 3.0 | 0.000 | 0.000 | 30 |
| SDP | Adam, Jason | RP | 24 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 21.0 | 4 | 13 | 5 | 19 | 0 | 0 | 1 | 1.71 | 1.14 | 1.5 | 0.000 | 0.000 | 65 |
| ATL | Bummer, Aaron | RP | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 15.3 | 13 | 13 | 10 | 18 | 0 | 0 | 1 | 7.63 | 1.83 | 1.5 | 0.000 | 0.000 | 20 |
| ARI | Clarke, Taylor | RP | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 26.0 | 5 | 13 | 4 | 15 | 0 | 0 | 2 | 1.73 | 0.73 | 3.0 | 0.000 | 0.000 | 55 |
| ATL | Dodd, Dylan | RP | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.7 | 2 | 13 | 1 | 7 | 0 | 1 | 0 | 1.54 | 0.69 | 0.5 | 0.000 | 0.000 | 5 |
| CIN | Franco, Jose | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.7 | 10 | 13 | 14 | 18 | 0 | 0 | 0 | 5.40 | 1.92 | 0.0 | 0.000 | 0.000 | 5 |
| WSN | Ribalta, Orlando | RP | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 16.3 | 3 | 13 | 6 | 10 | 0 | 0 | 0 | 1.65 | 0.98 | 1.0 | 0.000 | 0.000 | 20 |
| COL | Castaño, Blas | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 6 | 12 | 4 | 12 | 0 | 0 | 2 | 4.15 | 1.23 | 1.0 | 0.000 | 0.000 | 0 |
| MIL | Gasser, Robert | SP | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.3 | 7 | 12 | 7 | 12 | 0 | 0 | 3 | 4.73 | 1.43 | 3.5 | 0.000 | 0.000 | 0 |
| WSN | Henry, Cole | RP | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.0 | 8 | 12 | 6 | 12 | 0 | 1 | 2 | 7.20 | 1.80 | 5.5 | 0.000 | 0.000 | 0 |
| ARI | Hoffmann, Andrew | RP | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 10 | 12 | 8 | 16 | 0 | 0 | 1 | 7.71 | 2.06 | 0.5 | 0.000 | 0.000 | 0 |
| CHC | Roberts, Ethan | RP | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.7 | 3 | 12 | 7 | 10 | 0 | 0 | 2 | 1.62 | 1.02 | 2.0 | 0.000 | 0.000 | 0 |
| PIT | Bidois, Brandan | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 5 | 11 | 6 | 8 | 0 | 1 | 0 | 4.35 | 1.35 | 0.5 | 0.000 | 0.000 | 0 |
| NYM | Edwards Jr., Carl | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 11 | 4 | 3 | 0 | 0 | 0 | 1.50 | 1.17 | 0.0 | 0.000 | 0.000 | 0 |
| ARI | Garcia, Brandyn | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13.0 | 1 | 11 | 2 | 8 | 0 | 1 | 2 | 0.69 | 0.77 | 1.5 | 0.000 | 0.000 | 25 |
| SDP | Giolito, Lucas | SP | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16.7 | 9 | 11 | 13 | 16 | 0 | 2 | 1 | 4.86 | 1.74 | 2.5 | 0.000 | 0.000 | 0 |
| CIN | Antone, Tejay | RP | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.3 | 5 | 10 | 3 | 9 | 0 | 0 | 1 | 4.35 | 1.16 | 0.5 | 0.000 | 0.000 | 5 |
| PHI | Backhus, Kyle | RP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 5 | 10 | 1 | 11 | 0 | 0 | 0 | 4.66 | 1.24 | 0.0 | 0.000 | 0.000 | 0 |
| MIL | Crow, Coleman | SP | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.7 | 11 | 10 | 5 | 20 | 0 | 0 | 1 | 5.94 | 1.50 | 1.5 | 0.000 | 0.000 | 0 |
