Undrafted Pitchers: 2026
National League stats only. For games thru 07/12/2026 (data loaded 7/16/2026 12:15am)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 07/12/2026 (data loaded 7/16/2026 12:15am)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP |
SP Rating
|
RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Abner, Philip | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 7 | 4 | 4 | 7 | 0 | 0 | 0 | 8.59 | 1.50 | 0.0 | 0.000 | 0.000 | 0 |
| SDP | Adam, Jason | RP | 36 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 32.3 | 9 | 22 | 8 | 30 | 0 | 0 | 2 | 2.51 | 1.18 | 3.0 | 0.000 | 15.260 | 95 |
| COL | Agnos, Zach | RP | 25 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 58.3 | 42 | 38 | 24 | 66 | 0 | 2 | 3 | 6.48 | 1.54 | 4.5 | 0.000 | 0.000 | 10 |
| WSN | Alvarez, Andrew | RP | 13 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 49.0 | 22 | 53 | 22 | 49 | 0 | 2 | 2 | 4.04 | 1.45 | 5.0 | 0.000 | 0.000 | 15 |
| MIL | Anderson, Grant | RP | 38 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 42.3 | 17 | 32 | 17 | 32 | 0 | 0 | 0 | 3.61 | 1.16 | 3.0 | 0.000 | 13.985 | 25 |
| CIN | Antone, Tejay | RP | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 28.0 | 7 | 25 | 7 | 18 | 0 | 0 | 2 | 2.25 | 0.89 | 3.0 | 0.000 | 0.000 | 20 |
| CHC | Assad, Javier | SP | 15 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 61.3 | 28 | 37 | 15 | 54 | 0 | 1 | 1 | 4.11 | 1.13 | 2.0 | 0.000 | 0.000 | 10 |
| MIA | Bachar, Lake | RP | 32 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 50.3 | 20 | 55 | 19 | 35 | 0 | 2 | 3 | 3.58 | 1.07 | 2.5 | 0.000 | 0.000 | 10 |
| PHI | Backhus, Kyle | RP | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15.3 | 10 | 15 | 2 | 22 | 0 | 0 | 2 | 5.87 | 1.57 | 1.0 | 0.000 | 0.000 | 5 |
| PHI | Banks, Tanner | RP | 28 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 29.0 | 23 | 32 | 13 | 45 | 0 | 0 | 0 | 7.14 | 2.00 | 5.0 | 0.000 | 0.000 | 10 |
| 2 teams | Barnes, Charlie | RP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10 | 4 | 6 | 17 | 0 | 0 | 1 | 7.50 | 1.92 | 1.5 | 0.000 | 0.000 | 0 |
| SFG | Beck, Tristan | RP | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.7 | 8 | 5 | 2 | 13 | 0 | 1 | 0 | 6.75 | 1.41 | 0.5 | 0.000 | 0.000 | 5 |
| COL | Bellozo, Valente | RP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9 | 8 | 7 | 10 | 0 | 0 | 1 | 7.59 | 1.59 | 1.5 | 0.000 | 0.000 | 0 |
| MIA | Bender, Anthony | RP | 35 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 34.3 | 10 | 41 | 12 | 21 | 0 | 3 | 3 | 2.62 | 0.96 | 6.0 | 0.000 | 14.071 | 50 |
| COL | Bernardino, Brennan | RP | 46 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 5 | 39.3 | 13 | 27 | 12 | 38 | 0 | 1 | 2 | 2.97 | 1.27 | 7.5 | 0.000 | 11.278 | 30 |
| PIT | Bidois, Brandan | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 11 | 20 | 12 | 19 | 0 | 3 | 1 | 6.32 | 1.98 | 2.0 | 0.000 | 0.000 | 0 |
| ATL | Bido, Osvaldo | RP | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 7 | 6 | 5 | 7 | 0 | 4 | 2 | 6.30 | 1.20 | 3.0 | 0.000 | 0.000 | 5 |
| SFG | Bivens, Spencer | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.00 | 2.00 | 0.0 | 0.000 | 0.000 | 0 |
| CHC | Blach, Ty | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 0.0 | 0.000 | 0.000 | 0 |
| SFG | Borucki, Ryan | RP | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23.7 | 13 | 15 | 9 | 27 | 0 | 1 | 2 | 4.94 | 1.52 | 3.5 | 0.000 | 0.000 | 5 |
| PHI | Bowlan, Jonathan | RP | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 30.7 | 10 | 38 | 7 | 26 | 0 | 0 | 2 | 2.93 | 1.08 | 4.0 | 0.000 | 12.046 | 25 |
| ARI | Bratt, Mitch | SP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 6.00 | 1.67 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Brazobán, Huascar | RP | 39 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 45.7 | 14 | 44 | 21 | 29 | 0 | 1 | 1 | 2.76 | 1.09 | 6.0 | 0.000 | 12.197 | 30 |
| COL | Brebbia, John | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 10.38 | 1.62 | 0.0 | 0.000 | 0.000 | 0 |
| SDP | Brito, Jhony | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 4.15 | 0.92 | 0.0 | 0.000 | 0.000 | 5 |
| CHC | Brown, Ben | RP | 20 | 8 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 68.0 | 14 | 65 | 19 | 45 | 0 | 6 | 2 | 1.85 | 0.94 | 7.0 | 0.000 | 0.000 | 45 |
| STL | Bruihl, Justin | RP | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 46.7 | 19 | 32 | 18 | 46 | 0 | 1 | 8 | 3.66 | 1.37 | 5.5 | 0.000 | 12.142 | 30 |
| MIA | Brzykcy, Zach | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4.50 | 1.50 | 0.0 | 0.000 | 0.000 | 0 |
| SDP | Buehler, Walker | SP | 19 | 19 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 89.0 | 53 | 81 | 35 | 93 | 0 | 3 | 4 | 5.36 | 1.44 | 8.5 | 0.000 | 0.000 | 30 |
| ATL | Bummer, Aaron | RP | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 15.3 | 13 | 13 | 10 | 18 | 0 | 0 | 1 | 7.63 | 1.83 | 1.5 | 0.000 | 0.000 | 20 |
| ARI | Burgos, Juan | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.75 | 1.50 | 0.0 | 0.000 | 0.000 | 0 |
| CIN | Burke, Brock | RP | 47 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 44.7 | 15 | 39 | 27 | 35 | 0 | 1 | 1 | 3.02 | 1.39 | 5.0 | 0.000 | 13.817 | 50 |
| ARI | Cabrera, José | SP | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17.7 | 11 | 12 | 7 | 20 | 1 | 0 | 2 | 5.60 | 1.53 | 3.5 | 0.000 | 0.000 | 0 |
| PIT | Callihan, Tyler | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 2.50 | 0.0 | 0.000 | 0.000 | 36 |
| ATL | Carrasco, Carlos | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.7 | 11 | 7 | 3 | 21 | 0 | 0 | 2 | 5.94 | 1.44 | 3.0 | 0.000 | 0.000 | 0 |
| LAD | Casparius, Ben | RP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 9.64 | 2.14 | 1.0 | 0.000 | 0.000 | 0 |
| COL | Castaño, Blas | RP | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.7 | 9 | 17 | 6 | 22 | 0 | 0 | 2 | 3.92 | 1.35 | 1.0 | 0.000 | 0.000 | 0 |
| COL | Castellano, Eiberson | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.00 | 1.33 | 0.5 | 0.000 | 0.000 | 5 |
| ARI | Clarke, Taylor | RP | 42 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 41.7 | 12 | 23 | 8 | 27 | 0 | 0 | 3 | 2.59 | 0.84 | 3.5 | 0.000 | 15.857 | 55 |
| WSN | Cornelio, Riley | RP | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.7 | 11 | 12 | 12 | 14 | 0 | 1 | 0 | 7.82 | 2.05 | 2.5 | 0.000 | 0.000 | 0 |
| WSN | Cosgrove, Tom | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 | 0.000 | 0.000 | 10 |
| COL | Criswell, Jeff | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 | 0.0 | 0.000 | 0.000 | 0 |
| MIL | Crow, Coleman | SP | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.7 | 11 | 10 | 6 | 21 | 0 | 0 | 1 | 5.30 | 1.45 | 1.5 | 0.000 | 0.000 | 0 |
| NYM | Curry, Xzavion | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 | 1.50 | 0.0 | 0.000 | 0.000 | 0 |
| ARI | Del Castillo, Adrian | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 5.40 | 2.40 | 0.5 | 0.000 | 0.000 | 47 |
| PIT | Devenski, Chris | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 7.71 | 2.14 | 0.0 | 0.000 | 0.000 | 0 |
| ARI | Díaz, Yilber | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 94.50 | 12.00 | 0.0 | 0.000 | 0.000 | 0 |
| STL | Dobbins, Hunter | SP | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22.3 | 10 | 23 | 10 | 21 | 0 | 0 | 0 | 4.03 | 1.39 | 1.0 | 0.000 | 0.000 | 5 |
| ATL | Dodd, Dylan | RP | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 26.3 | 7 | 27 | 9 | 13 | 0 | 1 | 0 | 2.39 | 0.84 | 0.5 | 0.000 | 0.000 | 25 |
| COL | Dollander, Chase | RP | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 44.0 | 19 | 47 | 18 | 39 | 0 | 0 | 3 | 3.89 | 1.30 | 4.5 | 0.000 | 0.000 | 10 |
| PIT | Dotel, Wilber | RP | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 18.3 | 12 | 19 | 9 | 16 | 0 | 0 | 0 | 5.89 | 1.36 | 2.0 | 0.000 | 0.000 | 10 |
| LAD | Dreyer, Jack | RP | 38 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 38.7 | 13 | 44 | 10 | 28 | 0 | 2 | 1 | 3.03 | 0.98 | 4.5 | 0.000 | 13.425 | 20 |
| NYM | Duarte, Daniel | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0.40 | 0.5 | 0.000 | 0.000 | 0 |
| SDP | Durán, Rodolfo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 27.00 | 3.33 | 0.0 | 0.000 | 0.000 | 25 |
| LAD | Eder, Jake | RP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2.25 | 1.00 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Edwards Jr., Carl | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 11 | 4 | 3 | 0 | 0 | 0 | 1.50 | 1.17 | 0.0 | 0.000 | 0.000 | 0 |
| PIT | Eisert, Brandon | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 2.25 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Ekness, Josh | RP | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.3 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 1.69 | 1.31 | 1.5 | 0.000 | 0.000 | 5 |
| COL | Feltner, Ryan | SP | 13 | 13 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 63.3 | 32 | 47 | 24 | 58 | 0 | 1 | 1 | 4.55 | 1.29 | 4.0 | 0.000 | 0.000 | 50 |
| CIN | Ferguson, Caleb | RP | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18.7 | 5 | 17 | 7 | 19 | 0 | 0 | 0 | 2.41 | 1.39 | 0.0 | 0.000 | 0.000 | 15 |
| CHC | Ferguson, Tyler | RP | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8.3 | 4 | 12 | 0 | 6 | 0 | 0 | 3 | 4.32 | 0.72 | 3.5 | 0.000 | 0.000 | 15 |
| WSN | Fernández, Julian | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 2.25 | 1.25 | 0.5 | 0.000 | 0.000 | 0 |
| STL | Fernandez, Ryan | RP | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13.3 | 4 | 20 | 7 | 11 | 0 | 3 | 0 | 2.70 | 1.35 | 3.5 | 0.000 | 0.000 | 5 |
| MIL | Fitzpatrick, Brian | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 | 5 | 3 | 7 | 1 | 0 | 0 | 1.35 | 1.50 | 0.5 | 0.000 | 0.000 | 0 |
| CIN | Franco, Jose | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.7 | 10 | 13 | 14 | 18 | 0 | 0 | 0 | 5.40 | 1.92 | 0.0 | 0.000 | 0.000 | 5 |
| MIA | Fulton, Dax | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 2.57 | 0.86 | 0.0 | 0.000 | 0.000 | 0 |
| SFG | Gage, Matt | RP | 34 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 27.3 | 17 | 22 | 17 | 28 | 0 | 0 | 1 | 5.60 | 1.65 | 2.5 | 0.000 | 9.929 | 30 |
| ARI | Garcia, Brandyn | RP | 28 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 23.7 | 5 | 27 | 6 | 12 | 0 | 1 | 3 | 1.90 | 0.76 | 3.0 | 0.000 | 0.000 | 55 |
| CIN | Garcia, Julian | RP | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.3 | 4 | 11 | 7 | 3 | 0 | 1 | 0 | 3.48 | 0.97 | 2.5 | 0.000 | 0.000 | 0 |
| NYM | García, Luis | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | 7.11 | 2.05 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Garrett, Braxton | SP | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 | 7 | 5 | 8 | 7 | 0 | 0 | 0 | 14.54 | 3.46 | 1.0 | 0.000 | 0.000 | 0 |
| MIL | Gasser, Robert | SP | 9 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 46.3 | 27 | 43 | 14 | 45 | 0 | 0 | 5 | 5.24 | 1.27 | 6.5 | 0.000 | 0.000 | 20 |
| STL | Gastelum, Luis | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 6.75 | 1.87 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Gerber, Joey | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 4 | 8 | 4 | 6 | 0 | 0 | 0 | 4.32 | 1.20 | 0.0 | 0.000 | 0.000 | 0 |
| LAD | Gervase, Paul | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2 | 8 | 5 | 7 | 0 | 0 | 0 | 2.35 | 1.57 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Gibson, Cade | RP | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 24.0 | 14 | 23 | 8 | 24 | 1 | 0 | 5 | 5.25 | 1.33 | 3.0 | 0.000 | 0.000 | 5 |
| SDP | Giolito, Lucas | SP | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 29.7 | 17 | 18 | 23 | 32 | 0 | 3 | 1 | 5.16 | 1.85 | 5.0 | 0.000 | 0.000 | 0 |
| COL | Gordon, Tanner | RP | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.3 | 36 | 47 | 11 | 70 | 1 | 1 | 2 | 6.44 | 1.61 | 4.0 | 0.000 | 0.000 | 0 |
| WSN | Granillo, Andre | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 10 | 3 | 8 | 13 | 0 | 0 | 1 | 9.64 | 2.25 | 0.5 | 0.000 | 0.000 | 0 |
| MIA | Gusto, Ryan | SP | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 26.3 | 15 | 23 | 10 | 29 | 0 | 0 | 2 | 5.13 | 1.48 | 3.0 | 0.000 | 0.000 | 5 |
| MIL | Hall, DL | RP | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 31.0 | 7 | 32 | 24 | 14 | 0 | 3 | 1 | 2.03 | 1.23 | 3.0 | 0.000 | 0.000 | 15 |
| ATL | Hamilton, Ian | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 7.71 | 1.93 | 0.0 | 0.000 | 0.000 | 0 |
| SDP | Hart, Kyle | RP | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 33.7 | 19 | 28 | 11 | 24 | 1 | 2 | 3 | 5.08 | 1.04 | 4.0 | 0.000 | 0.000 | 25 |
| LAD | Henriquez, Edgardo | RP | 37 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 39.3 | 10 | 37 | 15 | 22 | 1 | 1 | 3 | 2.29 | 0.94 | 4.5 | 0.000 | 15.758 | 35 |
| WSN | Henry, Cole | RP | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13.7 | 12 | 15 | 7 | 17 | 0 | 1 | 3 | 7.90 | 1.76 | 6.0 | 0.000 | 0.000 | 0 |
| SFG | Hentges, Sam | RP | 23 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 17.7 | 4 | 21 | 15 | 13 | 0 | 1 | 2 | 2.04 | 1.58 | 4.5 | 0.000 | 0.000 | 20 |
| COL | Herget, Jimmy | RP | 25 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 5 | 25.0 | 10 | 26 | 9 | 25 | 0 | 3 | 2 | 3.60 | 1.36 | 6.5 | 0.000 | 0.000 | 40 |
| LAD | Hernández, Jonathan | RP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 16 | 15 | 12 | 19 | 0 | 0 | 0 | 8.15 | 1.75 | 0.0 | 0.000 | 0.000 | 0 |
| COL | Herrera, Welinton | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.29 | 0.0 | 0.000 | 0.000 | 0 |
| CIN | Higgins, P.J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 7 |
| COL | Hill, Jaden | RP | 32 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 11 | 26.7 | 15 | 28 | 17 | 27 | 0 | 2 | 3 | 5.06 | 1.65 | 7.5 | 0.000 | 8.166 | 65 |
| ARI | Hoffmann, Andrew | RP | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 10 | 12 | 8 | 16 | 0 | 0 | 1 | 7.71 | 2.06 | 0.5 | 0.000 | 0.000 | 0 |
| PHI | Hoffman, Nolan | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 3.86 | 1.93 | 0.0 | 0.000 | 0.000 | 0 |
| CHC | Hollowell, Gavin | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.7 | 3 | 9 | 8 | 6 | 0 | 1 | 1 | 2.79 | 1.45 | 1.0 | 0.000 | 0.000 | 5 |
| COL | Hughes, Gabriel | SP/RP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.0 | 3 | 8 | 3 | 6 | 0 | 1 | 0 | 3.00 | 1.00 | 0.5 | 0.000 | 0.000 | 15 |
| LAD | Hurt, Kyle | RP | 32 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 31.3 | 17 | 38 | 16 | 28 | 0 | 1 | 1 | 4.88 | 1.40 | 3.0 | 0.000 | 11.028 | 45 |
| WSN | Irvin, Jake | SP | 11 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 51.7 | 30 | 58 | 22 | 48 | 0 | 1 | 6 | 5.23 | 1.35 | 7.5 | 0.000 | 0.000 | 0 |
| SDP | Jacob, Alek | RP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 5.40 | 1.40 | 0.5 | 0.000 | 0.000 | 0 |
| ARI | Jameson, Drey | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | 7 | 11 | 6 | 15 | 0 | 1 | 1 | 4.11 | 1.37 | 1.0 | 0.000 | 0.000 | 0 |
| PHI | Johnson, Seth | RP | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 9 | 14 | 10 | 9 | 0 | 0 | 1 | 7.15 | 1.68 | 0.5 | 0.000 | 0.000 | 0 |
| PIT | Jones, Jared | SP | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 35.0 | 17 | 39 | 11 | 29 | 2 | 3 | 0 | 4.37 | 1.14 | 3.5 | 0.000 | 0.000 | 10 |
| ATL | Karinchak, James | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.7 | 2 | 8 | 5 | 4 | 0 | 2 | 0 | 1.86 | 0.93 | 1.0 | 0.000 | 0.000 | 5 |
| PIT | Kelly, Antwone | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 10.38 | 1.85 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Kempner, William | RP | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 4 | 14 | 4 | 8 | 0 | 0 | 2 | 2.92 | 0.97 | 1.0 | 0.000 | 0.000 | 0 |
| SFG | Kennedy, Buddy | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 36.00 | 6.00 | 0.5 | 0.000 | 0.000 | 0 |
| WSN | Kent, Zak | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 8 | 9 | 2 | 14 | 0 | 0 | 0 | 6.75 | 1.50 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Kimbrel, Craig | RP | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15.0 | 10 | 15 | 6 | 16 | 0 | 1 | 0 | 6.00 | 1.47 | 2.5 | 0.000 | 0.000 | 5 |
| MIA | King, John | RP | 40 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 40.0 | 11 | 30 | 10 | 20 | 0 | 0 | 4 | 2.48 | 0.75 | 4.0 | 0.000 | 17.574 | 25 |
| LAD | Knack, Landon | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 9.00 | 2.00 | 0.5 | 0.000 | 0.000 | 0 |
| MIL | Koenig, Jared | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 7 | 7 | 7 | 12 | 0 | 1 | 1 | 9.00 | 2.71 | 1.0 | 0.000 | 0.000 | 5 |
| SFG | Koss, Christian | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 13.50 | 2.50 | 0.0 | 0.000 | 0.000 | 3 |
