Undrafted Batters: 2026
National League stats only. For games thru 05/07/2026 (data loaded 5/8/2026 1:35pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 05/07/2026 (data loaded 5/8/2026 1:35pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | Azócar, José | OF* | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARI | Baker, Luken | INF* | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| ARI | Barrosa, Jorge | OF | 27 | 72 | 9 | 14 | 9 | 1 | 5 | 26 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0.194 | 0.256 | 0.389 | 0.645 | 0 | 0 | 1.0 | 0.0000 | 28 | 0 | 0 | 0 | 0 | 0 | 26 |
| MIL | Bauers, Jake | 1B | 33 | 116 | 22 | 30 | 6 | 0 | 14 | 26 | 5 | 20 | 3 | 1 | 0 | 0 | 1 | 0.259 | 0.339 | 0.440 | 0.778 | 4 | 0 | 5.5 | 0.0000 | 54 | 0 | 33 | 0 | 0 | 0 | 1 |
| CIN | Benson, Will | OF | 29 | 56 | 8 | 12 | 2 | 1 | 11 | 18 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.214 | 0.343 | 0.393 | 0.736 | 1 | 0 | 1.5 | 0.0000 | 23 | 0 | 0 | 0 | 0 | 0 | 25 |
| MIL | Black, Tyler | INF/OF* | 8 | 25 | 2 | 9 | 4 | 0 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.360 | 0.385 | 0.520 | 0.905 | 0 | 0 | 1.0 | 0.0000 | 13 | 0 | 1 | 0 | 0 | 0 | 1 |
| CIN | Bleday, JJ | OF | 10 | 33 | 6 | 10 | 2 | 0 | 6 | 10 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0.303 | 0.410 | 0.727 | 1.138 | 0 | 0 | 0.5 | 0.0000 | 24 | 0 | 0 | 0 | 0 | 0 | 10 |
| SFG | Brennan, Will | OF* | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NYM | Bruján, Vidal | INF* | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAD | Call, Alex | OF | 16 | 34 | 7 | 11 | 3 | 0 | 7 | 13 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0.324 | 0.452 | 0.412 | 0.864 | 0 | 0 | 1.5 | 0.0000 | 14 | 0 | 0 | 0 | 0 | 0 | 11 |
| SDP | Campusano, Luis | C | 18 | 52 | 9 | 15 | 7 | 0 | 5 | 19 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0.289 | 0.362 | 0.596 | 0.958 | 1 | 0 | 1.0 | 0.0000 | 31 | 18 | 0 | 0 | 0 | 0 | 0 |
| CHC | Carlson, Dylan | OF* | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| STL | Church, Nathan | OF | 34 | 105 | 14 | 25 | 4 | 0 | 4 | 12 | 5 | 16 | 3 | 1 | 2 | 2 | 2 | 0.238 | 0.274 | 0.419 | 0.693 | 0 | 0 | 2.5 | 0.0000 | 47 | 0 | 0 | 0 | 0 | 0 | 34 |
| CHC | Conforto, Michael | OF | 21 | 36 | 8 | 13 | 5 | 0 | 8 | 18 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0.361 | 0.467 | 0.667 | 1.133 | 0 | 0 | 0.0 | 0.0000 | 24 | 0 | 0 | 0 | 0 | 0 | 13 |
| PIT | Cook, Billy | OF | 25 | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.235 | 0.235 | 0.235 | 0.471 | 0 | 0 | 0.5 | 0.0000 | 6 | 0 | 1 | 0 | 0 | 0 | 20 |
| ARI | Del Castillo, Adrian | INF* | 21 | 73 | 7 | 16 | 3 | 0 | 3 | 9 | 3 | 16 | 0 | 0 | 0 | 1 | 3 | 0.219 | 0.247 | 0.384 | 0.630 | 1 | 0 | 4.0 | 0.0000 | 28 | 9 | 1 | 0 | 0 | 0 | 0 |
| MIA | De Los Santos, Deyvison | INF* | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 | 0 | 0 | 0.0 | 0.0000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| CIN | Dunn, Blake | OF* | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.250 | 1.850 | 0 | 0 | 0.0 | 0.0000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| SDP | Durán, Rodolfo | INF* | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SFG | Encarnacion, Jerar | INF/OF* | 17 | 34 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.177 | 0.200 | 0.206 | 0.406 | 1 | 0 | 2.0 | 0.0000 | 7 | 0 | 2 | 0 | 0 | 0 | 9 |
| LAD | Espinal, Santiago | INF* | 18 | 27 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.185 | 0.185 | 0.259 | 0.444 | 0 | 0 | 3.0 | 0.0000 | 7 | 0 | 2 | 8 | 6 | 0 | 0 |
| ATL | Farmer, Kyle | INF* | 8 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.308 | 0.417 | 0.724 | 0 | 0 | 0.0 | 0.0000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| STL | Fermín, José | OF | 15 | 35 | 2 | 9 | 2 | 0 | 4 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0.257 | 0.325 | 0.400 | 0.725 | 0 | 0 | 3.0 | 0.0000 | 14 | 0 | 0 | 0 | 0 | 0 | 13 |
| ARI | Fernández, José | INF* | 30 | 96 | 19 | 28 | 3 | 0 | 5 | 11 | 3 | 12 | 2 | 1 | 1 | 0 | 2 | 0.292 | 0.333 | 0.417 | 0.750 | 3 | 0 | 5.5 | 0.0000 | 42 | 0 | 9 | 0 | 6 | 4 | 0 |
| SDP | France, Ty | 1B | 21 | 58 | 8 | 16 | 2 | 2 | 2 | 12 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 0.276 | 0.312 | 0.535 | 0.846 | 1 | 0 | 2.0 | 0.0000 | 32 | 0 | 21 | 0 | 1 | 0 | 0 |
| LAD | Freeland, Alex | 2B | 31 | 91 | 11 | 23 | 4 | 0 | 11 | 19 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 0.253 | 0.330 | 0.363 | 0.693 | 2 | 0 | 4.0 | 0.0000 | 33 | 0 | 0 | 31 | 0 | 0 | 0 |
| COL | Fulford, Braxton | INF* | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0.0 | 0.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| ARI | Garcia, Aramis | INF* | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0.0 | 0.0000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| SFG | Gilbert, Drew | OF | 19 | 54 | 6 | 14 | 1 | 0 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.298 | 0.389 | 0.687 | 1 | 0 | 1.0 | 0.0000 | 21 | 0 | 0 | 0 | 0 | 0 | 19 |
| SFG | Haase, Eric | INF* | 4 | 10 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.300 | 0.300 | 0.500 | 0.800 | 0 | 0 | 1.0 | 0.0000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| MIL | Hamilton, David | 3B,SS | 30 | 89 | 16 | 21 | 2 | 0 | 12 | 16 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 0.236 | 0.333 | 0.258 | 0.592 | 4 | 0 | 6.0 | 0.0000 | 30 | 0 | 0 | 4 | 18 | 15 | 0 |
| ATL | Heim, Jonah | C | 12 | 39 | 4 | 9 | 4 | 0 | 5 | 13 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0.231 | 0.311 | 0.410 | 0.721 | 1 | 0 | 2.0 | 0.0000 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| MIA | Hernández, Heriberto | OF | 23 | 67 | 4 | 10 | 0 | 1 | 10 | 13 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 0.149 | 0.269 | 0.179 | 0.448 | 0 | 0 | 0.5 | 0.0000 | 15 | 0 | 0 | 0 | 0 | 0 | 23 |
| CIN | Higgins, P.J. | RP | 5 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.250 | 0.200 | 0.450 | 1 | 0 | 1.0 | 0.0000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| CIN | Hinds, Rece | OF | 12 | 33 | 2 | 4 | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0.121 | 0.167 | 0.212 | 0.379 | 0 | 0 | 0.0 | 0.0000 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| NYM | Ibáñez, Andy | OF* | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ATL | Jarvis, Jim | INF* | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIA | Jiménez, Leo | INF* | 10 | 18 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.167 | 0.375 | 0.167 | 0.542 | 0 | 0 | 1.0 | 0.0000 | 3 | 0 | 0 | 5 | 2 | 1 | 0 |
| SDP | Johnson, Bryce | OF | 19 | 24 | 4 | 5 | 2 | 0 | 2 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0.208 | 0.269 | 0.292 | 0.561 | 0 | 0 | 1.5 | 0.0000 | 11 | 0 | 0 | 0 | 0 | 0 | 12 |
| MIL | Jones, Greg | OF* | 11 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.095 | 0.095 | 0.095 | 0.191 | 1 | 0 | 1.5 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| COL | Julien, Edouard | 2B | 32 | 97 | 15 | 26 | 3 | 1 | 14 | 23 | 2 | 12 | 3 | 2 | 1 | 0 | 4 | 0.268 | 0.366 | 0.381 | 0.748 | 3 | 0 | 8.0 | 0.0000 | 40 | 0 | 6 | 24 | 0 | 0 | 0 |
| PHI | Kemp, Otto | INF/OF* | 10 | 20 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.182 | 0.100 | 0.282 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| LAD | Kim, Hyeseong | SS | 26 | 70 | 10 | 22 | 3 | 1 | 7 | 16 | 1 | 8 | 5 | 1 | 0 | 1 | 2 | 0.314 | 0.372 | 0.429 | 0.800 | 3 | 0 | 5.5 | 0.0000 | 35 | 0 | 0 | 3 | 0 | 23 | 0 |
| CHC | Kingery, Scott | INF* | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 0 | 2.0 | 0.0000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| SFG | Koss, Christian | RP | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.077 | 0.077 | 0.154 | 0.231 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| MIL | Lockridge, Brandon | OF | 27 | 83 | 8 | 23 | 4 | 0 | 10 | 18 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0.277 | 0.355 | 0.325 | 0.680 | 0 | 0 | 0.0 | 0.0000 | 32 | 0 | 1 | 0 | 0 | 0 | 27 |
| CHC | Lopez, Nicky | INF* | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CIN | Lowe, Nathaniel | INF* | 27 | 74 | 9 | 20 | 5 | 0 | 9 | 19 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0.270 | 0.349 | 0.581 | 0.931 | 0 | 0 | 0.0 | 0.0000 | 43 | 0 | 5 | 0 | 0 | 0 | 0 |
| MIA | Mack, Joe | INF* | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.400 | 0.700 | 0 | 0 | 0.0 | 0.0000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| PHI | Marchán, Rafael | C | 17 | 54 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0.074 | 0.123 | 0.130 | 0.252 | 0 | 0 | 2.0 | 0.0000 | 7 | 17 | 0 | 0 | 0 | 0 | 0 |
| ATL | Mateo, Jorge | SS | 23 | 48 | 12 | 13 | 2 | 0 | 2 | 6 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0.271 | 0.300 | 0.438 | 0.738 | 1 | 0 | 2.5 | 0.0000 | 25 | 0 | 0 | 0 | 0 | 18 | 0 |
| MIL | Matos, Luis | OF* | 9 | 20 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.238 | 0.200 | 0.438 | 0 | 0 | 1.0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| NYM | Mauricio, Ronny | INF* | 10 | 32 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.219 | 0.219 | 0.313 | 0.531 | 1 | 0 | 2.0 | 0.0000 | 10 | 0 | 0 | 0 | 1 | 8 | 0 |
| ARI | McCann, James | C | 18 | 52 | 3 | 10 | 3 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.192 | 0.208 | 0.250 | 0.458 | 1 | 1 | 4.5 | 0.0000 | 13 | 17 | 2 | 0 | 0 | 0 | 0 |
| WSN | Mead, Curtis | 1B | 29 | 82 | 14 | 18 | 6 | 0 | 11 | 23 | 4 | 15 | 3 | 0 | 1 | 0 | 1 | 0.220 | 0.319 | 0.439 | 0.758 | 3 | 0 | 4.0 | 0.0000 | 39 | 0 | 23 | 3 | 1 | 0 | 0 |
| NYM | Melendez, MJ | OF* | 17 | 40 | 4 | 13 | 3 | 1 | 4 | 13 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0.325 | 0.400 | 0.600 | 1.000 | 0 | 0 | 0.5 | 0.0000 | 24 | 0 | 0 | 0 | 0 | 0 | 8 |
| WSN | Millas, Drew | C | 25 | 58 | 7 | 10 | 3 | 0 | 5 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.172 | 0.238 | 0.276 | 0.514 | 0 | 4 | 2.0 | 0.0000 | 16 | 25 | 0 | 0 | 0 | 0 | 0 |
| PHI | Moore, Dylan | RP | 13 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 3 | 1 | 0 | 0 | 4 |
| CIN | Myers, Dane | OF | 32 | 50 | 12 | 12 | 0 | 0 | 10 | 10 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 0.240 | 0.377 | 0.300 | 0.677 | 0 | 0 | 3.0 | 0.0000 | 17 | 0 | 0 | 0 | 0 | 0 | 28 |
| SFG | Oliva, Jared | OF* | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 1.0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| MIA | Pauley, Graham | 3B | 28 | 75 | 8 | 13 | 6 | 0 | 5 | 17 | 1 | 9 | 1 | 1 | 0 | 0 | 3 | 0.173 | 0.225 | 0.293 | 0.518 | 2 | 0 | 5.5 | 0.0000 | 23 | 0 | 4 | 0 | 26 | 0 | 0 |
| MIL | Perkins, Blake | OF | 19 | 46 | 6 | 5 | 3 | 0 | 5 | 11 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0.109 | 0.212 | 0.174 | 0.386 | 0 | 0 | 1.0 | 0.0000 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
| NYM | Pham, Tommy | OF* | 9 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 | 0.071 | 0 | 0 | 0.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| STL | Pozo, Yohel | INF* | 9 | 17 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.118 | 0.118 | 0.177 | 0.294 | 0 | 0 | 3.0 | 0.0000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| STL | Prieto, César | DH* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1.0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIL | Quero, Jeferson | INF* | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0.0 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PHI | Reyes, Félix | INF/OF* | 10 | 32 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.156 | 0.156 | 0.281 | 0.438 | 0 | 0 | 1.0 | 0.0000 | 9 | 0 | 3 | 0 | 1 | 0 | 7 |
| COL | Ritter, Ryan | INF* | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0.0 | 0.0000 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| SFG | Rodríguez, Jesús | INF/OF* | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.444 | 0.444 | 0.778 | 1.222 | 1 | 0 | 2.0 | 0.0000 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
| LAD | Rojas, Miguel | SS | 23 | 55 | 4 | 15 | 3 | 0 | 4 | 10 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 0.273 | 0.317 | 0.382 | 0.699 | 0 | 0 | 3.5 | 0.0000 | 21 | 0 | 1 | 6 | 1 | 15 | 0 |
| MIA | Ruiz, Esteury | OF* | 10 | 18 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.611 | 0.833 | 0 | 0 | 0.0 | 0.0000 | 14 | 0 | 0 | 0 | 0 | 0 | 9 |
| MIL | Sánchez, Gary | INF* | 24 | 71 | 11 | 15 | 2 | 1 | 17 | 24 | 5 | 14 | 0 | 0 | 1 | 0 | 2 | 0.211 | 0.371 | 0.479 | 0.850 | 1 | 0 | 3.0 | 0.0000 | 34 | 7 | 5 | 0 | 0 | 0 | 0 |
| 2 teams | Slater, Austin | OF* | 18 | 35 | 3 | 9 | 1 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.257 | 0.325 | 0.286 | 0.611 | 0 | 0 | 0.0 | 0.0000 | 11 | 0 | 0 | 0 | 0 | 0 | 14 |
| ATL | Smith, Dominic | DH* | 28 | 71 | 11 | 23 | 2 | 0 | 3 | 7 | 4 | 18 | 0 | 0 | 1 | 2 | 1 | 0.324 | 0.351 | 0.521 | 0.872 | 0 | 0 | 1.0 | 0.0000 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| SDP | Song, Sung-Mun | INF* | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 | 0 | 0 | 0.0 | 0.0000 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| PHI | Sosa, Edmundo | 2B | 20 | 54 | 6 | 15 | 3 | 0 | 2 | 8 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0.278 | 0.304 | 0.389 | 0.693 | 3 | 0 | 4.0 | 0.0000 | 23 | 0 | 0 | 12 | 5 | 5 | 0 |
| PHI | Stubbs, Garrett | RP | 7 | 16 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.278 | 0.250 | 0.528 | 0 | 0 | 0.0 | 0.0000 | 4 | 5 | 0 | 0 | 1 | 0 | 1 |
| COL | Sullivan, Brett | C | 20 | 56 | 2 | 14 | 6 | 0 | 3 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.288 | 0.357 | 0.645 | 1 | 1 | 3.5 | 0.0000 | 20 | 16 | 0 | 0 | 0 | 0 | 0 |
| SFG | Susac, Daniel | INF* | 11 | 23 | 1 | 11 | 2 | 1 | 1 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0.478 | 0.500 | 0.652 | 1.152 | 0 | 0 | 1.5 | 0.0000 | 15 | 8 | 0 | 0 | 0 | 0 | 0 |
| ARI | Tawa, Tim | OF | 20 | 46 | 3 | 7 | 2 | 0 | 6 | 10 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0.152 | 0.245 | 0.261 | 0.506 | 1 | 0 | 2.5 | 0.0000 | 12 | 0 | 2 | 1 | 3 | 0 | 15 |
| NYM | Taylor, Tyrone | OF | 29 | 65 | 4 | 13 | 1 | 0 | 2 | 4 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.224 | 0.308 | 0.532 | 1 | 0 | 1.5 | 0.0000 | 20 | 0 | 0 | 0 | 0 | 0 | 26 |
| WSN | Tena, José | INF/OF* | 29 | 67 | 12 | 19 | 4 | 1 | 5 | 16 | 2 | 10 | 0 | 0 | 1 | 0 | 5 | 0.284 | 0.343 | 0.463 | 0.805 | 0 | 0 | 5.0 | 0.0000 | 31 | 0 | 0 | 2 | 0 | 0 | 2 |
| NYM | Torrens, Luis | C | 16 | 39 | 4 | 7 | 3 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.180 | 0.220 | 0.256 | 0.476 | 0 | 0 | 0.0 | 0.0000 | 10 | 14 | 1 | 0 | 0 | 0 | 0 |
| CIN | Trevino, Jose | RP | 8 | 22 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 | 0.174 | 0.182 | 0.356 | 0 | 0 | 0.0 | 0.0000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| STL | Urías, Ramón | 3B | 25 | 57 | 9 | 9 | 3 | 0 | 6 | 12 | 2 | 5 | 0 | 1 | 4 | 1 | 1 | 0.158 | 0.279 | 0.316 | 0.595 | 4 | 0 | 5.5 | 0.0000 | 18 | 0 | 2 | 0 | 21 | 2 | 0 |
| ARI | Vargas, Ildemaro | 1B,2B | 29 | 114 | 19 | 41 | 7 | 2 | 4 | 24 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.381 | 0.614 | 0.995 | 2 | 0 | 2.0 | 0.0000 | 70 | 0 | 18 | 10 | 2 | 1 | 1 |
| WSN | Vivas, Jorbit | 3B | 29 | 73 | 12 | 18 | 3 | 0 | 6 | 12 | 0 | 3 | 0 | 1 | 4 | 1 | 3 | 0.247 | 0.333 | 0.288 | 0.621 | 4 | 0 | 7.5 | 0.0000 | 21 | 0 | 0 | 7 | 15 | 0 | 0 |
| LAD | Ward, Ryan | INF* | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0.0 | 0.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ATL | White, Eli | OF | 24 | 54 | 7 | 12 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.246 | 0.389 | 0.635 | 0 | 0 | 0.0 | 0.0000 | 21 | 0 | 0 | 0 | 0 | 0 | 23 |
