Undrafted Pitchers: 2026
National League stats only. For games thru 05/07/2026 (data loaded 5/8/2026 1:35pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
National League stats only. For games thru 05/07/2026 (data loaded 5/8/2026 1:35pm)
POS is for reference only and may not represent league position eligibility. * indicates position eligibility may require further research.
| Team | Player | POS | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Abner, Philip | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.71 | 0.86 | 0.0 | 0.000 | 0.000 | 0 |
| SDP | Adam, Jason | RP | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 11.0 | 2 | 5 | 3 | 7 | 0 | 0 | 1 | 1.64 | 0.91 | 0.5 | 0.000 | 0.000 | 35 |
| COL | Agnos, Zach | RP | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22.7 | 16 | 18 | 10 | 26 | 0 | 1 | 1 | 6.35 | 1.59 | 1.0 | 0.000 | 0.000 | 10 |
| WSN | Alvarez, Andrew | RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.92 | 0.0 | 0.000 | 0.000 | 0 |
| MIL | Anderson, Grant | RP | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 17.0 | 6 | 15 | 6 | 12 | 0 | 0 | 0 | 3.18 | 1.06 | 1.0 | 0.000 | 0.000 | 25 |
| CIN | Antone, Tejay | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 0 |
| CHC | Assad, Javier | SP/RP | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20.3 | 16 | 12 | 6 | 22 | 0 | 0 | 0 | 7.08 | 1.38 | 1.0 | 0.000 | 0.000 | 0 |
| MIA | Bachar, Lake | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.0 | 5 | 20 | 7 | 9 | 0 | 0 | 0 | 2.50 | 0.89 | 0.0 | 0.000 | 0.000 | 5 |
| PHI | Backhus, Kyle | RP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 5 | 10 | 1 | 11 | 0 | 0 | 0 | 4.66 | 1.24 | 0.0 | 0.000 | 0.000 | 0 |
| PHI | Banks, Tanner | RP | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 14.7 | 11 | 18 | 9 | 26 | 0 | 0 | 0 | 6.75 | 2.39 | 3.0 | 0.000 | 0.000 | 10 |
| CHC | Barnes, Charlie | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 9.00 | 2.33 | 0.5 | 0.000 | 0.000 | 0 |
| COL | Bellozo, Valente | RP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9 | 8 | 7 | 10 | 0 | 0 | 1 | 7.59 | 1.59 | 1.5 | 0.000 | 0.000 | 0 |
| MIA | Bender, Anthony | RP | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 13.7 | 7 | 16 | 8 | 11 | 0 | 3 | 2 | 4.61 | 1.39 | 4.5 | 0.000 | 0.000 | 25 |
| COL | Bernardino, Brennan | RP | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 14.7 | 3 | 12 | 3 | 13 | 0 | 1 | 1 | 1.84 | 1.09 | 3.0 | 0.000 | 0.000 | 5 |
| ATL | Bido, Osvaldo | RP | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 7 | 6 | 5 | 7 | 0 | 4 | 2 | 6.30 | 1.20 | 3.0 | 0.000 | 0.000 | 5 |
| SFG | Borucki, Ryan | RP | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11.3 | 7 | 9 | 4 | 15 | 0 | 0 | 0 | 5.56 | 1.68 | 2.0 | 0.000 | 0.000 | 5 |
| PHI | Bowlan, Jonathan | RP | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.7 | 8 | 10 | 3 | 11 | 0 | 0 | 0 | 7.45 | 1.45 | 1.0 | 0.000 | 0.000 | 0 |
| NYM | Brazobán, Huascar | RP | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 17.7 | 3 | 14 | 5 | 12 | 0 | 1 | 1 | 1.53 | 0.96 | 3.0 | 0.000 | 0.000 | 5 |
| CHC | Brown, Ben | RP | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 25.7 | 6 | 24 | 8 | 18 | 0 | 4 | 0 | 2.10 | 1.01 | 4.0 | 0.000 | 0.000 | 15 |
| STL | Bruihl, Justin | RP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 17.0 | 10 | 9 | 12 | 13 | 0 | 0 | 4 | 5.29 | 1.47 | 3.0 | 0.000 | 0.000 | 25 |
| SDP | Buehler, Walker | SP | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 30.3 | 19 | 29 | 12 | 34 | 0 | 0 | 2 | 5.64 | 1.52 | 3.0 | 0.000 | 0.000 | 10 |
| ATL | Bummer, Aaron | RP | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 12.0 | 7 | 11 | 5 | 15 | 0 | 0 | 1 | 5.25 | 1.67 | 1.5 | 0.000 | 0.000 | 20 |
| CIN | Burke, Brock | RP | 18 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 16.7 | 6 | 21 | 11 | 16 | 0 | 0 | 1 | 3.24 | 1.62 | 2.5 | 0.000 | 0.000 | 15 |
| ATL | Carrasco, Carlos | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.43 | 0.0 | 0.000 | 0.000 | 0 |
| LAD | Casparius, Ben | RP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 9.64 | 2.14 | 1.0 | 0.000 | 0.000 | 0 |
| ARI | Clarke, Taylor | RP | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 17.3 | 5 | 9 | 2 | 11 | 0 | 0 | 2 | 2.60 | 0.75 | 3.0 | 0.000 | 0.000 | 30 |
| WSN | Cornelio, Riley | RP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 9.00 | 3.00 | 2.0 | 0.000 | 0.000 | 0 |
| MIL | Crow, Coleman | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 3.37 | 0.94 | 0.0 | 0.000 | 0.000 | 0 |
| PIT | Devenski, Chris | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 7.71 | 2.14 | 0.0 | 0.000 | 0.000 | 0 |
| STL | Dobbins, Hunter | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 6.23 | 1.62 | 0.0 | 0.000 | 0.000 | 0 |
| ATL | Dodd, Dylan | RP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2.25 | 1.00 | 0.0 | 0.000 | 0.000 | 5 |
| COL | Dollander, Chase | RP | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 37.3 | 14 | 42 | 12 | 31 | 0 | 0 | 3 | 3.38 | 1.15 | 3.5 | 0.000 | 0.000 | 10 |
| PIT | Dotel, Wilber | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1.35 | 0.75 | 0.0 | 0.000 | 0.000 | 5 |
| LAD | Dreyer, Jack | RP | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 17.3 | 5 | 20 | 5 | 12 | 0 | 0 | 1 | 2.60 | 0.98 | 2.5 | 0.000 | 0.000 | 15 |
| MIL | Drohan, Shane | RP | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13.0 | 6 | 10 | 6 | 13 | 0 | 0 | 0 | 4.15 | 1.46 | 1.0 | 0.000 | 0.000 | 5 |
| LAD | Eder, Jake | RP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2.25 | 1.00 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Edwards Jr., Carl | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 11 | 4 | 3 | 0 | 0 | 0 | 1.50 | 1.17 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Ekness, Josh | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3.00 | 1.00 | 1.0 | 0.000 | 0.000 | 0 |
| ATL | Elder, Bryce | SP | 8 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 49.0 | 11 | 45 | 16 | 34 | 0 | 0 | 2 | 2.02 | 1.02 | 2.0 | 0.000 | 0.000 | 60 |
| COL | Feltner, Ryan | SP | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 | 14 | 17 | 8 | 22 | 0 | 0 | 0 | 6.30 | 1.50 | 1.0 | 0.000 | 0.000 | 0 |
| WSN | Fernández, Julian | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 2.25 | 1.25 | 0.5 | 0.000 | 0.000 | 0 |
| STL | Fernandez, Ryan | RP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1 | 9 | 2 | 7 | 0 | 0 | 0 | 1.59 | 1.59 | 0.0 | 0.000 | 0.000 | 0 |
| MIL | Fitzpatrick, Brian | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 2.45 | 2.18 | 0.5 | 0.000 | 0.000 | 0 |
| CIN | Franco, Jose | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.7 | 7 | 12 | 11 | 15 | 0 | 0 | 0 | 4.30 | 1.77 | 0.0 | 0.000 | 0.000 | 5 |
| ATL | Fuentes, Didier | RP | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12.7 | 6 | 16 | 4 | 11 | 0 | 0 | 1 | 4.26 | 1.18 | 0.5 | 0.000 | 0.000 | 10 |
| MIA | Fulton, Dax | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4.50 | 1.25 | 0.0 | 0.000 | 0.000 | 0 |
| SFG | Gage, Matt | RP | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 14.3 | 2 | 9 | 9 | 8 | 0 | 0 | 0 | 1.26 | 1.19 | 1.0 | 0.000 | 0.000 | 20 |
| ARI | Garcia, Brandyn | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.25 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | García, Luis | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | 7.11 | 2.05 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Gerber, Joey | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.50 | 0.0 | 0.000 | 0.000 | 0 |
| MIA | Gibson, Cade | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 21.60 | 3.60 | 0.5 | 0.000 | 0.000 | 0 |
| COL | Gordon, Tanner | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10 | 17 | 4 | 16 | 0 | 1 | 0 | 6.43 | 1.43 | 0.5 | 0.000 | 0.000 | 0 |
| WSN | Granillo, Andre | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 10 | 3 | 8 | 13 | 0 | 0 | 1 | 9.64 | 2.25 | 0.5 | 0.000 | 0.000 | 0 |
| WSN | Griffin, Foster | SP | 7 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 39.7 | 10 | 33 | 14 | 29 | 1 | 1 | 2 | 2.27 | 1.08 | 3.0 | 0.000 | 0.000 | 30 |
| MIA | Gusto, Ryan | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 5 |
| MIL | Hall, DL | RP | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17.0 | 3 | 20 | 11 | 9 | 0 | 3 | 1 | 1.59 | 1.18 | 2.0 | 0.000 | 0.000 | 15 |
| ATL | Hamilton, Ian | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 27.00 | 4.00 | 0.0 | 0.000 | 0.000 | 0 |
| SDP | Hart, Kyle | RP | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16.7 | 10 | 10 | 6 | 12 | 0 | 0 | 2 | 5.40 | 1.08 | 2.0 | 0.000 | 0.000 | 20 |
| LAD | Henriquez, Edgardo | RP | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 6 | 11 | 6 | 10 | 0 | 0 | 2 | 4.38 | 1.30 | 1.0 | 0.000 | 0.000 | 0 |
| WSN | Henry, Cole | RP | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7.0 | 5 | 8 | 4 | 8 | 0 | 1 | 1 | 6.43 | 1.71 | 5.0 | 0.000 | 0.000 | 0 |
| COL | Herget, Jimmy | RP | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 14.0 | 7 | 14 | 3 | 15 | 0 | 1 | 1 | 4.50 | 1.29 | 2.0 | 0.000 | 0.000 | 20 |
| CIN | Higgins, P.J. | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 2 |
| COL | Hill, Jaden | RP | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 12.7 | 6 | 15 | 9 | 14 | 0 | 0 | 0 | 4.26 | 1.82 | 2.0 | 0.000 | 0.000 | 30 |
| ARI | Hoffmann, Andrew | RP | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 10 | 12 | 8 | 16 | 0 | 0 | 1 | 7.71 | 2.06 | 0.5 | 0.000 | 0.000 | 0 |
| PHI | Hoffman, Nolan | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 2.70 | 1.80 | 0.0 | 0.000 | 0.000 | 0 |
| CHC | Hollowell, Gavin | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 10.80 | 3.60 | 0.0 | 0.000 | 0.000 | 0 |
| LAD | Hurt, Kyle | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1 | 13 | 1 | 3 | 0 | 0 | 1 | 1.00 | 0.44 | 0.5 | 0.000 | 0.000 | 0 |
| WSN | Irvin, Jake | SP | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 39.7 | 23 | 41 | 16 | 38 | 0 | 1 | 5 | 5.22 | 1.36 | 7.0 | 0.000 | 0.000 | 0 |
| SDP | Jacob, Alek | RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.00 | 1.00 | 0.5 | 0.000 | 0.000 | 0 |
| PHI | Johnson, Seth | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 3 | 4 | 3 | 5 | 0 | 0 | 1 | 7.36 | 2.18 | 0.5 | 0.000 | 0.000 | 0 |
| MIA | Kempner, William | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 0 |
| WSN | Kent, Zak | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 0 |
| SFG | Kilian, Caleb | RP | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 16.0 | 2 | 18 | 8 | 8 | 0 | 0 | 1 | 1.13 | 1.00 | 1.5 | 0.000 | 0.000 | 15 |
| NYM | Kimbrel, Craig | RP | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8.3 | 7 | 11 | 4 | 10 | 0 | 1 | 0 | 7.56 | 1.68 | 2.5 | 0.000 | 0.000 | 5 |
| MIA | King, John | RP | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15.7 | 1 | 14 | 5 | 3 | 0 | 0 | 2 | 0.57 | 0.51 | 1.0 | 0.000 | 0.000 | 15 |
| LAD | Klein, Will | RP | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 14.7 | 5 | 15 | 5 | 15 | 0 | 1 | 0 | 3.07 | 1.36 | 3.5 | 0.000 | 0.000 | 15 |
| SFG | Koss, Christian | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.000 | 0.000 | 2 |
| PIT | Lawrence, Justin | RP | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 15.0 | 8 | 16 | 5 | 12 | 0 | 1 | 2 | 4.80 | 1.13 | 3.5 | 0.000 | 0.000 | 10 |
| STL | Leahy, Kyle | SP | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 34.7 | 19 | 27 | 13 | 44 | 0 | 1 | 3 | 4.93 | 1.64 | 5.0 | 0.000 | 0.000 | 0 |
| WSN | Littell, Zack | SP | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 32.3 | 26 | 17 | 12 | 40 | 0 | 0 | 0 | 7.24 | 1.61 | 4.0 | 0.000 | 0.000 | 0 |
| CHC | Little, Luke | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9.00 | 2.00 | 0.0 | 0.000 | 0.000 | 0 |
| ARI | Loáisiga, Jonathan | RP | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 15.7 | 6 | 12 | 3 | 15 | 0 | 0 | 1 | 3.45 | 1.15 | 4.5 | 0.000 | 0.000 | 25 |
| 2 teams | Lovelady, Richard | RP | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 15.0 | 4 | 14 | 11 | 15 | 0 | 0 | 1 | 2.40 | 1.73 | 1.5 | 0.000 | 0.000 | 20 |
| CIN | Lowder, Rhett | SP | 8 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 38.3 | 23 | 27 | 18 | 36 | 1 | 0 | 0 | 5.40 | 1.41 | 3.5 | 0.000 | 0.000 | 30 |
| SDP | Marinaccio, Ron | RP | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19.7 | 11 | 14 | 6 | 22 | 0 | 3 | 0 | 5.03 | 1.42 | 1.5 | 0.000 | 0.000 | 5 |
| SDP | Márquez, Germán | SP | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 29.7 | 19 | 19 | 12 | 31 | 0 | 2 | 1 | 5.76 | 1.45 | 3.5 | 0.000 | 0.000 | 0 |
| CHC | Martin, Corbin | RP | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 4 | 5 | 5 | 0 | 1 | 0 | 10.80 | 2.00 | 0.5 | 0.000 | 0.000 | 5 |
| CHC | Martin, Riley | RP | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 2 | 10 | 2 | 5 | 0 | 0 | 0 | 2.16 | 0.84 | 0.0 | 0.000 | 0.000 | 0 |
| PIT | Mattson, Isaac | RP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17.0 | 7 | 13 | 9 | 15 | 0 | 0 | 0 | 3.71 | 1.41 | 1.0 | 0.000 | 0.000 | 35 |
| CIN | Maxwell, Zach | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 36.00 | 5.00 | 0.0 | 0.000 | 0.000 | 0 |
| PHI | Mayza, Tim | RP | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18.7 | 7 | 19 | 7 | 12 | 0 | 1 | 1 | 3.38 | 1.02 | 2.0 | 0.000 | 0.000 | 5 |
| ARI | McCann, James | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 0 | 3 | 9 | 0 | 0 | 0 | 11.25 | 3.00 | 0.0 | 0.000 | 0.000 | 13 |
| SFG | McDonald, Trevor | SP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 1.29 | 0.29 | 0.5 | 0.000 | 0.000 | 10 |
| MIL | McGee, Easton | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 | 0.000 | 0.000 | 0 |
| COL | Mejia, Juan | RP | 15 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 18.3 | 10 | 24 | 9 | 21 | 0 | 1 | 1 | 4.91 | 1.64 | 4.0 | 0.000 | 0.000 | 15 |
| CIN | Mey, Luis | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 1.80 | 1.00 | 1.0 | 0.000 | 0.000 | 0 |
| WSN | Mikolas, Miles | SP | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 32.7 | 27 | 22 | 11 | 39 | 0 | 1 | 0 | 7.44 | 1.53 | 3.5 | 0.000 | 0.000 | 0 |
| CHC | Milner, Hoby | RP | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17.7 | 5 | 6 | 6 | 12 | 0 | 0 | 2 | 2.55 | 1.02 | 3.0 | 0.000 | 0.000 | 20 |
| PIT | Mlodzinski, Carmen | SP | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 34.0 | 18 | 40 | 13 | 38 | 0 | 0 | 2 | 4.76 | 1.50 | 3.0 | 0.000 | 0.000 | 0 |
| ATL | Molina, Anthony | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.0 | 0.000 | 0.000 | 0 |
| CIN | Moll, Sam | RP | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 15.3 | 3 | 14 | 9 | 10 | 0 | 0 | 3 | 1.76 | 1.24 | 4.5 | 0.000 | 0.000 | 5 |
| PIT | Montgomery, Mason | RP | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14.0 | 5 | 22 | 8 | 12 | 0 | 1 | 0 | 3.21 | 1.43 | 0.5 | 0.000 | 0.000 | 25 |
| PHI | Moore, Dylan | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5.40 | 1.20 | 0.5 | 0.000 | 0.000 | 1 |
| SDP | Morgan, David | RP | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 9 | 15 | 11 | 17 | 0 | 2 | 2 | 6.08 | 2.10 | 2.0 | 0.000 | 0.000 | 0 |
| ARI | Morillo, Juan | RP | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 16.7 | 4 | 19 | 4 | 9 | 0 | 1 | 1 | 2.16 | 0.78 | 3.0 | 0.000 | 0.000 | 45 |
| ATL | Muñoz, Rolddy | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 13.50 | 3.00 | 0.0 | 0.000 | 0.000 | 0 |
| NYM | Myers, Tobias | RP | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22.7 | 9 | 16 | 4 | 20 | 0 | 0 | 0 | 3.57 | 1.06 | 1.0 | 0.000 | 0.000 | 5 |
| MIA | Nardi, Andrew | RP | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 14.0 | 10 | 15 | 11 | 14 | 0 | 1 | 0 | 6.43 | 1.79 | 2.5 | 0.000 | 0.000 | 25 |
| CIN | Nicolas, Kyle | RP | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 7 | 7 | 13 | 8 | 0 | 2 | 0 | 8.59 | 2.86 | 1.0 | 0.000 | 0.000 | 0 |
| STL | Pallante, Andre | SP | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 37.3 | 18 | 29 | 16 | 35 | 0 | 2 | 3 | 4.34 | 1.37 | 5.5 | 0.000 | 0.000 | 10 |
| WSN | Parker, Mitchell | RP | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16.0 | 6 | 14 | 4 | 11 | 0 | 1 | 1 | 3.38 | 0.94 | 1.0 | 0.000 | 0.000 | 15 |
